Competitor Detailed Information
"Bravo" - USA 60909
|
Owner / Skipper Info
|
Name: | Andrew Ward / Sedgwick Ward |
City: | Shelter Island |
State: | NY |
Country: | USA |
Yacht Club: | SIYC/NYYC |
|
|
|
Yacht Info
|
Name: | "Bravo" - USA 60909 |
Design: | J 111 |
Year: | 2011 |
Length: | 36.5 |
Hull: | Blue | Spin: | White |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 03880001BSE
- ORC Intl.
|
|
Triple A/P Low | 0.9226 |
Triple W/L Low | 0.7145 |
Single W/L | 0.9498 |
Bayview-Mac Cove | 1.0209 |
Triple A/P Medium | 1.1765 |
Triple W/L Medium | 0.9578 |
Single A/P | 1.1707 |
Bayview-Mac Shore | 1.0263 |
Triple A/P High | 1.3191 |
Triple W/L High | 1.0893 |
|
Chi-Mac Up | 1.0576 |
|
Chi-Mac A/P | 1.0994 |
Predom. Up Low | 0.8173 |
Predom. Down Low | 0.8560 |
Predom. Up | 1.0749 |
Chi-Mac Down | 1.1508 |
Predom. Up Medium | 1.0365 |
Predom. Down Medium | 1.1787 |
Predom. Down | 1.1706 |
Harvest Moon | 1.3289 |
Predom. Up High | 1.1079 |
Predom. Down High | 1.4287 |
|
Vic-Maui | 1.2332 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|