Competitor Detailed Information
"Escape Velocity 2" - USA 93586
|
Owner / Skipper Info
|
Name: | Ben Chigier |
City: | Portsmouth |
State: | NH |
Country: | USA |
Yacht Club: | Jubilee |
|
|
|
Yacht Info
|
Name: | "Escape Velocity 2" - USA 93586 |
Design: | Summit 40 |
Year: | 2011 |
Length: | 40 |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 03880001BWS
- ORC Club
|
|
Triple A/P Low | 0.9556 |
Triple W/L Low | 0.7408 |
Single W/L | 0.9752 |
Bayview-Mac Cove | 1.0558 |
Triple A/P Medium | 1.2098 |
Triple W/L Medium | 0.9837 |
Single A/P | 1.2035 |
Bayview-Mac Shore | 1.0641 |
Triple A/P High | 1.3454 |
Triple W/L High | 1.1050 |
|
Chi-Mac Up | 1.0958 |
|
Chi-Mac A/P | 1.1293 |
Predom. Up Low | 0.8549 |
Predom. Down Low | 0.8779 |
Predom. Up | 1.1134 |
Chi-Mac Down | 1.1690 |
Predom. Up Medium | 1.0781 |
Predom. Down Medium | 1.1894 |
Predom. Down | 1.1878 |
Harvest Moon | 1.3598 |
Predom. Up High | 1.1492 |
Predom. Down High | 1.4128 |
|
Vic-Maui | 1.2424 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|