Competitor Detailed Information
"Glory" - USA 42324
|
Owner / Skipper Info
|
Name: | Merrill Cline |
City: | New London |
State: | Ct |
Country: | USA |
Yacht Club: | U.S. Coast Guard Academy Sailing |
|
|
|
Yacht Info
|
Name: | "Glory" - USA 42324 |
Design: | J 44 |
Year: | 1989 |
Length: | 44.9 |
Hull: | White | Spin: | Blue |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 03410000WU2
- ORC Club
|
|
Triple A/P Low | 0.9241 |
Triple W/L Low | 0.7111 |
Single W/L | 0.9593 |
Bayview-Mac Cove | 1.0322 |
Triple A/P Medium | 1.1918 |
Triple W/L Medium | 0.9644 |
Single A/P | 1.1851 |
Bayview-Mac Shore | 1.0447 |
Triple A/P High | 1.3355 |
Triple W/L High | 1.1189 |
|
Chi-Mac Up | 1.0857 |
|
Chi-Mac A/P | 1.1065 |
Predom. Up Low | 0.8370 |
Predom. Down Low | 0.8293 |
Predom. Up | 1.1042 |
Chi-Mac Down | 1.1328 |
Predom. Up Medium | 1.0767 |
Predom. Down Medium | 1.1535 |
Predom. Down | 1.1533 |
Harvest Moon | 1.3378 |
Predom. Up High | 1.1530 |
Predom. Down High | 1.3876 |
|
Vic-Maui | 1.2097 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|