Competitor Detailed Information
"Resolute IV" - USA 9393
|
Owner / Skipper Info
|
Name: | Terrence Arndt |
City: | Newport |
State: | RI |
Country: | USA |
Yacht Club: | Larchmont & Storm Trysail |
|
|
|
Yacht Info
|
Name: | "Resolute IV" - USA 9393 |
Design: | IMX 40 |
Year: | 2001 |
Length: | 39.7 |
Hull: | RED | Spin: | Red, White, Gray |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 03410001966
- ORC Club
|
|
Triple A/P Low | 0.9414 |
Triple W/L Low | 0.7287 |
Single W/L | 0.9527 |
Bayview-Mac Cove | 1.0374 |
Triple A/P Medium | 1.1832 |
Triple W/L Medium | 0.9610 |
Single A/P | 1.1762 |
Bayview-Mac Shore | 1.0451 |
Triple A/P High | 1.3036 |
Triple W/L High | 1.0733 |
|
Chi-Mac Up | 1.0735 |
|
Chi-Mac A/P | 1.1063 |
Predom. Up Low | 0.8480 |
Predom. Down Low | 0.8573 |
Predom. Up | 1.0907 |
Chi-Mac Down | 1.1446 |
Predom. Up Medium | 1.0550 |
Predom. Down Medium | 1.1659 |
Predom. Down | 1.1633 |
Harvest Moon | 1.3250 |
Predom. Up High | 1.1113 |
Predom. Down High | 1.3721 |
|
Vic-Maui | 1.2144 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|