Competitor Detailed Information
"Stark Raving Mad IX" - USA 60456
|
Owner / Skipper Info
|
Name: | Jim Madden |
City: | Newport Beach |
State: | CA |
Country: | USA |
Yacht Club: | NHYC/SDYC/NYYC |
|
|
|
Yacht Info
|
Name: | "Stark Raving Mad IX" - USA 60456 |
Design: | Carkeek 47 |
Year: | 2013 |
Length: | 47 |
Hull: | Dark Gray | Spin: | White |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 03880001BWC
- ORC Intl.
|
|
Triple A/P Low | 1.1529 |
Triple W/L Low | 0.8932 |
Single W/L | 1.1710 |
Bayview-Mac Cove | 1.2831 |
Triple A/P Medium | 1.4644 |
Triple W/L Medium | 1.1703 |
Single A/P | 1.4680 |
Bayview-Mac Shore | 1.2964 |
Triple A/P High | 1.7120 |
Triple W/L High | 1.3869 |
|
Chi-Mac Up | 1.3214 |
|
Chi-Mac A/P | 1.3733 |
Predom. Up Low | 1.0431 |
Predom. Down Low | 1.0484 |
Predom. Up | 1.3471 |
Chi-Mac Down | 1.4291 |
Predom. Up Medium | 1.2872 |
Predom. Down Medium | 1.4545 |
Predom. Down | 1.4624 |
Harvest Moon | 1.7015 |
Predom. Up High | 1.3947 |
Predom. Down High | 1.8921 |
|
Vic-Maui | 1.5619 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|