Competitor Detailed Information
"Teamwork" - USA 52939
|
Owner / Skipper Info
|
Name: | Team Syndicate |
City: | Lexington |
State: | NC |
Country: | USA |
Yacht Club: | STC/WPYC/AYC |
|
|
|
Yacht Info
|
Name: | "Teamwork" - USA 52939 |
Design: | J 122 |
Length: | 40 |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 034100012RH
- ORC Intl.
|
|
Triple A/P Low | 0.9246 |
Triple W/L Low | 0.7090 |
Single W/L | 0.9405 |
Bayview-Mac Cove | 1.0214 |
Triple A/P Medium | 1.1755 |
Triple W/L Medium | 0.9489 |
Single A/P | 1.1680 |
Bayview-Mac Shore | 1.0263 |
Triple A/P High | 1.3009 |
Triple W/L High | 1.0686 |
|
Chi-Mac Up | 1.0583 |
|
Chi-Mac A/P | 1.0958 |
Predom. Up Low | 0.8164 |
Predom. Down Low | 0.8516 |
Predom. Up | 1.0755 |
Chi-Mac Down | 1.1396 |
Predom. Up Medium | 1.0393 |
Predom. Down Medium | 1.1646 |
Predom. Down | 1.1572 |
Harvest Moon | 1.3245 |
Predom. Up High | 1.1082 |
Predom. Down High | 1.3667 |
|
Vic-Maui | 1.2103 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|