Competitor Detailed Information
"Interlodge IV" - USA 4415
|
Owner / Skipper Info
|
Name: | Gwen Fragomen |
City: | Jamestown |
State: | RI |
Country: | USA |
Yacht Club: | NYYC |
|
|
|
Yacht Info
|
Name: | "Interlodge IV" - USA 4415 |
Design: | Botin 44 |
Length: | 44 |
Rating: |
|
|
|
|
Crew Info |
|
Name | Position | ISAF | Country |
|
Gwen Fragomen |
|
|
USA |
|
|
|
|
ORC Ratings - Cert. Ref.: 03880001OUE
- ORC Intl.
|
|
Triple A/P Low | 1.1340 |
Triple W/L Low | 0.8799 |
Single W/L | 1.1492 |
Bayview-Mac Cove | 1.2625 |
Triple A/P Medium | 1.4384 |
Triple W/L Medium | 1.1482 |
Single A/P | 1.4428 |
Bayview-Mac Shore | 1.2764 |
Triple A/P High | 1.6866 |
Triple W/L High | 1.3599 |
|
Chi-Mac Up | 1.2992 |
|
Chi-Mac A/P | 1.3492 |
Predom. Up Low | 1.0285 |
Predom. Down Low | 1.0298 |
Predom. Up | 1.3236 |
Chi-Mac Down | 1.4016 |
Predom. Up Medium | 1.2660 |
Predom. Down Medium | 1.4235 |
Predom. Down | 1.4339 |
Harvest Moon | 1.6759 |
Predom. Up High | 1.3703 |
Predom. Down High | 1.8637 |
|
Vic-Maui | 1.5341 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|