Competitor Detailed Information
"Cool Breeze" - USA 60432
|
Owner / Skipper Info
|
Name: | John Cooper |
City: | Cane Hill |
State: | MO |
Country: | USA |
Yacht Club: | Lake Stockton Yacht Club |
|
|
|
Yacht Info
|
Name: | "Cool Breeze" - USA 60432 |
Design: | Mills 43 Custom |
Year: | 2008 |
Length: | 43 |
Hull: | Grey | Spin: | Grey |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 045600024LD
- ORC Intl.
|
|
Triple A/P Low | 1.0023 |
Triple W/L Low | 0.7694 |
Single W/L | 1.0305 |
Bayview-Mac Cove | 1.1087 |
Triple A/P Medium | 1.2787 |
Triple W/L Medium | 1.0392 |
Single A/P | 1.2744 |
Bayview-Mac Shore | 1.1154 |
Triple A/P High | 1.4475 |
Triple W/L High | 1.1865 |
|
Chi-Mac Up | 1.1551 |
|
Chi-Mac A/P | 1.1941 |
Predom. Up Low | 0.8883 |
Predom. Down Low | 0.9209 |
Predom. Up | 1.1747 |
Chi-Mac Down | 1.2403 |
Predom. Up Medium | 1.1351 |
Predom. Down Medium | 1.2658 |
Predom. Down | 1.2604 |
Harvest Moon | 1.4497 |
Predom. Up High | 1.2273 |
Predom. Down High | 1.5177 |
|
Vic-Maui | 1.3270 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
851.6000 |
0.7045 |
5-Band Low / Medium |
711.8000 |
0.8429 |
5-Band Medium |
568.5000 |
1.0555 |
5-Band Medium / High |
516.5000 |
1.1616 |
5-Band High |
481.3000 |
1.2466 |
|
|