Competitor Detailed Information
"Tarahumara" - USA 60003
|
Owner / Skipper Info
|
Name: | Jack Gregg |
City: | Bryn Mawr |
State: | PA |
Country: | USA |
Yacht Club: | NYYC/CCA/Corinthian Yacht Club of Philadelphia |
|
|
|
Yacht Info
|
Name: | "Tarahumara" - USA 60003 |
Design: | J 122 |
Year: | 2008 |
Length: | 40 |
Hull: | White | Spin: | Blue |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 045600024PH
- ORC Club
|
|
Triple A/P Low | 0.9224 |
Triple W/L Low | 0.7079 |
Single W/L | 0.9440 |
Bayview-Mac Cove | 1.0204 |
Triple A/P Medium | 1.1781 |
Triple W/L Medium | 0.9529 |
Single A/P | 1.1707 |
Bayview-Mac Shore | 1.0247 |
Triple A/P High | 1.3086 |
Triple W/L High | 1.0746 |
|
Chi-Mac Up | 1.0587 |
|
Chi-Mac A/P | 1.0981 |
Predom. Up Low | 0.8108 |
Predom. Down Low | 0.8541 |
Predom. Up | 1.0766 |
Chi-Mac Down | 1.1442 |
Predom. Up Medium | 1.0396 |
Predom. Down Medium | 1.1720 |
Predom. Down | 1.1618 |
Harvest Moon | 1.3281 |
Predom. Up High | 1.1168 |
Predom. Down High | 1.3717 |
|
Vic-Maui | 1.2140 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
923.0000 |
0.6500 |
5-Band Low / Medium |
774.7000 |
0.7745 |
5-Band Medium |
619.8000 |
0.9680 |
5-Band Medium / High |
566.6000 |
1.0589 |
5-Band High |
539.3000 |
1.1125 |
|
|