Competitor Detailed Information
"Alliance" - 52770
|
Owner / Skipper Info
|
Name: | Eric and Mary Irwin and Martin |
City: | Mystic |
State: | CT |
Country: | USA |
Yacht Club: | Coaster Harbor Navy YC /Mystic Mudhead/Jamestown YC |
|
|
|
Yacht Info
|
Name: | "Alliance" - 52770 |
Design: | J122 |
Length: | 40 ft |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 03330001W5F
- ORC Intl.
|
|
Triple A/P Low | 0.9453 |
Triple W/L Low | 0.7236 |
Single W/L | 0.9461 |
Bayview-Mac Cove | 1.0389 |
Triple A/P Medium | 1.1826 |
Triple W/L Medium | 0.9533 |
Single A/P | 1.1770 |
Bayview-Mac Shore | 1.0438 |
Triple A/P High | 1.3069 |
Triple W/L High | 1.0699 |
|
Chi-Mac Up | 1.0664 |
|
Chi-Mac A/P | 1.1051 |
Predom. Up Low | 0.8405 |
Predom. Down Low | 0.8643 |
Predom. Up | 1.0859 |
Chi-Mac Down | 1.1496 |
Predom. Up Medium | 1.0427 |
Predom. Down Medium | 1.1744 |
Predom. Down | 1.1683 |
Harvest Moon | 1.3327 |
Predom. Up High | 1.1106 |
Predom. Down High | 1.3772 |
|
Vic-Maui | 1.2217 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
900.6000 |
0.6662 |
5-Band Low / Medium |
762.2000 |
0.7872 |
5-Band Medium |
620.0000 |
0.9678 |
5-Band Medium / High |
569.0000 |
1.0544 |
5-Band High |
542.0000 |
1.1071 |
|
|