Competitor Detailed Information
"Tenebrae" - USA 52400-ORC
|
Owner / Skipper Info
|
Name: | William Ingraham |
City: | Larchmont |
State: | NY |
Country: | USA |
Yacht Club: | Larchmont/STC |
|
|
|
Yacht Info
|
Name: | "Tenebrae" - USA 52400-ORC |
Design: | J-124 |
Length: | 40.7 |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 045600027NV
- ORC Intl.
|
|
Triple A/P Low | 0.9260 |
Triple W/L Low | 0.7079 |
Single W/L | 0.9641 |
Bayview-Mac Cove | 1.0338 |
Triple A/P Medium | 1.2047 |
Triple W/L Medium | 0.9736 |
Single A/P | 1.1974 |
Bayview-Mac Shore | 1.0381 |
Triple A/P High | 1.3583 |
Triple W/L High | 1.1142 |
|
Chi-Mac Up | 1.0771 |
|
Chi-Mac A/P | 1.1206 |
Predom. Up Low | 0.8117 |
Predom. Down Low | 0.8585 |
Predom. Up | 1.0955 |
Chi-Mac Down | 1.1735 |
Predom. Up Medium | 1.0579 |
Predom. Down Medium | 1.2058 |
Predom. Down | 1.1928 |
Harvest Moon | 1.3694 |
Predom. Up High | 1.1409 |
Predom. Down High | 1.4500 |
|
Vic-Maui | 1.2575 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
926.6000 |
0.6475 |
5-Band Low / Medium |
770.4000 |
0.7788 |
5-Band Medium |
606.0000 |
0.9902 |
5-Band Medium / High |
549.3000 |
1.0924 |
5-Band High |
514.2000 |
1.1669 |
|
|