2007 Chareston to Bermuda Race
Current Registrations

Sail Number Yacht Name Owner's Name Yacht Club Home Port Yacht Type Length

1. 297 AGELESS ADVENTURE Richard Muenow Brewer 44 44'
2. 51704 CELEDON Steve Lesniak Beneteau M510 50
3. 50474 DON QUIXOTE Beezer Molton J 120 40'
4. BER 361 DREAMSCAPE Dan Valopi Beneteau 361
5. 37120 EMOCEAN Will Hankel J 120 40'
6. 394 E'S Alee Ocean Sailing Acadamy Hylas 44 3r'
7. 11 GRYPHON SOLO Hugh Piggen Open 50 50
8. 35771 KINTARO Kevin Hogan C&C 44 44'
9. 52302 LATITUDE ADJUSTMENT Glen McIntosh Beneteau 57 57
10. 15110 LUNA DANNS Buddy Darby Sweden 70 70'
11. 137 LUNG TA Scott Jones Peterson 44 44'
12. 51977 NAUT-ON-CALL Eddie Evans Beneteau 381 38'
13. 50088 NOVA Mark Distefano Swan 56 56'
14. 51407 PAIKEA David Guggenheim Beneteau 40.7 39'
15. 52663 RAHMA George Reavis Maine Cat 41 41'
16. N/A REASON Teddy Turner Fountaine-Pajot Bahia 46
17. 52462 TOHIDU Jay Cook Beneteau 423 43'
18. 126 ZIPPITY DOO DAH Jack Wood Island Packet 40 40'

Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy