2014 WYC/AIS MW Dobson Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
Mid Distance Racing
PHRF Division
Mid Distance
1.   USA 59 Chase J 109 Charlie Schroeder 1 4 5.0
2.   USA 269 ZigZag J 109 Jim Vaudreuil 2 3 5.0
3.   USA 42250 Chewbacca N/M Int'l 50 Peterson Nimmer 5 1 6.0
4.   USA 32676 Quintessence III Frers 46 David Crum 4 2 6.0
5.   USA 41995 Angisina Soverel 39 Andy Spence-Parsons 3 5 8.0
6.   USA 52589 Celebration C&C 37 Pete Shelquist 8 6 14.0
7.   USA 219 Kestrel Beneteau First 36.7 Pia Castelline 6 8 14.0
8.   USA 31076 Wylie Coyote Wylie 40 Mark Gross 10 7 17.0
9.   USA 612 Fly 2 J 70 erik wilson 9 9 18.0
10.   GBR 932R Velocity Girl VQ 32 richard lett 7 14/DNF 21.0
11.   USA 0 Alyeska Jeanneau SO439 Greg Nuss 11 10 21.0
12.   USA 61418 SS George Bailey Sabre 34 MK II Doug Milroy 12 14/DNF 26.0
13.   USA 52742 Allegro Tartan 4100 Brian Bullock 14/DNC 14/DNF 28.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy