2015 Farr 40 West Coast Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Total
West Coast Championship Racing
One Design Division
Farr 40
1. 05   ITA 29141 Enfant Terrible (276) Farr 40 Alberto Rossi 2 7 1 4 6 9 3 4 4 2 42.0
2. 09   USA 7289 Groovederci Farr 40 John Demourkas 5 4 4 7 2 2 5 6 1 6 42.0
3. 23   AUS 615 Estate Master Farr 40 Martin Hill 3 8 3 3 1 1 7 5 6 10 47.0
4. 14   USA 60059 Plenty Farr 40 Alex Roepers 1 6 5 1 14/ZFP 4 4 1 9 3 48.0
5. 15   GER 40 Struntje light Farr 40 Wolfgang Schaefer 4 1 9 5 7 10 6 3 5 1 51.0
6. 04   USA 60002 Flash Gordon 6 Farr 40 Helmut Jahn 7 5 2 6 12 7 1 2 7 4 53.0
7. 12   USA 40076 Nightshift Farr 40 Kevin McNeil 6 3 7 2 5 8 2 12 8 8 61.0
8. 03   USA 134 Insanity (Corinthian) Farr 40 Rick Goebel 10 2 6 14 9 3 10 8 3 9 74.0
9. 88   USA 888 White Knight (Corinthian) Farr 40 Zoltan Katinszky 11 9 8 13 8 11 11 9 13 5 98.0
10. 16   USA 40050 Temptress (Corinthian) Farr 40 Ray Godwin 8 11 14 10 13 6 8 10 11 7 98.0
11. 17   USA 40046 Twisted (Corinthian) Farr 40 M. Tony Pohl 9 12 11 9 15 12 13 7 2 11 101.0
12. 01   USA 37 Blade 2 (Corinthian) Farr 40 Michael Shlens 12 10 10 8 3 16/DNS 9 11 15 12 106.0
13. 08   USA 50060 Foil (Corinthian) Farr 40 Gordon Leon 13 14 12 11 4 5 12 13 12 13 109.0
14. 10   USA 8881 Huckleberry3 (Corinthian) Farr 40 Jim Murrell 14 13 13 12 14 13 14 14 10 14 131.0
15. 02   USA 1211 Coquille (Corinthian) Farr 40 Gary Ezor 15 15 15 15 10 14 15 15 14 15 143.0
 
 

2015 Farr 40 West Coast Championship
Corinthian Teams - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Total
West Coast Championship Racing
One Design Division
Farr 40
1. 03   USA 134 Insanity Farr 40 Rick Goebel 10 2 6 14 9 3 10 8 3 9 74.0
2. 88   USA 888 White Knight Farr 40 Zoltan Katinszky 11 9 8 13 8 11 11 9 13 5 98.0
3. 16   USA 40050 Temptress Farr 40 Ray Godwin 8 11 14 10 13 6 8 10 11 7 98.0
4. 17   USA 40046 Twisted Farr 40 M. Tony Pohl 9 12 11 9 15 12 13 7 2 11 101.0
5. 01   USA 37 Blade 2 Farr 40 Michael Shlens 12 10 10 8 3 16/DNS 9 11 15 12 106.0
6. 08   USA 50060 Foil Farr 40 Gordon Leon 13 14 12 11 4 5 12 13 12 13 109.0
7. 10   USA 8881 Huckleberry3 Farr 40 Jim Murrell 14 13 13 12 14 13 14 14 10 14 131.0
8. 02   USA 1211 Coquille Farr 40 Gary Ezor 15 15 15 15 10 14 15 15 14 15 143.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy