2020 Better Late Than Never Early Bird Regatta
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Total
Early Bird Regatta Racing
One Design Division
J 24 One Design
1.   USA 4112 Life Aquatic J 24 Prescott Littlefield 1 1.0
2.   USA 4198 What the Puppy? J 24 Annie Longo 2 2.0
3.   USA 4283 Miss Sea Jay J 24 Dan Diachenko 3 3.0
4.   USA 2110 Ten Speed J 24 Steve Bosco 4 4.0
5.   USA 79 Fantasy J 24 Collin Stamm 5 5.0
 
Atlantic One Design
1.   147 Papa Atlantic Jeff Shay 1 1 1 3.0
2.   A 65 Challenger II Atlantic arthur landry 2 2 3 7.0
3.   USA 137 Nonesuch Atlantic Norm Peck III 3 3 2 8.0
4.   84 Redfish Atlantic George Atwood 4 5 4 13.0
5.   96 Magic Atlantic Tom Davidson 5 4 5 14.0
6.   145 Liberty Atlantic Richard Morris 6 6 6 18.0
7.   136 Au Revoir Atlantic Hal Peatfield 8/DNC 8/DNC 8/DNC 24.0
 
 
PHRF_ToT Division
Non-Spin 1
1.   50195 Mast Transit II J 27 David Kelly 1 1.0
2.   USA 353 Second Wind J 80 Angelo Bettera 2 2.0
3.   8 Margery Nonsuch 33 Ward Woodruff 3 3.0
4.   USA 22 Heron Nonsuch 36 Roy Adamson 4 4.0
5.   2312 Aiolos J/24 Alan Coykendall 5 5.0
6.   5 Number Five Nonsuch 26 Classic Stephen Swan 6 6.0
7.   40347 Celebration Morgan 24 Jeff Going 9/DNF 9.0
8.   USA 4098 Sapphire J 24 Steven DeGraff 9/DNF 9.0
 
Non-Spin 2
1.   USA 31346 Lindy Peterson 38 Dave Dickerson 1 1.0
2.   USA 42277 Fusion Tripp 37 Mark Salerno 2 2.0
3. Other  USA 42220 Ticker Tripp 37 Christopher Cole 3 3.0
4.   USA 73423 Aries C&C 34+ David Knecht 4 4.0
5.   USA 84001 Valour Wiggers Peterson 37 Matthew Jorgensen 5 5.0
 
Spin 1
1.   42023 Fianna Sabre 34 MKII Anne Hannan 1 1.0
2.   20201 Brer Rabbit III C&C 33 David Strang/ Peter Austin 2 2.0
3. Other  USA 31550 Arabesque Chance CTM 31 Robert Bruno 3 3.0
4.   14796 Spirit Morgan 36T Dave Peck 4 4.0
5.   32639 Ackvavit Aphrodite 34 Paul Grady 5 5.0
6.   14569 Mentor Pearson Mark Kondracky 6 6.0
7.   13911 Le Bateau Ivre Dufour 34 Christopher Naktenis 8/DNF 8.0
 
Spin 2
1.   USA 211 MilfordSailingFoundation.Org Melges 32 Bruce Kuryla 1 1.0
2.   40252 Sir Prize Sirena 38 Constantine Manthous 2 2.0
3.   41354 Wolverine Frers 33 David Nauber 3 3.0
4.   USA 625 Reckless J 105 Steven Marenakos 4 4.0
5.   USA 42451 Pachyderm Frers 33 Edgar Smith 5 5.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy