68th Annual Y.R.A. Day Race
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Total
PWYC Annual Day Race Racing
PHRF Division
PHRF 1
1.   USA 39516 Avalanche Farr 395 Craig Albrecht 1 1.0
2.   USA 46850 Leverage Schock 40 Arthur H. Buhr III 2 2.0
3.   USA 267 Nordlys J 109 Bob Schwartz 3 3.0
4.   USA 24 Deviation J 88 Iris Vogel 4 4.0
5.   USA 43520 Chieftain Frers 45 W Robert Chuda 5 5.0
6.   USA 60260 Milky Way Dufour 40 Alexander Natanzon 6 6.0
 
PHRF 2
1.   USA 222 Eagle X-332 Ernie Bivona 1 1.0
2.   USA 165 Speedway Boogie Colgate 26 Chris Brady 2 2.0
3.   USA 381 Upsetter J 80 Jason Viseltear 3 3.0
4.   USA 52843 Inuksuit X-Yacht 34 Robert Johnston 4 4.0
5.   USA 51245 Georgetown IV J 105 Geeorge Marks 5 5.0
6.   USA 829 Abilyn Racing Pogo 2 Josh Reisberg 6 6.0
 
PHRF 3 - NON SPIN
1.   USA 52463 Impulse O'Day 39 Len Di Iorio 1 1.0
2.   12115 Eclipse C & C Jenn Nizzo 2 2.0
3.   USA 40691 Nepenthe Dawn 41 Lawrence Rouen 3 3.0
4.   USA 1225 Rita Hunter 35.5 Arthur Sa 4 4.0
5.   USA 588 Shadowfox hunter legend 37 alex helfand 5 5.0
6.   USA 122 Live Wire Pearson 33-2 James Lynch 6 6.0
7.   USA 21122 The Real Macaw Pari 34 Sid Kiwitt 8/DNS 8.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy