2015 Corinthian Yacht Club of Philadelphia - OD Summer Series I
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
T
O
Total
CYCoP OD Summer Series I Racing
One Design Division
J 22
1.   USA 1089 Catch 22 Sandy Adzick 1 3 1 4 2 1 1 1 6 1 [6] [4] 11.0
2.   USA 1038 Slingshot John Stitzer 15/DNC 1 3 5 1 2 2 2 5 3 [15] [5] 19.0
3.   USA 973 Fast Forward Charlie McCammon 3 5 2 2 3 4 4 6 2 2 [6] [5] 22.0
4.   USA 463 Timeless Joe Varalli 4 2 4 6 6 9 3 3 1 8 [9] [8] 29.0
5.   USA 580 Uplift Drew Devitt 5 8 5 3 4 3 5 4 7 4 [8] [7] 33.0
6.   USA 568 2nd Wind Win Siedlarz 7 10 6 7 9 6 7 5 4 5 [10] [9] 47.0
7.   USA 1546 Zig Zag Drew Conboy 6 7 15/DNF 10 7 8 6 7 3 6 [15] [10] 50.0
8.   USA 1035 Fancy Pants Wes McMichael 2 4 8 1 5 7 15/DNC 15/DNC 15/DNF 15/DNS [15] [15] 57.0
9.   USA 1017 Solia Gregory Dean 8 6 9 8 8 5 15/DNC 15/DNC 8 7 [15] [15] 59.0
10.   USA 1646 Wait Up! Christine Faris 15/DNC 15/DNC 7 9 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] 106.0
11.   USA 499 Widget Folk John 9 9 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] 108.0
12.   USA 927 Chaos Michael Bacon 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] 120.0
13.   USA 832 Outrageous John Gazzola 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] 120.0
14.   USA 1036 PULL! Jeff Edelson 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] 120.0
 
Vanguard 15
1.   USA 1115 N/A Matt Newborn 2 2 2 2 1 6 3 1 6 3 [6] [6] 16.0
2.   USA 1105 N/A David Adams 1 1 8 8 2 4 2 6 1.5 1 [8] [8] 18.5
3.   USA 840 Hornet David Milliner 4 4 1 3 4 5 1 2 3 2 [5] [4] 20.0
4.   USA 1326 N/A Frederick Piasecki 3 3 3 4 3 1 5 3 14/DNC 14/DNF [14] [14] 25.0
5.   USA 1106 N/A Jack Gregg 6 14/DNC 4 1 5 2 4 5 1.5 5 [14] [6] 27.5
6.   USA 854 N/A Kathryn Hall 8 5 14/DNC 14/DNC 6 7 6 4 5 14/DNC [14] [14] 55.0
7.   USA 1525 N/A Packy Loughran 5 6 5 5 14/DNC 14/DNC 14/DNC 14/DNC 4 4 [14] [14] 57.0
8.   USA 1149 N/A Geoff Wilkinson 7 7 6 6 14/DNC 14/DNC 14/DNC 14/DNC 7 7 [14] [14] 68.0
9.   USA 1344 N/A Jeffrey McCarron 14/DNC 14/DNC 7 7 7 3 14/DNC 14/DNC 14/DNC 14/DNC [14] [14] 80.0
10.   USA 1120 N/A Rachel Tilney 9 8 14/DNC 14/DNC 14/DNC 14/DNC 7 7 14/DNC 14/DNC [14] [14] 87.0
11.   USA 1104 N/A John Lynch 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 8 8 14/DNC 8 [14] [14] 94.0
12.   USA 1107 N/A Debbie Gibbons-Neff 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNF 6 [14] [14] 104.0
13.   USA 1110 N/A Karl Grunewald 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC [14] [14] 112.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2023
Terms & Conditions   •  Privacy_Policy