2021 Etchells West Coast Spring Series - Pacific Coast Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
T
O
Total
Pacific Coast Championship Racing
One Design Division
Etchells
1. 81   USA 1481 Louise Etchells Thomas Carruthers / Bill Hardesty / Jeff Reynolds 2 1 6 9 2 2 3 [9] 16.0
2. 11   USA 1411 Elizabeth Etchells Chris Busch / Ben Mitchell / Patrick Powell 3 7 8 3 1 4 1 [8] 19.0
3. 18   USA 1018 Avalanche Etchells Chris Snow / Brad Rodi / Mary Hall / Roger O'connor 1 9 4 5 4 1 5 [9] 20.0
4. 52   USA 1452 Rock On Etchells Argyle Campbell / Alex Curtiss / Chuck Eaton / Jesse Kirkland 5 8 5 6 5 3 2 [8] 26.0
5. 04   USA 1404 Lifted Etchells Jim Cunningham / Steve Hunt / Erik Shampain / Nikki Bruno 4 6 2 2 8 7 6 [8] 27.0
6. 87   USA 873 Flow (Corinthian) Etchells Tyler Sinks / Max Hutcheson / Lucy Wallace / Scott Houck 6 2 10 1 7 5 8 [10] 29.0
7. 85   USA 985 Second Wind (Corinthian) Etchells Will La Dow / Jake La Dow / Andy La Dow 8 5 3 8 9 10 4 [10] 37.0
8. 60   USA 1229 Capricorn (Corinthian) Etchells Ethan Doyle / Russ Silvestri / John Bonds 11 10 1 7 3 8 12 [12] 40.0
9. 29   USA 1429 Viva Etchells Don Jesberg / Don Jesberg / Scott Mason / Eric Doyle 9 3 9 4 11 13 10 [13] 46.0
10. 69   USA 969 Happy Ending (Corinthian) Etchells Rick Goebel / Alan Nakanishi / Shawn Burke / Carrie Wiley 15 4 7 10 19 9 7 [19] 52.0
11. 34   USA 1234 Pelikaan (Corinthian) Etchells Xavier Sheid / John Rudderham / Christopher Smith 10 13 16 11 6 6 9 [16] 55.0
12. 14 North Sails  USA 1214 MAXFLI (Corinthian) Etchells Kurt Tellefsen / Ella Adams / Adriano Schneider / Beth Winton 7 11 13 15 10 17 17 [17] 73.0
13. 13 Doyle Sailmakers  USA 1313 Triskaidekaphobia (Corinthian) Etchells Patricia Stadel / Ian Trotter / Nick Ratinaud 13 19 11 12 16 11 16 [19] 79.0
14. 38   USA 1138 Jack (Corinthian) Etchells Charlie Mann / JC Langlois / Eric Hanson 12 14 18 14 14 12 14 [18] 80.0
15. 98   USA 981 AHui Hou Etchells Mickey Ryan / Charlie Jenkins / Dan miller 16 12 17 13 12 18 11 [18] 81.0
16. 63   USA 1263 Blue Fin (Corinthian) Etchells Michael Terry / Tom Stanford / Brian Collick 14 21 12 18 13 14 18 [21] 89.0
17. 15 North Sails  USA 1315 Mojo (Corinthian) Etchells David Whisenhunt / Sasha Rodic / JR Young 20 16 14 16 17 15 13 [20] 91.0
18. 44   USA 1044 Hydrophilic (Corinthian) Etchells Dale Gordon / Rob Hulton / Charles Campbell 18 15 20 20 20 16 15 [20] 104.0
19. 92   USA 1092 Coyóte Etchells Eddie Trevelyan / Justin McCarthy / Alex Yakutis 17 17 15 19 15 23/DNF 21 [23] 104.0
20. 09   USA 909 Mostly Harmless (Corinthian) Etchells Summer Greene / Geroge Baird 19 18 19 17 18 20 20 [20] 111.0
21. 73   USA 1073 Four Winds (Corinthian) Etchells Richard Rinehart / Dick Roy / Ray Winstead 21 22 22 21 21 19 19 [22] 123.0
22. 94   USA 794 Irreverent (Corinthian) Etchells William Pascoe / Mary Hardy / Ivan Batanov 23/DNS 20 21 22 22 21 23/DNF [23] 129.0
 
 

2021 Etchells West Coast Spring Series - Pacific Coast Championship
Corinthian Teams - Preliminary Cumulative Results

Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
T
O
Total
Pacific Coast Championship Racing
One Design Division
Etchells
1. 87   USA 873 Flow Etchells Tyler Sinks / Max Hutcheson / Lucy Wallace / Scott Houck 6 2 10 1 7 5 8 [10] 29.0
2. 85   USA 985 Second Wind Etchells Will La Dow / Jake La Dow / Andy La Dow 8 5 3 8 9 10 4 [10] 37.0
3. 60   USA 1229 Capricorn Etchells Ethan Doyle / Russ Silvestri / John Bonds 11 10 1 7 3 8 12 [12] 40.0
4. 69   USA 969 Happy Ending Etchells Rick Goebel / Alan Nakanishi / Shawn Burke / Carrie Wiley 15 4 7 10 19 9 7 [19] 52.0
5. 34   USA 1234 Pelikaan Etchells Xavier Sheid / John Rudderham / Christopher Smith 10 13 16 11 6 6 9 [16] 55.0
6. 14 North Sails  USA 1214 MAXFLI Etchells Kurt Tellefsen / Ella Adams / Adriano Schneider / Beth Winton 7 11 13 15 10 17 17 [17] 73.0
7. 13 Doyle Sailmakers  USA 1313 Triskaidekaphobia Etchells Patricia Stadel / Ian Trotter / Nick Ratinaud 13 19 11 12 16 11 16 [19] 79.0
8. 38   USA 1138 Jack Etchells Charlie Mann / JC Langlois / Eric Hanson 12 14 18 14 14 12 14 [18] 80.0
9. 63   USA 1263 Blue Fin Etchells Michael Terry / Tom Stanford / Brian Collick 14 21 12 18 13 14 18 [21] 89.0
10. 15 North Sails  USA 1315 Mojo Etchells David Whisenhunt / Sasha Rodic / JR Young 20 16 14 16 17 15 13 [20] 91.0
11. 44   USA 1044 Hydrophilic Etchells Dale Gordon / Rob Hulton / Charles Campbell 18 15 20 20 20 16 15 [20] 104.0
12. 09   USA 909 Mostly Harmless Etchells Summer Greene / Geroge Baird 19 18 19 17 18 20 20 [20] 111.0
13. 73   USA 1073 Four Winds Etchells Richard Rinehart / Dick Roy / Ray Winstead 21 22 22 21 21 19 19 [22] 123.0
14. 94   USA 794 Irreverent Etchells William Pascoe / Mary Hardy / Ivan Batanov 23/DNS 20 21 22 22 21 23/DNF [23] 129.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy