2015 FIYC Annual Round the Island
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Total
Round the Island Racing
One Design Division
Ensign OD ECHO
1.   USA 1731 Triton Ensign Maurice Scully 1 1.0
2.   USA 819 Friendly Spirit Ensign Rick Conley 2 2.0
3.   USA 385 Bonanza Ensign George Bates 3 3.0
4.   USA 301 Firebird Ensign Michael Macina 4 4.0
5.   USA 11 Swoose Ensign Russell Carr 5 5.0
6.   USA 1066 Friendship Ensign Roy Adamson 6 6.0
7.   USA 363 Magic Ensign Robin Durrschmidt 8/DNC 8.0
 
Watch Hill 15 OD WHISKEY
1.   USA 10 Bahama Gal WH 15 Bruce Avery 1 1.0
2.   12 Summersalt WH15 Stephen Schwartz 2 2.0
3.   15 Hi Toots WH15 scott schneider 3 3.0
4.   USA 1 Windward WH15 Peter Evans 4 4.0
5.   WH 2 Hussy WH15 R. Carter Holliday 5 5.0
 
IOD OD IOD
1.   14 Jester IOD Charlie Van Voorhis 1 1.0
2.   50 Norwegian Wood IOD John Burnham 2 2.0
3.   USA 23 Dutchess IOD Joe Sailor Boy 3 3.0
4.   7 GOLF IOD William Reed 4 4.0
5.   17 Ginch IOD Wes Maxwell 5 5.0
6.   30 Zallee Iod Jonathan Farrar 6 6.0
7.   USA 35 Sirius IOD Brad Burham 7 7.0
8.   USA 12 Creole IOD Matthew Burham 8 8.0
9.   13 Allegra IOD Christopher Calahan 9 9.0
 
J 70 OD JULIET
1.   USA 340 Rimette J 70 John Brim 1 1.0
2.   USA 159 Torqeedo J 70 Brandon , Cindy, Lily, & Dylan Flack 2 2.0
3.   USA 314 Honey Pi J 70 Clem Wood 3 3.0
4.   USA 155 Ragtime J 70 John Johnstone 4 4.0
5.   USA 592 Freedom J 70 Will Lennon 5 5.0
6.   USA 234 Sleighride J 70 Richard Miller 6 6.0
7.   USA 212 Egregious J 70 Jim Bittl 7 7.0
8.   USA 341 Glide J 70 Tom Cashel, Jr 8 8.0
 
Viper 640 OD VICTOR
1.   USA 39 Patched Up Viper 640 Cole Constantineau 1 1.0
2.   USA 208 Mo' Grins Viper 640 Dave Nickerson / Moise Solomon 2 2.0
3.   USA 222 Ghost Panda Viper 640 Peter & Rachel Beardsley 3 3.0
4.   USA 109 Politically Incorrect Viper 640 Gareth Annino Allen Kruger 4 4.0
5.   USA 206 Amelie Viper 640 Peter Fernberger 5 5.0
6.   USA 121 Live Wire Viper 640 Joseph Healey 6 6.0
7.   USA 15 Smilin' Bob Viper 640 Andy Stoddard 7 7.0
8.   USA 128 RedLine Viper 640 Arthur Shaw 8 8.0
9.   USA 170 David Dougherty Viper 640 David Dougherty 10/DNC 10.0
 
 
PHRF_ToT Division
PHRF - NS UNIFORM
1.   50195 Mast Transit 2 J 27 David Kelly 1 1.0
2.   14569 Mentor Pearson Mark Kondracky 2 2.0
3.   4550 Petrel Luders 33 Jonathan Gibbs 3 3.0
4.   USA 2222 Tynaje Olson 38 Peter Ross 4 4.0
5.   277 Breakin Wind Cal 27-1 Daniel Andrews 5 5.0
6.   52757 Terrain Avoidance Cal 39 Vito Addabbo 6 6.0
7.   228 Starship II Pearson Triton John Parunak 7 7.0
8.   13882 Irish lady Ranger 26 William St John 8 8.0
9.   70 Zest Stuart Knockabout john harris 9 9.0
10.   USA 107 Puffin Alerion Express 28 Ed Trippe 10 10.0
 
PHRF - Spin FOXTROT
1.   9472 Se Therin Catalina 22 Richard Magner 1 1.0
2.   USA 2925 Swiss Cheese J 24 Henry Maxwell 2 2.0
3.   300 Thunder Chicken J 22 Scott Loweth 3 3.0
4.   USA 4198 Wunder Dog J 24 Bill Mortensen 4 4.0
5.   37 Jollymon C&C redwing 30 geordie loveday 5 5.0
6.   10999 Checkered Demon Holland 1/2 Ton Neal O'Connell 6 6.0
7.   USA 4160 Finn McCool J 24 Oliver Parsons 7 7.0
8.   USA 1450 Cluster Duck J 24 John McCrea 8 8.0
9.   1 Encore Vineyard Vixen 34 Peter Freeman 9 9.0
10.   USA 1502 Sparky J 24 Jamie Rice 11/DNC 11.0
 
PHRF - Spin TANGO
1.   53353 LooneyTunes Santana 30/30 Carl Fast 1 1.0
2.   40320 Scorpion Evelyn 32 Larry Hennessy 2 2.0
3.   45 Zig Zag Zoom J 29 Prescott Littlefield 3 3.0
4.   42422 Patriot Baltic 39 Toby Halsey 4 4.0
5.   42482 2nd Chance C&C 35 MkIII Jon Bawabe 5 5.0
6.   USA 44 Corona S2 9.1 Bradford Washburn 6 6.0
7.   23771 Moonshine Pearson 40 Nate Atwater Jr 7 7.0
8.   31550 Arabesque Chance CTM 31 Robert Bruno 8 8.0
9.   USA 20201 Brer Rabbit III C&C 33 william loweth / David Strang 9 9.0
10.   USA 73048 Sagacious Express 34 Manfred Noack 10 10.0
11.   42513 Loki Olson 34 Craig T Olsen 11 11.0
 
PHRF - Spin GOLF
1.   USA 115 Leda Melges 24 Chris & Vicki Field 1 1.0
2.   USA 625 Reckless J 105 Steven Marenakos 2 2.0
3.   USA 2 Pithy GP 26 Kevin Farrar 3 3.0
4.   824 Arara X-412 David Nardella 4 4.0
5.   51403 Bagatelle Kiss 44 Tom Doyle 5 5.0
6.   USA 25359 Quantum Leap Quest 30 Timothy Ryan 6 6.0
 
PHRF - Spin ROMEO
1. 222   222 Wild Horses Melges 32 Bill & Suzie Canning 1 1.0
2. 122   122 Black Ice Melges 32 Laura Grondin 2 2.0
3.   USA 87620 Secret Nelson Marek 42 Bruce Kuryla 3 3.0
4.   78 Balance J 109 James Ohlheiser 4 4.0
5.   NEEL La Caravelle NEEL 45 Robert Rodgers 5 5.0
6.   USA 50474 Don Quixote J 120 Jack Rodgers 6 6.0
7.   USA 67 Empress Hunter 45 WILLIAM MCCANCE 7 7.0
8.   42324 Glory J 44 Jack Neades 9/DNC 9.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy