2021/2022 Etchells Biscayne Bay Series - Mid-Winter East Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Mid-Winter East Regatta Racing
One Design Division
Etchells
1. 19   USA 1419 Rebel Etchells Scott Kaufman / Alec Anderson / Reed Baldridge / Lucas Calabrese 5 6 4 23 5 1 20 8 [23] 49.0
2. 04   USA 1404 Lifted Etchells Jim Cunningham / Steve Hunt / Erik Shampain / Serena Vilage 30 1 1 14 22 2 6 4 [30] 50.0
3. 54   USA 1454 American Baby Etchells George Francisco / Chris Larson / Chuck Norris 18 17 10 2 2 16 3 7 [18] 57.0
4. 94   USA 1494 A Mac Etchells Jack Jakosky / Andy Beadsworth / Brian Ledbetter 1 7 21 1 15 23 40 2 [40] 70.0
5. 81   USA 1481 Louise Etchells Thomas Carruthers / Bill Hardesty / Jeff Reynolds 31 12 13 6 4 30 1 5 [31] 71.0
6. 52   USA 1452 Rock On Etchells Argyle Campbell / Mark Ivey / Alex Curtiss / Jesse Kirkland 6 28 28 16 6 6 4 10 [28] 76.0
7. 72   AUS 1472 Roulette Etchells Jud Smith / Stuart McNay / Miranda Bakos / Goncalo Ribiero 19 27 8 3 9 34 10 6 [34] 82.0
8. 08   USA 1208 US Etchells Youth Team Etchells Malcolm Lamphere / Doug Wake / Key Becker / Marina Cano 15 21 15 41 7 4 5 15.4/RDG [41] 82.4
9. 91   USA 1491 Mahalaga Etchells Peter Vessella / Ezra Culver / Karl Anderson 32 2 2 7 12 21 18 21 [32] 83.0
10. 56   USA 1456 Freedom Etchells D Craig Mense / Evan Aras / Madeline Gill / Ian Liberty 7 3 14 19 27 26 8 9 [27] 86.0
11. 78   USA 1378 The Martian Etchells Marvin Beckmann / Peter Coleman / Chris Snow 8 4 18 26 21 10 7 29 [29] 94.0
12. 53   USA 1453 Oatmeal Etchells Peter Duncan / Mark Mendelblatt / Andrew Palfrey 3 10 9 35 33 31 14 1 [35] 101.0
13. 77   CAN 1477 Cruel Jane Etchells John Sommi / Victor Diaz de Leon / Beccy Anderson / Tommy Dietrich 9 19 20 22 26 3 37 3 [37] 102.0
14. 12   USA 1412 Lion Heart Etchells Steve Girling / Paul McKenzie / Max Salminen 24 20 38 4 19 11 13 19 [38] 110.0
15. 68   USA 1368 Vertigo 2 Etchells Chris Lanza / Tim Banks / Tomas Hornos 22 29 11 5 16 40 16 13 [40] 112.0
16. 11   USA 1177 TBD Etchells Josh Powell / Mark Strube / Chris Busch 2 18 6 20 30 35 15 23 [35] 114.0
17. 24   USA 1424 Bungee Smuggler (Corinthian) Etchells Barry Parkin / Matt Hannaby / Taylor Walker 16 8 26 28 3 13 27 33 [33] 121.0
18. 05   USA 1405 Caramba (276) Etchells Jose Fuentes / Tony Rey / Wilson Stout / Marc Gauthier 36 9 16 12 35 25 17 16 [36] 130.0
19. 93   GBR 1493 Eat,Sleep,E,Repeat Etchells Paul Ward / Charlie Cumbley / Andrew Mills 17 16 24 21 29 22 9 25 [29] 134.0
20. 16   USA 1167 USA 1167 Etchells Michael Gavin / William Abbott / Liam Gavin 23 11 35 44 8 5 21 32 [44] 135.0
21. 44   GBR 1441 Highlife Etchells Peter Rogers / Mark Lees / Ben Cooper 20 38 12 32 23 7 12 30 [38] 136.0
22. 62   USA 1262 Dark'NStormy Etchells Edward Tillinghast / Michael Buckley / Robby Bisi / Monica Morgan 40 26 5 27 24 20 23 14 [40] 139.0
23. 15   USA 1415 La Tormenta Etchells Shannon W Bush / Brad Boston / Abie McGlanghin / Emery Williams 4 33 27 36 32 8 11 26 [36] 141.0
24. 03   SUI 1403 Louise Racing Etchells Grant Gordon / Luke Patience / Greg Siegwart / James Williamson 27 22 29 43 10 24 2 28 [43] 142.0
25. 82   USA 1282 Resolute Etchells Michael Morley / Paul Abdullah / Nick Turney / Allison Wernbecker 35 23 19 38 1 12 24 34 [38] 148.0
26. 39   USA 1397 Tar & Feathered Etchells Don Dowd / Sandy Weil / Enrique Quintero 26 13 30 13 17 25/SCP 31 24 [31] 148.0
27. 25   SUI 1425 Tquila Etchells James McHugh / Luis Doreste / David Vera / Leonor Ramia 11 14 34 31 34 9 43 17 [43] 150.0
28. 13   USA 1300 USA 1300 Etchell Ernest Pomerleau / Chris Morgan / Hannah Sellers / Jackson Benvenutti 25 15 22 15 25 39 48/DSQ 18 [48] 159.0
29. 38   USA 1349 Putin Sucks (Corinthian) Etchells Senet Bischoff / Ante Razmilovoc / Phillip Carlson 13 34 33 9 18 32 38 27 [38] 166.0
30. 41   USA 1341 Encore Etchells David Huck / Eric Doyle / Ian Coleman 14 42 31 17 40 18 35 11 [42] 166.0
31. 69   USA 1469 WarCanoe Etchells James Markby / David Beford / Ben Paton 41 43 3 11 31 19 42 20 [43] 167.0
32. 73   USA 1373 Victory Etchells Buddy Cribb / Eamonn deLisser / Eddie Cabassa 21 25 25 30 13 36 19 37 [37] 169.0
33. 31   GBR 1468 Strait Dealer Etchells David Franks / Graham Sunderland / Vita Heathcote / Ryan Orr 12 41 17 33 14 27 30 38 [41] 171.0
34. 55   USA 1455 V3 Etchells Mike Blackwood / Phil Trinter / Tom VanderMolen 29 37 7 10 20 28 48/DNC 48/DNC [48] 179.0
35. 71   USA 1371 Flying Colors Etchells Ken Womack / Dan Peckham / Wes Graham 33 30 23 46 37 14 28 15 [46] 180.0
36. 88   USA 1388 ANNIE (Corinthian) Etchells Gary Gilbert / Glenn Burton / Brian Lytton 28 31 45 24 11 33 32 31 [45] 190.0
37. 59   GBR 1418 Exabyte Etchells Shaun Frohlich / Matt Howard / Duncan Truswell 10 24 42 40 28 43 26 22 [43] 192.0
38. 67   BER 1467 Tiburon Etchells Mark Watson / Dirk Kneulman / Collin Kirby / Kelsy Patnaude 37 5 40 18 43 29 22 48/RET [48] 194.0
39. 98   USA 1398 Privateer Etchells Michael Jobin / Ned Breed / Christina Persson / Matt LaLumiere 38 36 32 25 41 15 25 35 [41] 206.0
40. 21   USA 1221 Hera (Corinthian) Etchells Hugh Greville / Bill Colehower / Ivan Shestopolov 43 40 46 8 39 39/SCP 39 12 [46] 220.0
41. 10   CAN 1010 The Garrison (Corinthian) Etchells Michael Hasko / Adam Dunn / Christian Greenfield 46 35 37 42 36 17 29 40 [46] 236.0
42. 09   USA 1209 Surprise (Corinthian) Etchells Tristram Coffin / Todd Wulfson / Ted Castle 42 32 36 45 44 38 34 39 [45] 265.0
43. 75   USA 1375 JaJa (Corinthian) Etchells Alex Lacy / Katie deLisser / Charlie Bess / Grace Harden 39 44 43 34 45 41 33 42 [45] 276.0
44. 92   USA 928 928 (Corinthian) Etchells Mark Luckes / Peter Dowd / Christopher Lubeck 45 46 41 29 47 45 36 36 [47] 278.0
45. 42   USA 1342 Hat Trick (Corinthian) Etchells David Pryor / David Pryor / Greg Lanese / Eric Winkelstern 47 39 44 37 42 37 44 43 [47] 286.0
46. 97   USA 978 Julia (Corinthian) Etchell Rick Kaiser / Gerri Whitley / Ian Hunter / Sara Ortiz-Vey 34 45 47 39 46 42 41 41 [47] 288.0
47. 22   USA 1202 Jeremiah (Corinthian) Etchells Jonah Pruitt / David Bannister / Alec Bollorino / Marite Felix 44 47 39 47 38 44 45 44 [47] 301.0
 
 

2021/2022 Etchells Biscayne Bay Series - Mid-Winter East Regatta
Corinthian Teams - Preliminary Cumulative Results

Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Mid-Winter East Regatta Racing
One Design Division
Etchells
1. 24   USA 1424 Bungee Smuggler Etchells Barry Parkin / Matt Hannaby / Taylor Walker 16 8 26 28 3 13 27 33 [33] 121.0
2. 38   USA 1349 Putin Sucks Etchells Senet Bischoff / Ante Razmilovoc / Phillip Carlson 13 34 33 9 18 32 38 27 [38] 166.0
3. 88   USA 1388 ANNIE Etchells Gary Gilbert / Glenn Burton / Brian Lytton 28 31 45 24 11 33 32 31 [45] 190.0
4. 21   USA 1221 Hera Etchells Hugh Greville / Bill Colehower / Ivan Shestopolov 43 40 46 8 39 39/SCP 39 12 [46] 220.0
5. 10   CAN 1010 The Garrison Etchells Michael Hasko / Adam Dunn / Christian Greenfield 46 35 37 42 36 17 29 40 [46] 236.0
6. 09   USA 1209 Surprise Etchells Tristram Coffin / Todd Wulfson / Ted Castle 42 32 36 45 44 38 34 39 [45] 265.0
7. 75   USA 1375 JaJa Etchells Alex Lacy / Katie deLisser / Charlie Bess / Grace Harden 39 44 43 34 45 41 33 42 [45] 276.0
8. 92   USA 928 928 Etchells Mark Luckes / Peter Dowd / Christopher Lubeck 45 46 41 29 47 45 36 36 [47] 278.0
9. 42   USA 1342 Hat Trick Etchells David Pryor / David Pryor / Greg Lanese / Eric Winkelstern 47 39 44 37 42 37 44 43 [47] 286.0
10. 97   USA 978 Julia Etchell Rick Kaiser / Gerri Whitley / Ian Hunter / Sara Ortiz-Vey 34 45 47 39 46 42 41 41 [47] 288.0
11. 22   USA 1202 Jeremiah Etchells Jonah Pruitt / David Bannister / Alec Bollorino / Marite Felix 44 47 39 47 38 44 45 44 [47] 301.0
 
 



Protest Filing Report as of 02/Nov/2024 @ 11:28 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 2 Flying Colors (USA 1371) vs American Baby (USA 1454)
Exabyte (GBR 1459)
Boats 54 and 59 failed to yield room at the mark 04:45PM Closed Protest Withdrawn
2. 6 Exabyte (GBR 1459) vs Hera (USA 1221) Port Starboard with contact between the windward mark and the offset mark 04:31PM Closed Accepted a 20% penalty
2. 1 Hat Trick (USA 1342) vs USA 1300 (USA 1300) We were approaching the windward mark on starboard inside of three boat lengths when bow 13 came in on port tack. We yelled starboard, no room however he kept coming. We had to maneuver to starboard to avoid contact. Bow 22 witnessed from astern. 04:15PM Closed 1300 is dsq in race 7
3. 6 Mahalaga (USA 1491) vs Tar & Feathered (USA 1397) Windward Leeward between the windward mark and the offset mark. 04:40PM Closed Accepted a 20% penalty
4. 8 US Etchells Youth Team (USA 1208) vs Tiburon (BER 1467) Windward Leeward at race 8 pre -start 03:55PM Closed 1467 Retired 1208 given redress - Avg points races 1-7
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy