2021 Fontelieu One Design Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
Total
One Design Regatta Racing
One Design Division
ILCA (Laser)
1.   214130 . Laser Andrew Scrivan 1 1 1 1 1 4 1 1 1 [4] 8.0
2.   USA 217627 ILCA ICLA Ben Sheppard 6 2 2 10 3 11 2 3 3 [11] 31.0
3.   USA 218452 None ILCA 7 Harrison Stevens 4 5 4 4 4 5 5 7 8 [8] 38.0
4.   USA 201226 ILCA Duncan Craine 2 9 6 6 6 1 3 10 6 [10] 39.0
5.   210173 JYF Laser Jean Fillion 5 3 5 46/UFD 5 13 4 2 5 [46] 42.0
6.   USA 204092 TBD Laser AJ Sorensen 11 48/UFD 9 3 12 2 9 5 4 [48] 55.0
7.   STM 205472 Mighty Mouse Laser Lawrence McGrath 8 4 18 5 21 9 6 4 2 [21] 56.0
8.   209073 Shogun Laser Britt Hughes 7 6 3 12 8 3 28/SCP 15/SCP 9 [28] 63.0
9.   CAN 199355 1 Laser Paul Clifford 3 13 11 2 10 7 23/SCP 8 14 [23] 68.0
10.   208094 [No Name] Laser Eric Heller 22 15 7 11 15 18 7 13 7 [22] 93.0
11.   189788 189788 laser Matt doherty 19 16 8 8 2 17 18 9 17 [19] 95.0
12.   USA 211837 Bogus ILCA 7 Nicholas von der Wense 18 19 10 9 9 15 20 14 16 [20] 110.0
13.   183757 Laser Laser Stephen Fisk 12 17 16 16 7 24 15 11 20 [24] 114.0
14.   191908 Boat Laser Brad Thompson 10 12 12 17 18 20 29 17 11 [29] 117.0
15.   199804 199804 Laser Jeff Beckwith 17 7 24 14 17 16 24 15 10 [24] 120.0
16.   212116 Born Free Laser William Dickey 15 14 14 15 20 14 8 23 26 [26] 123.0
17.   USA 192556 192556 Laser Liam Gavin 9 22 22 27 48/DNS 6 10 18 13 [48] 127.0
18.   181127 DENA LASER Michael Radcliffe 23 18 13 22 13 22 12 12 15 [23] 127.0
19.   217333 Laser Radial Charlie Caporrino 13 11 25 7 29 30 22 24 21 [30] 152.0
20.   205445 N/A Laser Natalya Goncharova 29 23 30 21 26 8 17 16 18 [30] 158.0
21.   186508 Laser Laser Colley Wheeler 21 26 19 28 25 12 13 20 27 [28] 163.0
22.   200394 laser laser Stefan Jans 20 25 48/UFD 24 31 10 28 19 19 [48] 176.0
23.   USA 190517 Laser Radial Laser Radial Gus van Berkel 27 27 26 18 24 25 16 21 23 [27] 180.0
24.   183729 laser laser ryan giannotto 48/DNS 48/DNS 23 26 14 19 11 22 24 [48] 187.0
25.   173703 173703 Laser Daniel Desmond 30 29 17 20 22 29 23 25 25 [30] 190.0
26.   214908 strandell laser peter strandell 31 30 28 30 23 21 21 26 12 [31] 191.0
27.   187991 Laser Laser Geoffrey Durno 33 24 29 25 16 28 27 28 29 [33] 206.0
28.   USA 218455 Laser Radial Laser Radial Kurt Stuebe 14 10 15 13 19 46/DNS 46/DNS 46/DNS 46/DNS [46] 209.0
29.   161100 laser laser David Frazier 16 8 21 48/UFD 11 46/DNS 46/DNS 46/DNS 46/DNS [48] 240.0
30.   210691 Laser Radial Laser Radial Gus Fichtenholtz 34 33 32 31 30 27 31 32 32 [34] 248.0
31.   187875 Laser Radial Laser James Saxe 32 31 33 48/DNC 48/DNS 23 25 29 28 [48] 249.0
32.   195474 Laser radial Max Laferriere 24 21 27 23 27 46/DNS 46/DNS 46/DNS 46/DNS [46] 260.0
33.   194009 No name Laser Gavin Hanig 36 34 34 33 33 33 32 33 30 [36] 262.0
34.   USA 184473 Beam laser radial Aurora Meunier Mott 35 35 35 32 34 31 33 31 33 [35] 264.0
35.   185840 None Laser Jarred Hosking 28 28 20 19 32 46/DNS 46/DNS 46/DNS 46/DNS [46] 265.0
36.   217724 217724 Laser Scott Clark 26 32 31 29 28 46/DNS 46/DNS 46/DNS 46/DNS [46] 284.0
37.   367 171142 Laser Phil Kresge 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 26 26 27 22 [48] 293.0
38.   USA 173690 Laser Laser Larry Marner 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 32 30 30 31 [48] 315.0
39.   USA 0400 TBD Laser Antonio Maya-LeFort 25 20 48/DNS 48/DNC 48/DNS 46/DNS 46/DNS 46/DNS 46/DNS [48] 325.0
40.   217739 Frozen Lemonade Laser H.L. DeVore 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 46/DNS 46/DNS 46/DNS 46/DNS [48] 376.0
41.   209684 Mama Tried Laser Tom Dailey 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 46/DNS 46/DNS 46/DNS 46/DNS [48] 376.0
42.   217837 NA Laser William Geiger 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 46/DNS 46/DNS 46/DNS 46/DNS [48] 376.0
43.   USA 214515 Peter Mark Laser Peter Mark 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 46/DNS 46/DNS 46/DNS 46/DNS [48] 376.0
44.   213421 Samantha II Laser Radial Erick Rankin 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 46/DNS 46/DNS 46/DNS 46/DNS [48] 376.0
45.   0121 unnamed Laser Scott Fauver 48/DNS 48/DNS 48/DNS 48/DNC 48/DNS 46/DNS 46/DNS 46/DNS 46/DNS [48] 376.0
 
Thistle
1.   4004 Rocket Ship Thistle Steve Gruver 1 1 1 1 2 1 1 1 1 [2] 10.0
2.   3721 Heartland Thistle Robert Pickens 3 2 2 2 1 4 2 3 3 [3] 22.0
3.   3728 GORP Thistle Jon Duffett 2 3 4 3 5 2 4 2 2 [5] 27.0
4.   3825 3825 Thistle Robert Simonfy 5 6 5 4 3 5 3 4 4 [6] 39.0
5.   4032 Boris Badenov Thistle Sam Brauer 6 5 6 6 10/UFD 3 5 5 5 [10] 51.0
6.   3850 Kevin Thistle Scott Pakenham 4 4 3 5 4 10/DNS 10/DNS 10/DNS 10/DNS [5] 60.0
7.   994 Karma Thistle Mark Agnew 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS [10] 90.0
8.   3843 Stroppy Cow Thistle Tom Lawton 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS [10] 90.0
9.   4046 Ghost Pepper Thistle Brian Joyce 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNC 10/DNC 10/DNS 10/DNS [10] 90.0
 
RS-Aero
1.   3172 Mixed Bag RS Aero Richie Gordon 1 22/OCS 1 1 1 1 2 1 2 5 [22] 15.0
2.   3405 Bombay Girl RS Aero Madhavan Thirumalai 2 22/OCS 2 2 4 2 1 2 1 1 [22] 17.0
3.   2210 Pinball Wizard RS Aero Peter E Libre 8 3 5 3 2 3 6 15 3 7 [15] 40.0
4.   3420 RS Aero Dave Powlison 4 6 3 7 11 5 5 3 6 6 [11] 45.0
5.   3222 USA 3222 RS Aero Michael Gavin 7 5 10 18 3 4 7 4 4 3 [18] 47.0
6.   3218 hmb RS Aero James Baurley 5 2 11 8 9 11 4 7 5 4 [11] 55.0
7.   3210 Espresso RS Aero Francisco Barreto 3 1 19 6 6 6 8 12 7 16 [19] 65.0
8.   1422 Aero Prone RS Aero Eric Aker 10 8 7 12 7 7 14 6 8 8 [14] 73.0
9.   2732 Whistling Wind RS Aero Boris Mezhibovskiy 6 4 17 11 10 8 3 11 10 13 [17] 76.0
10.   1988 Mr. Tippy RS Aero Benjamin White 15 12 12 13 14 10 11 8 11 2 [15] 93.0
11.   3686 Aggie P RS Aero Scott Thistlethwaite 13 9 4 17 13 14 10 5 15 10 [17] 93.0
12.   2251 Clydesdale Rs Aero James Dodwell 14 7 14 14 8 13 9 13 12 9 [14] 99.0
13.   2638 TBD RS Aero Pede Dickey 12 11 13 5 17 15 15 9 9 15 [17] 104.0
14.   USA 3214 Aero Flynn RS Aero Richard Gordon 9 13 15 10 18 12 13 14 16 11 [18] 113.0
15.   2771 NDRT RS Aero Anne Kochendorfer 16 14 16 16 15 9 12 10 13 12 [16] 117.0
16.   3220 Luz RS Aero Carlos Crespo 18 23/DNS 18 19 19 16 16 16 14 14 [23] 150.0
17.   2639 Satisfaction RS Aero James Myers 23/DNF 23/DNS 6 4 5 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS [23] 153.0
18.   424 Guess who RS Aero James Daus 17 10 8 15 12 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS [23] 154.0
19.   1424 None RS Aero Gary Orkney 11 23/DNS 9 9 16 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS [23] 160.0
20.   1986 1986 RS Aero Sally Sharp 23/DNS 23/DNS 23/DNS 23/DNC 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS [23] 207.0
21.   2623 Outlawed Tunes RS Aero Andrew McConnell 23/DNS 23/DNS 23/DNS 23/DNC 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS [23] 207.0
22.   3820 Sfzorzando RS Aero Don Winston 23/DNS 23/DNS 23/DNS 23/DNC 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS [23] 207.0
 
Lightning
1.   15507 Veggie Sub Lightning Ched Proctor 1 4 2 2 2 1 4 2 4 [4] 18.0
2.   15595 Hard Asset Lightning Joshua Goldman 3 1 4 1 5 4 5 4 1 [5] 23.0
3.   USA 15215 15215 Lightning Dave Peck 2 2 5 5 1 5 2 1 5 [5] 23.0
4.   USA 15315 USA 15315 Lightning Brian Hayes Jr. 5 3 1 3 4 3 3 3 3 [5] 23.0
5.   USA 14719 Team Stripes Lightning Bill Bogardus 4 5 3 7 7 2 6 5 7 [7] 39.0
6.   USA 15336 Impulse Lightning Edson White 7 6 6 6 3 6 7 11/RET 2 [11] 43.0
7.   USA 15016 15016 Lightning James Gardner 6 7 7 4 6 7 1 6 8 [8] 44.0
8. 34   USA 14807 Second Chance Lightning Rod Ratcliffe 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 8 8 7 6 [12] 77.0
9.   USA 15449 Too Hot To Handle Lightning Eric Heller 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 11/DNS 11/DNS 11/DNS 11/DNS [12] 92.0
10.   14619 More Cowbell Lightning Theresa Colantuono 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 11/DNS 11/DNS 11/DNS 11/DNS [12] 92.0
 
Flying Scot
1.   5692 Cheese Puff Flying Scot JOHN COOKE 1 1 3 1 2 1 1 3 3 [3] 13.0
2.   3289 NA Flying Scot David Irving 2 2 2 2 1 2 5 1 4 [5] 16.0
3.   5271 Nokomis Flying Scot Tim Gordon 4 4 9 3 3 7 2 2 8 [9] 33.0
4.   3948 N/A Flying Scot Douglas T Main 8 3 8 4 4 6 4 6 1 [8] 36.0
5.   3594 Win*Ward Flying Scot Peter Feick 3 6 1 5 5 9 8 8 5 [9] 41.0
6.   5384 OYSTER Flying Scot Christopher Perez 7 8 4 6 7 4 6 4 6 [8] 44.0
7.   5193 Flying Fish Flying Scot Victor Olsen 9 10 7 10 8 5 3 5 2 [10] 49.0
8.   5830 Let's Dance Flying Scot Laurie DelBene 5 7 6 9 10 3 7 7 7 [10] 51.0
9.   usa 5217 Starlie J Flying Scot David Osler 10 9 5 11 11 8 9 9 9 [11] 70.0
10.   3443 Top Banana Flying Scot Robert Counihan 6 5 11 7 6 13/DNS 13/DNS 13/DNS 13/DNS [13] 74.0
11. North Sails  4533 Turquoise Dreams Flying Scot Bud Lindman 11 11 10 8 9 13/DNS 13/DNS 13/DNS 13/DNS [13] 88.0
12.   3322 Amazin Blue Flying Scott Jeffrey Altman 13/DNS 13/DNS 13/DNS 12 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS [13] 103.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy