2022 American Yacht Club Spring Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
T
O
Total
East Course Racing
One Design Division
J 44
1.   USA 83000 Maxine J/44 William Ketcham 2 1 2 2 4 2 1 [4]   10.0
2.   USA 4405 Breakaway J 44 Thomas Blackwell 3 2 1 3 2 3 5 [5]   14.0
3.   USA 4411 Resolute J 44 Don and Rick Rave 6/DNC 6/DNC 6/DNC 1 1 1 2 [6]   17.0
4.   USA 43600 Kings Point - Comet J 44 Midshipman Justin Nixon 1 3 4 5 3 4 3 [5]   18.0
5.   USA 25244 Palantir 5 J 44 June & Amanda Kendrick 4 4 3 4 5 5 4 [5]   24.0
 
 
ORC Division
ORC Fleet
1.   USA 2277 Christopher Dragon Italia 11.98 Andrew & Linda Weiss 3 1 1 1 1 1 1 [3]   6.0
2.   USA 4243 Tio Loco Club Swan 42 Stephen Madeira 2 2 2 4 3 2 2 [4]   13.0
3.   USA 4224 Zammermoos Swan 42 David Fass 1 3 3 5 5 3 3 [5]   18.0
4.   USA 62157 Xcelsior IMX-45 Todd LaBaugh 5 4 4 3 4 5 6 [6]   25.0
5. 32   USA 8198 Rima98 Italia 11.98 John Brim 9/DNC 9/DNC 9/DNC 2 2 4 4 [9]   30.0
6.   USA 51990 Oakcliff Farr 40 Blue Farr 40 Oakcliff Sailing 6 9/RET 9/DNC 6 6 6 5 [9]   38.0
7.   USA 46957 Oakcliff Farr 40 Red Farr 40 Oakcliff Sailing 8/DNF 6 5 7 7 7 7 [8]   39.0
8.   USA 52361 Frequent Flyer Beneteau First 36.7 Alistair Duke 4 5 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC [9]   45.0
 
 
PHRF Division
Coastal PHRF rating 47 or lower
1.   USA 51601 Desperado CTM 40 NEKA Sailing 3 1 1 1     6.0
2.   USA 4900 Cougar J 160 Leonard Sitar 5 2 3 2     12.0
3.   USA 38007 GHOST Sydney 38 Midshipman John McDonald 2 4 2 6     14.0
4.   USA 1201 After Midnight CTM41 Paul Jeka 1 3 9/DNC 9/DNC     22.0
5.   USA 60739 Scylla Dehler 46 Markus Lahrkamp 6 9/DNS 4 5     24.0
6.   USA 60711 Phantom XP44 Chris Schoen 9/DNC 9/DNS 5 3     26.0
7.   USA 61121 Eagle J 121 Steven Levy 9/DNS 9/DNS 6 4     28.0
8.   USA 52400 Tenebrae J 124 William Ingraham 4 9/DNC 9/DNC 9/DNC     31.0
 
Coastal PHRF rating higher than 47
1.   USA 12424 byte Sunfast 3300 Robert & Libby Alexander 3 1 3 1     8.0
2.   USA 61117 Ohana Dehler 42 Ken Wisdom 4 2 1 4     11.0
3.   USA 24 Thin Man J 99 Todd Aven 2 5 4 2     13.0
4.   USA 381 Upsetter J 80 Jason Viseltear 7/DNF 4 2 3     16.0
5.   USA 91 Vixen J 92 EJ Haskell / Jim Weil 5 3 5 5     18.0
6.   USA 112 Reviver J 112e Scott Devine 1 6 10/DNC 8/DNF     25.0
7.   USA 61491 Quintessence Saffier 33 Roger Widmann 7/DNF 10/DNS 6 6     29.0
8.   USA 67 Spirit of 76 C&C115 Alan Borst 10/DNC 10/DNS 8/DNF 10/DNC     38.0
9.   SWE 83 Kings Point - Benita Figaro 2 Kenneth Luczynski 10/DNS 10/DNS 10/DNC 10/DNC     40.0
 
 
South Course Racing
One Design Division
J 109
1.   USA 261 Growth Spurt J 109 John Greifzu, Jr. 3 1 2 1 2 7 7 4 2 [7]   22.0
2.   USA 360 Big Boat J 109 Bud Rogers 2 2 1 2 7 6 2 6 3 [7]   24.0
3.   USA 168 Incendiary J 109 Trevor Roach 5 4 4 4 1 3 3 3 5 [5]   27.0
4.   USA 200 Emoticon J 109 Jonathan Rechtschaffer 1 9/DNC 3 3 6 2 5 2 6 [9]   28.0
5.   USA 37 Zig Zag J 109 Bengt & Marie Johansson 9/DNC 9/DNC 9/DNC 9/DNC 3 1 1 1 1 [9]   34.0
6.   USA 1111 Freedom J 109 Cory Eaves 4 3 9/DNS 9/DNS 8 8 8 8 4 [9]   52.0
7.   USA 267 Nordlys J 109 Robert Schwartz 6 9/DNC 9/DNS 9/DNS 4 5 6 7 7 [9]   53.0
8.   USA 260 Mad Dogs & Englishmen J/109 Adrian Begley 9/DNC 9/DNC 9/DNC 9/DNC 5 4 4 5 9/DNC [9]   54.0
 
J 105
1.   USA 65 Solution J 105 David Willis 1 1 1 2 1 3 1 4 3 [4]   13.0
2.   USA 334 loulou J 105 Paul Beaudin 2 3 3 1 2 1 2 1 1 [3]   13.0
3.   USA 630 Raven J 105 Jason Barron 3 2 4 3 3 4 3 2 2 [4]   22.0
4.   USA 249 LauraBea J 105 Max Kalehoff 4 4 2 4 4 2 6 5 5 [6]   30.0
5.   USA 627 Tolo J 105 Richie Palmer 5 8/DNC 8/DNS 8/DNS 5 5 5 6 4 [8]   46.0
6.   USA 170 Privateer II J 105 James Willis 8/DNC 8/DNC 8/DNC 8/DNC 6 6 4 3 6 [8]   49.0
7.   USA 418 Echo J/105 Greth Lester 8/DNC 8/DNC 8/DNC 8/DNC 8/DNS 8/DNS 8/DNC 8/DNS 8/DNS [8]   64.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy