2023 AON Etchells World Championship Miami
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Etchells World Championship Racing
One Design Division
Etchells
1. 77   USA 1477 Veracity Etchells John Sommi / Victor Diaz de Leon / Will Ryan / Beccy Anderson 11 6 1 8 10 2 12 40 [40] 50.0
2. 17   USA 1511 TONS OF STEEL Etchells Stephen Benjamin / Michael Buckley / Ian Liberty / Dave Hughes 6 1 10 31 8 1 3 63/DSQ [63] 60.0
3. 04   USA 1504 Lifted Etchells Jim Cunningham / Steve Hunt / Erik Shampain / Serena Vilage 3 24 17 1 9 4 4 31 [31] 62.0
4. 50   CAN 1501 Cruel Jane 2.0 Etchells Luke Lawerence / Andrew Macrae / Brad Boston 2 3 4 63/UFD 5 22 11 20 [63] 67.0
5. 64   USA 1464 Skanky Gene Etchells Jay Cross / Taylor Canfield / George Peet / Franny Schulte 13 5 12 11 11 15 7 30 [30] 74.0
6. 49   HKG 1496 Racer Smithy Etchells Mark Thornburrow / Malcolm Page / Mike Huang / Duncan Gregor 9 2 2 35 20 63/UFD 2 5 [63] 75.0
7. 53   USA 1453 Oatmeal Etchells Peter Duncan / Andrew Palfrey / Mark Mendelblatt 4 9 3 25 30 11 20 8 [30] 80.0
8. 26   USA 926 Big Dawg Etchells Malcolm Lamphere / Greiner Hobbs / Key Becker / Sonia Lingos-Utley 24 18 9 9 1 10 10 35 [35] 81.0
9. 19   USA 1419 Rebel Etchells Scott Kaufman / Gonzalo Ribero / Carlos Robles / Hugo Rocha 63/UFD 27 8 3 14 18 5 15 [63] 90.0
10. 72   USA 1472 Roulette Etchells Jud Smith / Mark Johnson / Nic Burfoot 18 21 13 13 6 16 18 7 [21] 91.0
11. 15   USA 1415 La Tormenta Etchells Shannon W Bush / Joe Morris / Charlie Hibben / Emory Williams 17 15 21 14 25 9 31 16 [31] 117.0
12. 54   USA 1454 American Baby Etchells George Francisco / Chris Larson / Chuck Norris 22 11 5 15 31 56 16 19 [56] 119.0
13. 09   USA 1509 Rock On Etchells Argyle Campbell / Alex Curtiss / Mark Ivey / Jessie Kirkland 14 12 43 63/UFD 3 23 22 3 [63] 120.0
14. 81   USA 1481 Louise Etchells Thomas Carruthers / Bill Hardesty / Jeff Reynolds 12 33 6 63/UFD 49 3 19 1 [63] 123.0
15. 35   USA 1513 Odd Ball Etchells Jack Franco / Richard Clarke / Ben Lamb 10 36 7 41 12 13 28 17 [41] 123.0
16. 25   IRL 1425 Tquila Etchells James McHugh / Luis Doreste / David Vera / Leonor Ramia 1 40 23 37 19 6 14 24 [40] 124.0
17. 11   USA 1177 Big E Etchells Rick Merriman / Phil Trinter / Eric Doyle 26 20 63/UFD 4 4 25 1 49 [63] 129.0
18. 56   USA 1456 Freedom Etchells D Craig Mense / Fredrik Bergstrom / Nikki Bruno / Fred Strammer 31 19 24 12 7 39 15 32 [39] 140.0
19. 99   NZL 1499 New Order Etchells Anatole Masfen / Simon Cooke / Matthew Kelway 23 4 18 52 24 12 63/UFD 9 [63] 142.0
20. 94   USA 1494 A Mac Etchells Andy Beadsworth / Jack Jakosky / Brian Ledbetter 63/UFD 10 30 16 38 17 8 23 [63] 142.0
21. 45   BER 671 Renegade Etchells John Hele / Morten Henriksen / Jim Gibson 33 34 16 6 21 5 35 45 [45] 150.0
22. 16   USA 969 Lydia Etchells Josh Powell / Chris Bush / Patrick Powell 15 7 29 2 43 33 23 47 [47] 152.0
23. 96   USA 1296 Caramba Etchells Jose Fuentes / Marc Gauthier / Tony Rey / Wilson Stout 28 8 11 5 40 26 36 42 [42] 154.0
24. 63   USA 1363 War Canoe Etchells Michael Goldfarb / Jonny Goldsberry / Robby Bisi / Matteo Ramain 20 28 63/UFD 24 23 8 9 43 [63] 155.0
25. 55   USA 1455 Arena Etchells James Markby / David Bedford / Will Bedford 7 29 25 21 27 34 34 14 [34] 157.0
26. 24   USA 1424 Bungee Smuggler Etchells Barry Parkin / Skip Diebel / Taylor Walker 8 22 48 38 18 14 63/UFD 12 [63] 160.0
27. 73   USA 1373 Victory Etchells Victor Cribb / Alec Anderson / Mark Spearman / BB Bellacosa 21 37 15 10 32 41 6 46 [46] 162.0
28. 74   AUS 1466 Tango Etchells Chris Hampton / Sam Haines / Max Salminen 16 39/SCP 35 20 35 19 32 13 [39] 170.0
29. 62   USA 1262 Dark'NStormy Etchells Edward Tillinghast / Brian Kamilar / Reed Baldridge / Cole Brauer 29 30 40 43 2 21 37 18 [43] 177.0
30. 18   GBR 1418 Exabyte Etchells Shaun Frohlich / Duncan Truswell / Ed Wright 39 23 39 7 13 50 13 44 [50] 178.0
31. 41   USA 1341 Encore (Corinthian) Etchells David Huck / Steve Girling / Colin Foster 35 42 26 18 15 29 30 29 [42] 182.0
32. 93   GBR 1493 Eat,Sleep,E,Repeat Etchells Paul Ward / Charlie Cumbley / Paul Childs 5 13 32 63/UFD 36 63/DNF 24 11 [63] 184.0
33. 67   BER 1467 Tiburon Etchells Mark Watson / Dirk Kneulman / Jeff Madrigali / Kelsey Patnaude 30 16 45 26 22 7 44 54 [54] 190.0
34. 14   AUS 1514 Tiger22 Etchells Chris Manton / Rodney Hagebols / Nigel Abbott 35/RDG 43 38 23 47 20 29 10 [47] 198.0
35. 68   USA 1368 Vertigo 2 Etchells Chris Lanza / Tim Banks / Tomas Hornos 27 31 20 32 17 35 43 36 [43] 198.0
36. 98   USA 1398 Privateer Etchells Michael Jobin / David Gilmour / Keith Swinton / Ned Breed 57 17 27 34 52 63/UFD 17 4 [63] 208.0
37. 44   GBR 1441 Highlife Etchells Peter Rogers / Ben Cooper / Duncan Yeabsley 45 32 55 27 37 40 21 6 [55] 208.0
38. 38   GBR 1438 Swedish BLUE Etchells Ante Razmilovic / Noel Drennon / Brian Hammersley 38 41 28 17 51 31 33 22 [51] 210.0
39. 29   USA 1429 Viva (Corinthian) Etchells Don Jesberg / Shawn Burke / John Bonds 19 63/RET 19 19 42 24 53 34 [63] 210.0
40. 78   USA 1378 Martian^2 Etchells Marvin Beckmann / Fernando Gwozdz / Marina Cano / Tommy Dietrich 32 25 37 30 45 37 40 25 [45] 226.0
41. 91   USA 1491 Mahalaga Etchells Peter Vessella / Ezra Culver / Karl Anderson 25 14 50 33 29 63/UFD 27 50 [63] 228.0
42. 39 Doyle Sailmakers  USA 1397 Tar & Feathered Etchells Don Dowd / Sandy Weil / Shawn Harvey 43 54 14 22 33 28 52 37 [54] 229.0
43. 43   AUS 1435 TBA Etchells Jeanne-Claude Strong (M,S,F) / Seve Jarvin / Sam Newton 36/RDG 38 33 36 34 32 63/UFD 21 [63] 230.0
44. 95   USA 1195 Bad Martha (Corinthian) Etchells Connor Needham / Alex Whipple / Jack Lane / Katie Sudol 34 39 46 42 16 27 39 57 [57] 243.0
45. 51   CAN 1451 Blackadder II (Corinthian) Etchells Andrew Cumming / Chloe Congourdeau / Erin Sauder / Grant Jeffrey 36 48 31 56 60 36 38 2 [60] 247.0
46. 32   AUS 932 Karabos Etchells Ron Jacobs / Simon Reffold / Peter McNeil 37 35 47 49 50 30 48 27 [50] 273.0
47. 75   IRL 1375 JaJa (Corinthian) Etchells Alex Lacy / Stephen Quinn / Andrew Crosbie 40 46 63/UFD 47 26 46 25 51 [63] 281.0
48. 31   CAN 319 POTO (Corinthian) Etchells Andre Beese / Bruce Scott / Caspar Young 49 47 42 29 62 45 47 28 [62] 287.0
49. 46   GBR 1468 Strait Dealer Etchells David Franks / Graham Sunderland / Josie Gliddon / Neil Harrison (Jaffa) 46 44 22 44 48 63/UFD 46 52 [63] 302.0
50. 01   USA 1301 Mad Blue (Corinthian) Etchells Adrian Owles / Reed Lorimer / Casey Cabot 56 63/DSQ 44 53 57 49 26 26 [63] 311.0
51. 71   USA 1371 Flying Colors Etchells Ken Womack / Don Peckman / Wes Graham 41 45 41 46 46 38 54 58 [58] 311.0
52. 69   USA 1469 Blackfish Etchells Ronald Zarrella / Rob Scrivenor / Adam Minoprio 42 49 54 51 28 63/UFD 55 33 [63] 312.0
53. 05   CAN 1305 It's A(nother) Conspiracy (Corinthian) Etchells Adrian Hanley / Peter Draycott / Oliver Hanley 63/UFD 56 36 40 39 47 41 55 [63] 314.0
54. 07   USA 1307 Nemesis (Corinthian) Etchells Jeff Nehms / Tom Dawson / Fred Chandler 47 53 34 45 41 48 49 56 [56] 317.0
55. 90   USA 1090 Leading Edge (Corinthian) Etchells Jeff Dever / Scott Hoffmann / Kyle Assad 44 51 51 50 59 42 42 39 [59] 319.0
56. 10   USA 291 Mendocino (Corinthian) Etchells Hayden Scott / Frank Keesling / Alan Dille 63/RET 50 53 39 44 44 51 59 [63] 340.0
57. 88   USA 1388 ANNIE (Corinthian) Etchells Gary Gilbert / Matt Lalumiere / Jillian Aydelotte / Marisleysis Cederio 50 52 57 28 58 52 45 61 [61] 342.0
58. 28   USA 1228 FINN (Corinthian) Etchell Martin Wasmer / Terry Yuill (Skipper) / Terry McKenna 52 57 58 57 53 43 50 38 [58] 350.0
59. 22   USA 1202 Jeremiah (Corinthian) Etchells Jonah Pruitt / David Bannister / Johnny Gleason 53 55 52 54 61 51 54/RDG 41 [61] 360.0
60. 20   USA 1220 More Cowbell (Corinthian) Etchells Kai Hockley / Jaydon Owusu / Christopher-Joel Frederick / Jessye Opoku-Ware 54 63/DNF 49 58 54 53 63/DNF 48 [63] 379.0
61. 97   USA 978 Julia (Corinthian) Etchells Rick Kaiser / Gerri Whitley / Steve Lowery / Debbie Otto 48 58 63/UFD 55 56 54 63/UFD 53 [63] 387.0
62. 37   USA 1405 ETCHELLENT (Corinthian) Etchells Marco Cimarosti / Adelaide Giromella / Leonardo Bonelli 55 60 56 48 55 55 63/DSQ 60 [63] 389.0
 
 

2023 AON Etchells World Championship Miami
Corinthian Teams - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Etchells World Championship Racing
One Design Division
Etchells
1. 41   USA 1341 Encore Etchells David Huck / Steve Girling / Colin Foster 35 42 26 18 15 29 30 29 [42] 182.0
2. 29   USA 1429 Viva Etchells Don Jesberg / Shawn Burke / John Bonds 19 63/RET 19 19 42 24 53 34 [63] 210.0
3. 95   USA 1195 Bad Martha Etchells Connor Needham / Alex Whipple / Jack Lane / Katie Sudol 34 39 46 42 16 27 39 57 [57] 243.0
4. 51   CAN 1451 Blackadder II Etchells Andrew Cumming / Chloe Congourdeau / Erin Sauder / Grant Jeffrey 36 48 31 56 60 36 38 2 [60] 247.0
5. 75   IRL 1375 JaJa Etchells Alex Lacy / Stephen Quinn / Andrew Crosbie 40 46 63/UFD 47 26 46 25 51 [63] 281.0
6. 31   CAN 319 POTO Etchells Andre Beese / Bruce Scott / Caspar Young 49 47 42 29 62 45 47 28 [62] 287.0
7. 01   USA 1301 Mad Blue Etchells Adrian Owles / Reed Lorimer / Casey Cabot 56 63/DSQ 44 53 57 49 26 26 [63] 311.0
8. 05   CAN 1305 It's A(nother) Conspiracy Etchells Adrian Hanley / Peter Draycott / Oliver Hanley 63/UFD 56 36 40 39 47 41 55 [63] 314.0
9. 07   USA 1307 Nemesis Etchells Jeff Nehms / Tom Dawson / Fred Chandler 47 53 34 45 41 48 49 56 [56] 317.0
10. 90   USA 1090 Leading Edge Etchells Jeff Dever / Scott Hoffmann / Kyle Assad 44 51 51 50 59 42 42 39 [59] 319.0
11. 10   USA 291 Mendocino Etchells Hayden Scott / Frank Keesling / Alan Dille 63/RET 50 53 39 44 44 51 59 [63] 340.0
12. 88   USA 1388 ANNIE Etchells Gary Gilbert / Matt Lalumiere / Jillian Aydelotte / Marisleysis Cederio 50 52 57 28 58 52 45 61 [61] 342.0
13. 28   USA 1228 FINN Etchell Martin Wasmer / Terry Yuill (Skipper) / Terry McKenna 52 57 58 57 53 43 50 38 [58] 350.0
14. 22   USA 1202 Jeremiah Etchells Jonah Pruitt / David Bannister / Johnny Gleason 53 55 52 54 61 51 54/RDG 41 [61] 360.0
15. 20   USA 1220 More Cowbell Etchells Kai Hockley / Jaydon Owusu / Christopher-Joel Frederick / Jessye Opoku-Ware 54 63/DNF 49 58 54 53 63/DNF 48 [63] 379.0
16. 97   USA 978 Julia Etchells Rick Kaiser / Gerri Whitley / Steve Lowery / Debbie Otto 48 58 63/UFD 55 56 54 63/UFD 53 [63] 387.0
17. 37   USA 1405 ETCHELLENT Etchells Marco Cimarosti / Adelaide Giromella / Leonardo Bonelli 55 60 56 48 55 55 63/DSQ 60 [63] 389.0
 
 



Protest Filing Report as of 10/Oct/2024 @ 10:36 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 1 ANNIE (USA 1388) vs ETCHELLENT (USA 1405) 18.2 b at the gate mark 04:00PM Closed Protest from the practice race, 16 April. Protest Upheld, 1405 retired. No further penalty
2. 6 Bungee Smuggler (USA 1424) vs Redress - Race Committee I do not believe we were over the line at start time. Closed protest 17. race 7. Redress not given
2. 7 New Order (NZL 1499) vs Redress - Race Committee Called over in the 7th race of series by Comittee. Yacht 1499 requests redress, based on her not being over the line or her SAFE transit. On inspection of the tracker this is validated. We kindly request to hear transcript of start from both ends and see video from both ends and have jury also hear and see these to validate we were behind the line. Closed protest 19. Redress not given.
2. 1 Tiburon (BER 1467) vs Mendocino (USA 291) rule 11 06:00PM Closed Bow 10 retires from race 1
2. 2 Eat,Sleep,E,Repeat (GBR 1493) vs Mad Blue (USA 1301) Bow 01 hit stern of bow 93 2 boatlengths from leeward mark causing damage Bow 01 rounded inside bow 93 with no overlap or hail for water Bow 01 did not round onto a close hauled cause. Hit bow 93 again, causing further damage 07:00PM Closed protest 8. 1301 DSQ in race 2
2. 1 Eat,Sleep,E,Repeat (GBR 1493) vs Redress - Race Committee NoR is ambiguous about event dates. 17-21st April are clearly stated as the event dates in line 3 of NOR and SIs. Event schedule refers to “Reserve Day” on Sat 23rd - a term not defined in NOR or RRS. This document remains on the event website at the time of writing. SI amendment published on Monday 17th added a race day on 22nd April. 6 of the 6 UK and Australian boats we have talked to have made flight, accomodation and other arrangements to leave Miami on 22nd April at times that would not allow them to compete in the race now scheduled for Saturday. A compromise to hold 3 races on one of Weds, Thurs or Friday was suggested to the IGC Chair at the competitor briefing on Tuesday at 0900. The IGC Chair was not able to give any assurances that this would be possible. We have taken the time to seek advice from senior UK RYA Race management experts who believe that the actions of the OA in extending racing to an undefined Reserve Day with further conflicting dates in the NOR and SIs can be seen as an improper action of the OA. We request that the IJ offer redress to all boats affected who will not be able to race on Saturday 22nd. 08:30AM Closed protest 13. Hearing Wednesday. Withdrawn
2. 1 Freedom (USA 1456) vs Encore (USA 1341) Bow 56 entered the zone three lengths behind five boats including bow 41. 41, the most outside of the boats, had to give four boats room to round. This put 41 well outside of 3 lengths. 56, in the zone the whole time, waited for four boats to round and hailed for For room. 41 hailed “no room” and luffed 56 into the mark. There was contact between 56 and 41 and 56 and the mark. 56 hailed protest and flew a red flag. 56 is protesting under room 18.2 and requesting exoneration for hitting the mark. 06:30PM Closed protest #4. Withdrawn after Arbitration
2. 5 Bungee Smuggler (USA 1424) vs Cruel Jane 2.0 (CAN 1501) We were rounding mark 1 having been on starboard for about 3 minutes. As we passed the mark approximately 5 feet to windward of it, 1501 came in on port and attempted to turn inside us. I luffed as hard as I could which meant his bow did not hit us but his starboard side hit us hard us he turned below us. I shouted protest immediately and we unfurled the protest flag. I hailed again in the top reach “protest like”. There was no response and no 720 was completed. 05:44PM Closed protest 18. race 6. withdrawn
2. 6 American Baby (USA 1454) vs Vertigo 2 (USA 1368) 1368 and 1454 were approaching the pin finish boat on starboard, chutes up going downwind overlapped by 1/3 boat length. Prior to and upon entering the 3 boat length zone1454 hailed for room. 1368 did not leave 1454 room. 1454 had to pass outside the finish boat in order to avoid severe collision with anchored RC pin boat. 1464 went from finishing 18 to last. 05:44PM Closed protest 20. withdrawn
3. 2 Jeremiah (USA 1202) vs Julia (USA 978) 10 06:20PM Closed Invalid
5. Race Committee vs Mendocino (USA 291) rule 31 06:00PM Closed Withdrawn
6. JaJa (IRL 1375) vs Redress - Organizing Authority schedule 08:30AM Closed Hearing Wednesday. Withdrawn
7. 1 Race Committee vs Tiburon (BER 1467) rule 31 06:00PM Closed Withdrawn
8. 2 Race Committee vs Viva (USA 1429)
Big Dawg (USA 926)
rule 31 07:30PM Closed protest 9 protest against 26 withdrawn and 29 retired from race
10. 2 Mahalaga (USA 1491) vs Tango (AUS 1466) rule 12 Closed protest 11. 1466 takes a 20% penalty
10. 1 Mahalaga (USA 1491) vs Freedom (USA 1456) 10 Closed protest 12. Withdrawn after Arbitration
10. 1 Tiger22 (AUS 1514) vs Redress - Race Committee redress for ocs 07:50PM Closed protest 10. Redress is given. 1514 to be scored the average of races 2,3,4 for race 1
14. 1 TBA (AUS 1435) vs Redress - Race Committee UFD 05:55PM Closed Redress is given. 1435 to be scored the average of races 2,3,4 for race 1
15. 4 New Order (NZL 1499) vs Redress - Race Committee shortening course 06:15PM Closed Redress not given
16. 1 Rebel (USA 1419) vs Redress - Race Committee UFD 06:30PM Closed Invalid
21. 7 Jeremiah (USA 1202) vs ETCHELLENT (USA 1405) 11,12,14 Closed 1405 DSQ, 1202 redress given. average of races 1-6 for race 7
22. 6 ETCHELLENT (USA 1405) vs Arena (USA 1455) 18.3 Closed Withdrawn
23. 7 ETCHELLENT (USA 1405) vs Jeremiah (USA 1202) 15 Closed see case 21
24. Protest Committee/Jury vs Skanky Gene (USA 1464)
TONS OF STEEL (USA 1511)
Freedom (USA 1456)
meeting on 21 April to consider allegations against Coach 84, Alex Sachs 09:15AM Closed Warning given.
25. 6 Jeremiah (USA 1202) vs FINN (USA 1228) 18.2b Closed Withdrawn
26. 7 ANNIE (USA 1388) vs Tiburon (BER 1467) 18.2 Closed Withdrawn after Arbitration
27. 7 Strait Dealer (GBR 1468) vs ANNIE (USA 1388) Closed Withdrawn after Arbitration
28. 7 Karabos (AUS 932) vs Strait Dealer (GBR 1468) 18.2 Closed Withdrawn after Arbitration
29. 8 TONS OF STEEL (USA 1511) vs Veracity (USA 1477) 11 03:45PM Closed 1511 DSQ
30. 8 TONS OF STEEL (USA 1511) vs Veracity (USA 1477) 17 03:45PM Closed Withdrawn
31. 8 TONS OF STEEL (USA 1511) vs Redress - Jury/Protest Committee request for redress 03:45PM Closed Withdrawn
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy