2023 Lake Erie Interclub Cruise - 65th Anniversary
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Total
Cruising Division Racing
PHRF Division
CRUISING
1.   2810 SHAIBU IV Nonsuch 30 Hadley Jackson 8/RET 8.0
2.   50284 LUNA J29 FROB Taylor Hoover 8/DNC 8.0
3.   54264 Pegasus C & C 34 James Sherk 8/DNC 8.0
4.   13 Loggerhead Tartan Ten Jon Tushak 8/DNC 8.0
5.   5446 PRESSURE DROP Herreshoff Nereia Ketch Craig Wittmann 8/RET 1 9.0
6.   O31 Cheshire Oday31 michael givens 8/RET 8/DNC 16.0
7.   54117 Canace1 Niagara Nautic 36 Janis Demmans 8/RET 8/DNC 16.0
 
 
Racing Division (5 Days) Racing
PHRF Division
PHRF - Spinnaker-CLASS A
1. North Sails  USA 52318 Sledge Hammer J 120 Tom Lewin 2 1 1 3 7.0
2.   USA 52560 Damn Yankee Farr 60 Theodore Johnson 1 4 2 1 8.0
3. Doyle Sailmakers  USA 25477 Taz 3 Beneteau 40.7 Peter Lund 3 3 3 2 11.0
4.   USA 12087 Muse J 120 Mike Hammel 5 2 4 5 16.0
5.   USA 116 Vinyasa J 111 Michael Barry 4 5 7/DNC 4 20.0
6.   usa 56337 ENTRADA Tripp 56 William Coleman 6 6 5 6 23.0
 
PHRF - Spinnaker-CLASS B
1.   USA 41 Lionstar J109 Todd Santos 2 5 2 1 10.0
2.   USA 52750 Attack J 109 Jack Gordon 1 3 1 6 11.0
3.   USA 41012 Raven Schock 35 Dave Heitzenrater 3 2 5 2 12.0
4.   20819 Second Wind C&C 42 Matthew Wolford 8/TLE 1 3 5 17.0
5.   USA 52313 Lanada II Beneteau 36.7 David Haller 5 6 4 4 19.0
6.   USA 25215 Polar Express Thomas 35 Paul Noel 6 4 11/RET 7 28.0
7.   USA 50516 Hooligan Tripp 33 Andrew Green 8/TLE 7 11/DNC 3 29.0
8.   USA 53534 Outlaw Beneteau First 10R Michael Mashyna 4 10/DNC 11/DNC 11/DNC 36.0
9.   USA 29 Chainring J 99 Eric Saenger 11/DNC 10/DNC 11/DNC 8 40.0
 
PHRF - Spinnaker-CLASS C
1. North Sails  CAN 1326 Sheets & Giggles J 80 John Vallee 2/TLE 1 1 1 5.0
2.   USA 246 Mr Krabs J 105 Paul Schiavoni 2/TLE 4 4 2 12.0
3.   USA 638 Osprey J 105 Michael Seitz 2/TLE 6 2 3 13.0
4.   CAN 54 Flyer J 80 Edward Bilopavlovic 2/TLE 2 6 4 14.0
5.   USA 656 Aurora J 105 Sara Creenan 2/TLE 5 3 5 15.0
6.   USA 42002 Nyanza Hinckley 42SW James McBrier 2/TLE 3 5 6 16.0
7.   808 Intuition C&C 34+ Clark Trow 2/TLE 7 7 7 23.0
8.   54991 Boris Andrews 30 CUS 3 Greg Toole 2/TLE 8 11/DNC 11/DNC 32.0
9.   USA 41980 Polestar C & C 35-3 Adam Croglia 2/TLE 11/RET 11/DNC 11/DNC 35.0
10.   409 Escape II Jeanneau Sun Odyssey 409 Michael Bova 2/TLE 11/DNC 11/DNC 11/DNC 35.0
 
PHRF - Spinnaker-CLASS D
1.   USA 3936 Graffiti J24 Patrick Huntley 2/TLE 4 1 1 8.0
2.   USA 122 Mad Max Laser 28 Chris Ham 2/TLE 5 2 2 11.0
3. 319948   593 Finale Odyssey 30 Art Alyea 2/TLE 3 3 3 11.0
4.   USA 800219 Ketch Me Knot Hughes 40 William Bredenberg 2/TLE 1 11/DNF 5 19.0
5.   485 II WindWard Cal 33-2 Jim Ward 2/TLE 6 11/DNF 4 23.0
6.   R29 Altair Rhodes 29 Jeff Nagle 2/TLE 2 11/DNC 11/DNC 26.0
7.   149 Sea of Dreams S2 9.2 Mark Squizzato 2/TLE 11/RET 11/DNF 6 30.0
8.   USA 38 Sturdy Girl Catalina Morgan 45 CC James Kondziela 2/TLE 11/RET 11/DNC 11/DNF 35.0
9.   CAN 3345 Promise CS 33 Peter/Donna Murray 2/TLE 11/RET 11/DNC 11/DNC 35.0
10.   CAN 97182 Sequence J 30 Brad Smith 2/TLE 11/DNC 11/DNC 11/DNC 35.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy