2023 Avalon Cup Regatta
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
Avalon Cup Racing
One Design Division
Flying Scot
1.   USA 4901 4901 Joe Calvitti 1 1.0
2.   4294 FS 4294 FS Dave Mohr 2 2.0
3.   6064 6064 Flying Scot Samuel Thomas 3 3.0
4.   6165 Seaweeder 2.0 Flying Scot Kristian Weeder 4 4.0
5.   5096 Flash Flying Scot David Helwig 5 5.0
6.   6091 Sonic Boom Flying Scot Perry Conte 6 6.0
7.   3399 3399 Flying Scot Marlene Barnhart-Mohr 7 7.0
8.   5964 5964 Flying Scot Flying Scot Mitch Shiles 8 8.0
9.   5504 FS 5504 Flying Scot Jon Herr 9 9.0
10.   5029 Fs mcc Flying scot Pat McCormick 10/DNC 10.0
 
 
ORRez Division
ORR Ez (A)
1.   Usa 38 Goofyfoot J70 John Wilsey 0.25 0.25 0.5
2.   USA 900 Mini Max J 70 Patricia/ Matthew Schulze/York 0.75 0.5 1.3
3.   USA 1361 Salty Goat J 70 Jacob Gublo 0.5 0.75 1.3
4.   USA 90 Max Power J 105 Patricia Santelle 1 1 2.0
5.   USA 60483 Legacy Beneteau First 40 Nick Carter 1.25 1.25 2.5
6. Chesapeake Sailmakers  USA 2103 Leopolis SO 440 Performance Askold Sandursky 1.5 1.5 3.0
7.   USA 19 Archangel E 33 Mark Sorensen 2.25/DNS 2.25/DNS 4.5
8. 02   USA 594 JayBob J 70 Robert Herzog 2.25/DNS 2.25/DNS 4.5
 
ORR Ez (B)
1.   2009 Jersey Girl J24 John Groskoph 0.5 0.25 0.8
2.   1015 Yellow Snow J24 Sean Groskoph 0.25 0.5 0.8
3.   USA 35 Solaia Alerion 33 Daniel & Deirdre Murphy 1 0.75 1.8
4.   USA 4805 Tide Eyed j24 Kirby Erlandsen 0.75 1 1.8
5.   USA 305 Second Wind Alerion 28 John Barney 1.75/DNS 1.75/DNS 3.5
6. 51529   USA 51529 About Time J 32 Robert Pattillo 1.75/DNS 1.75/DNS 3.5
 
 

Back to previous page
Main Menu

Slack Tide Brewing Company

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy