2023/2024 AYC Frostbite Series 2
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Yacht Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
2023-2024 AYC Frostbite Second Half Racing
One Design Division
Cal 25
1.   1657 Chicken Little Cal 25 Matt Johns Glenmar Sailing Association 1 4 11/SCP 2 3 2 2 2 [11] 16.0
2.   5854 Makani Cal25 Jim Burdick EYC 2 9 5 4 1 4 3 3 [9] 22.0
3.   1569 Fahrvergnugen Cal 25 Alisa Finney Glenmar Sailing Association 6/SCP 7 11/DNC 11/DNC 2 1 1 1 [11] 29.0
4.   USA 681 RONIN Cal 25 Peter Sheils Eastport YC 3 2 2 7 8 7 4 5 [8] 30.0
5.   USA 1226 White Cap Cal 25 Dan Buan CBYRA 10 1 1 3 4 9 8 6 [10] 32.0
6.   USA 478 Love Shack Cal 25 Barton Goldenberg SSC 8 8 3 1 6 8 6 4 [8] 36.0
7.   USA 1297 Quintet Cal 25 Mike Miller EYC, RBSA 5 3 9 5 7 6 10 8 [10] 43.0
8.   1489 Arctic Tern Cal 25 H. Marie Harkenrider EYC 6 5 6 11/DNC 10 5 5 10 [11] 47.0
9.   1649 Caliente Cal 25 Steve Reeves TYC 7 10 4 6 5 11/DNC 9 7 [11] 48.0
10.   USA 896 Alice Cal 25 David Hoyt CBYRA 9 6 7 8 9 3 7 9 [9] 49.0
 
Harbor 20
1.   USA 311 Skimmer Harbor 20 TROGDON PODLICH AYC 19/DNC 1 1 1 1 [19] 4.0
2.   361 Riptide Harbor 20 Ed Freitag AYC 9 3 3 4 2 [9] 12.0
3.   185 New Tricks Harbor 20 Timothy Bloomfield Annapolis Yacht Club 5 2 4 2 8 [8] 13.0
4.   USA 777 ELF Harbor 20 tony parker AYC 2 7 19/DNC 5 4 [19] 18.0
5.   97 Killer Rabbit Harbor 20 Jon Forst Annapolis Yacht Club 4 19/DNC 2 6 6 [19] 18.0
6.   USA 321 Trinity Harbor 20 Ed Holt Annapolis Yacht Club 6 6 19/DNC 3 5 [19] 20.0
7.   213 Endurance Harbor 20 John Heintz AYC 7 5 19/DNC 7 7 [19] 26.0
8.   423 Sugar, Feat: The Hero Squad Gang Harbor 20 Andrew Eyring AYC 8 4 19/DNC 19/DNC 3 [19] 34.0
9.   162 Mofongo Harbor 20 Rick Hill Brett Smith Annapolis Yacht Club 19/DNC 9 5 8 12/SCP [19] 34.0
10.   427 Brilliant Harbor 20 Kenneth Appleton AYC, NYYC 1 8 19/RET 19/DNC 19/DNC [19] 47.0
11.   339 Velociteeny Harbor 20 Martin Roesch Annapolis Yacht Club/NYYC 3 19/DNC 19/DNC 19/DNC 9 [19] 50.0
12.   323 Allegro Harbor 20 Craig Kiker & Duffy Knoll AYC 19/DNC 19/DNC 19/DNC 19/DNC 11 [19] 68.0
13.   314 Lemon Pi Harbor 20 James Hutchinson AYC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 76.0
14.   USA 325 Puffin Harbor 20 Bell Carty AYC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 76.0
15.   720 Caper Harbor20 Christine Zebrowski Tatelbaum SSA 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 76.0
16.   704 Despacito Harbor 20 Jose and Crissy Fuentes Annapolis Yacht Club 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 76.0
17.   USA 319 Fuzzy Logic Harbor 20 William Sutton AYC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 76.0
18.   328 Inconceivable Harbor 20 Michael Costello Bob Rutsch AYC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 76.0
 
J/105
1.   USA 202 DogHouse J 105 Bremer, Carter, Libby Syndicate Annapolis Yacht Club 1 2 1 1 1 1 1 1 [2] 7.0
2.   Usa 67 MAYHEM J105 Doug Stryker Eastport YC / Raritan YC 2 1 4 6 19/DNC 2 2 6 [19] 23.0
3.   USA 322 Juggernaut J 105 Kyle and Lee Bollhorst AYC 7 19/DNC 3 2 2 4 6 3 [19] 27.0
4.   USA 220 Lagniappe J/105 Charles Elmer none 3 3 6 8 3 5 4 4 [8] 28.0
5.   USA 321 Rum Puppy J 105 Kevin Fitzgerald AYC 8 4 5 4 4 19/DNC 3 7 [19] 35.0
6.   407 Chessie J/105 John Kircher PRSA 5 6 8 7 6 6 7 9 [9] 45.0
7.   251 Breakaway J105 Richard Hinds AYC 9 7 10 10 7 7 8 8 [10] 56.0
8.   USA 252 Peregrine J 105 Bill Carruth EYC 6 8 7 3 19/DNC 19/DNC 9 5 [19] 57.0
9.   USA 527 Firebrand J 105 Jon Slabaugh Annapolis Yacht Club 4 5 9 9 5 19/DNC 19/DNC 19/DNC [19] 70.0
10.   USA 102 Syndicate J 105 Michael Brown N/A 19/DNC 19/DNC 2 5 19/DNC 3 19/DNC 19/DNC [19] 86.0
11.   USA 330 At-Tack J 105 Dennis McCloud J105 Fleet 3 10 19/DNC 19/DNC 19/DNC 8 19/DNC 10 10 [19] 95.0
12.   USA 303 Velvet Hammer J/105 Kristen Robinson Annapolis & Eastport Yacht Club 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 5 2 [19] 102.0
13.   USA 456 Sterling J 105 Alan Whitehurst Gibson Island 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 133.0
14.   USA 517 Rocket J Squirrel J 105 Dotty Holoubek ESSA 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 133.0
15.   USA 343 London Calling J 105 Pete Boland Fort Walton YC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 133.0
16.   USA 523 Santas Reign, Dear J 105 Donald Santa Annapolis Yacht Club 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 133.0
17.   USA 250 Smoke n'Oakum J/105 Beth Scheidt Annapolis Yacht Club 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 133.0
18.   USA 501 Tenacious J 105 Gitchell, Gitchell & Wilkins Syndicate Annapolis Yacht Club 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] 133.0
 
J/22
1.   USA 1051 No Problem J 22 Timothy Libby Annapolis Yacht Club 1 1 2 2 2 1 1 1 [2] 9.0
2.   USA 933 Committed J 22 Warren and Tracey Richter AYC 4 3 2/SCP 3 1 2 2 2 [4] 15.0
3.   USA 711 Big Gulp J/22 Brian Robinson Annapolis Yacht Club 3 2 3 4 3 13/DNC 13/DNC 13/DNC [13] 41.0
4. 37   USA 637 Tiguidou J 22 David Murray SSA 6 4 6 13/DNC 4 3 5 13/DNC [13] 41.0
5.   876 Olaf J-22 Patrick Powers EYC 12/DNC 13/DNC 13/DNC 13/DNC 5 13/DNC 4 3 [13] 63.0
6.   945 Bad News Bears J22 Brian Conway Eastport Yacht Club 2 13/DNC 5 5 13/DNC 13/DNC 13/DNC 13/DNC [13] 64.0
7.   USA 1046 Wasabi J 22 David Clinnin Severn Sailing Association 5 5 13/DNC 13/DNC 13/DNC 4 13/DNC 13/DNC [13] 66.0
8.   USA 252 Godspeed J 22 James McKenna AYC 13/DNC 13/DNC 4 1 13/DNC 13/DNC 3 13/DNC   73.0
9. 05   USA AYC 5 Stormy Weather J22 Arthur Edwards AYC 12/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] 90.0
10.   1093 1093 J22 robert martensson Annapolis Yacht Club 12/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] 90.0
11.   13 EYC 10 J22 Phil Heldrich EYC 12/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] 90.0
12. 62   USA 62 Muskrat Love J22 Jessica Oswalt Severn Sailing Association 12/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] 90.0
 
J/30
1.   USA 33504 Shamrock J 30 Charles Carpenter & Bruce Irvin EYC 1 1 3 6/DNC 1 2 2 2 [6] 12.0
2.   USA 59617 Mondial J 30 Michael Ruzzi EYC 6/DNC 6/DNC 2 1 2 1 1 1 [6] 14.0
3.   USA 526 One Love J 30 Jamie Gregory Eastport Yacht Club 2 2 1 2 3 3 3 3 [3] 16.0
4.   USA 203 Suzie Q J 30 Heidi Frist EYC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC [6] 42.0
5.   USA 53260 Rag Doll J 30 Rob Lundahl / Chip Devine CBYRA 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC [6] 42.0
 
J/80
1.   USA 443 numbnutz J 80 Kevin McKee Eastport Yacht Club 4 1 3 1 2 1 5 5 [5] 17.0
2.   USA 1317 Snowstorm J 80 Anthony Flake AYC 2 11/DNC 1 4 1 11/DNC 2 2 [11] 23.0
3.   63 Vallhalla 2 J/80 Valhalla Sailing EYC 12/DNC 11/DNC 2 3 3 2 3 4 [12] 28.0
4.   USA 11 Eleven J 80 Bert Carp Annapolis Yacht Club 1 2 11/DNC 11/DNC 11/DNC 3 1 1 [11] 30.0
5.   USA 357 Dragonfly J 80 Christopher Johnson Eastport Yacht Club 3 11/DNC 4 2 11/DNC 11/DNC 4 3 [11] 38.0
6.   USA 739 VAYU J 80 David Andril Annapolis Yacht Club 12/DNC 11/DNC 11/DSQ 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [12] 77.0
7.   USA 1150 Scamp J/80 J.R. Maxwell Annapolis Yacht Club 12/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [12] 77.0
8.   USA 36 Javelin J 80 Frank McGowan EYC 12/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [12] 77.0
9.   USA 1322 Stacked Deck J 80 Ramzi Bannura EYC 12/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [12] 77.0
10.   USA 788 More Cowbell J80 Sarah Alexander Severn Sailing Association 12/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [12] 77.0
 
 
ORC Division
ORC
1.   USA 2163 Swiss Miss Farr 230 Gisela Shaughnessy EYC 1 1 2 1 1 1 1 3 [3] 8.0
2.   USA 52983 Elvis Beneteau 10R Tony/Celia Moynagh srsa 9 4 3 3 5 4 6 7 [9] 32.0
3.   USA 63252 Blue Lunch J 29 Joe Krolak AYC 3 8 8 4 2 3 8 5 [8] 33.0
4.   USA 33123 Starbird Tartan 101 Frank Martien AYC 6 2 4 8 6 9 3 9 [9] 38.0
5.   USA 40561 Dirty Harry J 29 Jack McGuire Storm Trysail 10 5 6 2 7 16/DNC 7 4 [16] 41.0
6.   USA 83173 Problem Child BC 27 Joseph Gibson YCCSC 2 7 16/DNC 16/DNC 16/DNC 2 2 2 [16] 47.0
7.   USA 22 Delirium J 33 David McCullough HHSA 7 6 7 6 9 7 16/DNC 16/DNC [16] 58.0
8.   40 Hiwassee J/88 John Bell AYC 11 10 16/DNC 16/DNC 9/SCP 8 4 6 [16] 64.0
9.   USA 63264 Blinding Fury Schock 35 Eric Richardson NA 8 9 9 9 10 11 11 11 [11] 67.0
10.   USA 156 Five O'clock O'Day 40 Michael Jewell Eastport Yacht Club 12 16/DNC 5 7 16/DNC 10 10 10 [16] 70.0
11.   USA 04 Cookie Monster Salona 380 Stephen Hale Eastport YC 16/DNC 16/DNC 16/DNC 16/DNC 8 6 9 8 [16] 79.0
12.   USA 75 Church Key J88 Chris and Liz Chadwick Severn Sailing Association 5 16/DNC 16/DNC 16/DNC 16/RET 16/DNC 16/DNC 16/DNC [16] 101.0
13.   USA 51 PATRIOT VII J/109 Steve Young US Patriot Sailing 16/RET 16/RET 16/RET 16/RET 16/RET 16/RET 16/RET 16/RET [16] 112.0
14.   52641 WAR Wagon J-92S William Walker West River Sailing Club 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC [16] 112.0
15.   USA 61632 Rusalka Italia 13.98 Kyle Guse St. Francis Yacht Club 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC [16] 112.0
 
 
PHRF_ToT Division
PHRF
1.   USA 220 Phoenix J 70 Peter Firey Annapolis Yacht Club 15/DNC 1 1 1 1 1 1 3 [15] 9.0
2.   USA 15 Celerity J/70 Jason & Donna Aulds Severn Sailing Association 1 2 2 3 15/RET 6 2 4 [15] 20.0
3.   61718 Island Time Tartan 30 Rory Handlin AYC 6 6 4.5 5 5 3 3 2 [6] 28.5
4.   99 Specific Gravity J/100 Michael Viens PCRC/CHESSS 4 7 3 2 2 7 6 7 [7] 31.0
5.   4 ANSS Tartan 1 Tartan 245 Ian Morrison Annapolis Sailing School 3 9 6 4 4 2 7 6 [9] 32.0
6.   USA 2532 ROO J 24 William Davenport SSA 15/DNC 8 15/DNC 15/DNC 3 4 8 1 [15] 54.0
7.   14588 Bon Chance Paceship Chance 29-25 Arthur Holt Eastport Yacht Club 5 5 15/DNC 15/DNC 8 5 10 9 [15] 57.0
8.   53399 QUERENCIA II C&C 35 Kurt Abendschein CBYRA 15/DNC 10 7 6 7 8 11 10 [15] 59.0
9.   USA 356 SLY jr J/70 Bob Fox AYC / SSA 2 15/DNC 4.5 15/DNC 6 15/DNC 9/SCP 15/DNC [15] 66.5
10.   36003 Bingo! New York 36 Brent Allen PPYC /WRSC 15/DNC 4 15/DNC 15/DNC 15/DNC 15/DNC 5 5 [15] 74.0
11.   44002 Alice Little Harbor 44 Nicholas Iliff Jr. SMCSA 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 9 9 8 [15] 86.0
12. 32   USA 332 Foreign Affairs J 70 Isaac Breen-Franklin AYC | SSA 15/DNC 3 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] 93.0
13.   22567 Saga C&C 34 James Kutscher 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNS 12 11 [15] 98.0
14.   USA 93489 Huck’s Finn Dehler 36 Jeffrey Leigh EYC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] 105.0
 
 



Protest Filing Report as of 09/May/2024 @ 12:26 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 3 Phoenix (USA 220) vs ANSS Tartan 1 ( 4) Windward/leeward at start Tentatively scheduled after racing on 2/25 Closed Protest withdrawn
2. 3 Alice (USA 896) vs Chicken Little ( 1657) Starboard/Port at first mark. tentatively scheduled after racing on 2/25 Closed Chicken Little accepted penalty. Protest is withdrawn.
3. 3 Swiss Miss (USA 2163) vs Redress - Race Committee Swiss Miss and Dirty Harry both requested redress claiming that the race was scored with the wrong wind speed in the ORC class. Closed Redress not granted
4. 3 Dirty Harry (USA 40561) vs Redress - Race Committee Combined with #3 Closed
5. 5 Dirty Harry (USA 40561) vs Hiwassee ( 40)
Church Key (USA 75)
Sailed through closed start line. To be heard after racing 3/3 03:30PM Closed Both boats accepted a penalty. Protest withdrawn
6. Blue Lunch (USA 63252) vs PATRIOT VII (USA 51) Crew positioning. Closed Protest Withdrawn.
7. 7 ROO (USA 2532) vs SLY jr (USA 356) Collision while tacking. Schedule TBD Closed SLY Jr accepted a penalty. Protest withdrawn
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy