2024 Swan Sardinia Challenge
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Total
Swan Sardinia Challenge Racing
One Design Division
ClubSwan 36
1. 18   MON 3618 G SPOT ClubSwan 36 Giangiacomo Serena di Lapigio 2 1 1 4.0
2. 23   ITA 3623 FRA MARTINA ClubSwan 36 Edoardo Pavesio 5 3 2 10.0
3. 01   ITA 3601 CUORDILEONE ClubSwan 36 Edoardo Ferragamo // Nautor Swan 4 2 4 10.0
4. 22   BRA 3622 LOYALTY 36 ClubSwan 36 Alex Leal 1 4 7 12.0
5. 02   ITA 3602 YACHT CLUB ITALIANO ClubSwan 36 Francesco Marcolini 3 7 3 13.0
6. 16   EGY 3616 LADY GHADA ClubSwan 36 Ghada G. B. 7 5 6 18.0
7. 05   HUN 3605 BLACK BATTALION ClubSwan 36 Black Battalion 8 6 5 19.0
8. 06   NED 3606 DUTCH SAIL ClubSwan 36 Valentijn Zoomers 6 8 8 22.0
 
ClubSwan 50
1. 16   GER 5016 HATARI ClubSwan 50 Marcus Brennecke 3 2 3 8.0
2. 28 Quantum Sails  MON 5028 MOONLIGHT ClubSwan 50 Graeme Peterson 7 4 1 12.0
3. 05 North Sails  GER 5005 EARLYBIRD ClubSwan 50 Hendrik Brandis 4 3 8 15.0
4. 23   GBR 5023 PERHONEN ClubSwan 50 Ross Warburton 9 5 2 16.0
5. 28 North Sails  GBR 5026 DJANGO ClubSwan 50 Giovanni Lombardi 5 7 4 16.0
6. 04 North Sails  ITA 5004 CUORDILEONE ClubSwan 50 Leonardo Ferragamo // Nautor Swan 1 6 10 17.0
7. 03   ITA 5003 VITAMINA ClubSwan 50 Andrea Lacorte 2 8 7 17.0
8. 07 Doyle Sailmakers  GER 5007 OLYMP ClubSwan 50 Mark Bezner 11 1 9 21.0
9. 21   AUT 5021 STELLA MARIS ClubSwan 50 August Schram 6 11 5 22.0
10. 02 North Sails  ITA 5002 GIULIANA ClubSwan 50 Alberto Franchi 8 9 6 23.0
11. 10   ITA 5010 ULIKA ClubSwan 50 Andrea Masi 10 10 11 31.0
 
 

Back to previous page
Main Menu

   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy