2024 NYYC Race Week at Newport Presented by Rolex
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Total
RWAN - Blue Circle Racing
One Design Division
ORC B
1.   USA 52007 Vesper TP52 David Team 3 1 4.0
2.   USA 520 Summer Storm 52 TP 52 Andrew Berdon 2 2 4.0
3.   USA 55052 FOX Botin TP52 Victor Wild 1 4 5.0
4.   USA 52052 Prospector TP52 Larry Landry Paul McDowell 4 3 7.0
 
ORC C
1.   USA 4206 Impetuous Swan 42 Paul Zabetakis 1 3 4.0
2.   USA 4415 Interlodge IV Botin 44 Gwen Fragomen 4 1 5.0
3.   USA 2022 Jax Brooklyn Øivind Lorentzen 2 4 6.0
4.   USA 4224 Zammermoos Swan 42 David Fass 5 2 7.0
5.   USA 8668 Settler GP 42 Thomas Rich 3 5 8.0
6.   USA 12207 Heatwave MAT 1220 Gary Weisberg 6 6 12.0
 
ORC D
1.   USA 74 Leading Edge J 122 Tom Sutton 1 1 2.0
2.   USA 52939 Teamwork J 122 Team Syndicate 3 2 5.0
3.   64 The ROCC J/112e Al Minella 2 3 5.0
4.   USA 8198 Rima98 Italia 11.98 John Brim 4 4 8.0
5.   USA 60017 Eclipse C&C 41 Mark Coleman 5 5 10.0
 
 
RWAN - Green Circle Racing
PHRF Division
PHRF 1
1.   USA 6905 Laura Westerly Marine RP 60 Kip Curren 3 1 4.0
2.   USA 61915 PUGILIST Marten 49 Dudley Johnson 2 2 4.0
3.   GRE 55 IRIE 2 Kerr 55 Brian Cunha 1 4 5.0
4.   USA 2829 FOGGY FRERS 74 Jay Cross / Richard Cohen 4 3 7.0
5.   US 26 Courageous 12 meter Oakcliff Sailing 5 6/DNS 11.0
 
PHRF 2
1.   US 6 Onawa 12 Metre Christopher Culver 2 1 3.0
2.   USA 4 TINK Eggemoggin 47 Plus Jack LeFort 1 3 4.0
3.   USA 1 Incognito J 121 Joe Brito 5 4 9.0
4.   16 Dorade S&S 52 Matt Brooks 8 2 10.0
5.   USA 1201 After Midnight CTM41 Paul Jeka 3 7 10.0
6.   USA 92 Blue Yonder J 112E Don Dwyer 4 8 12.0
7.   USA 52475 Agora Beneteau First 36.7 David Powers 7 5 12.0
8.   Uni 9 Triple Play J92 Daniel Stone 6 6 12.0
 
 
RWAN - White Circle Racing
One Design Division
IC37
1. 31   USA 031 Gamecock IC37 Peter McClennen 1 5 2 8.0
2. 20   USA 20 Pour Decisions IC37 John Alden Meade 3 2 6 11.0
3. 27   USA 27 Kuai IC37 Daniel Thielman 5 6 1 12.0
4.   TBD Young Members Only IC37 Megan Grapengeter-Rudnick 8 1 12 21.0
5. 14   USA 14 MO IC37 Hannah Swett 2 12 8 22.0
6. 17   GBR 17 Qubit IC37 Will Graves 6 3 13 22.0
7.   USA TBD Voodoo Too IC 37 Bill Zartler 11 7 4 22.0
8. 29   USA 029 Arethusa IC37 Philip Lotz 13 8 3 24.0
9.   USA 005 Kashmir IC37 Michael Mayer Steve Henderson 7 4 14 25.0
10. 07   USA 007 Ursa Minor IC37 Peter Cummiskey 4 16 9 29.0
11. 23   USA 23 New Wave IC37 Steve Liebel 15 10 5 30.0
12.   USA 002 Glory- USCGA IC37 US Coast Guard Academy 12 14 7 33.0
13.   CAN 15 Defiant IC37 Lance Fraser 14 9 10 33.0
14. 17   USA 16 Vigilant IC37 John Hele 10 15 11 36.0
15. 22   USA 022 Skeleton Key IC37 Peter Wagner 9 13 15 37.0
16.   USA 13 Drumfire IC37 William Gammell 16 11 17 44.0
17. 04   USA 029 Barefoot IC37 Nathan Allman 17 17 16 50.0
 
J/109
1.   USA 261 Growth Spurt J/109 John Greifzu, Jr. 2 1 3.0
2.   USA 71 Mistral J 109 Dan Nash 1 2 3.0
3.   USA 72 Gut Feeling J 109 Ted Herlihy 3 3 6.0
4.   USA 266 Vento Solare J 109 Bill Kneller 5 4 9.0
5.   USA 332 Strider J 109 Daniel Corcoran 4 7/DNC 11.0
6. 00   USA 52278 TBD J 109 Julia O-Dowd 6 5 11.0
 
Cape 31
1. 62   USA 31062 PACIFIC YANKEE Cape 31 Drew Freides 1 2 1 4.0
2.   USA 31074 BadPak Cape31 Tom Holthus 4 1 2 7.0
3. 72   USA 31072 Cool Breeze Cape 31 John Cooper 2 3 4 9.0
4.   USA 311 Squirt Cape 31 Madelyn Ploch/Donald Poirier 3 4 3 10.0
 
 



Protest Filing Report as of 18/Jul/2024 @ 01:38 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 2 Barefoot (USA 029) vs Arethusa (USA 029) Port/Starboard 05:50PM Closed Protest invalid
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy