2016 The Donzo Wednesday Night Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
Race
16
Race
17
T
O
T
O
T
O
T
O
Total
The Donzo WNRS Racing
PHRF_ToT Division
Class One
1. 30   USA 37 Jollymon C&C Redwing 30 Geordie/Sarah Loveday/Porter 1 3 4 3 1 1 1 2 1 2 1 3 1 3 1 1 [4] [3] [3] [3] 16.0
2. 10   7 Zallee IOD Jonathan Farrar 11/DNC 2 1 2 3 2 9/RET 1 2 1 4 2 13/DNC 1 2 2 [13] [11] [9] [4] 21.0
3.   9472 SeTherin Catalina 22 Richard Magner 4 5 3 4 2 5 3 4 3 3 3 1 2 2 4 3 [5] [5] [4] [4] 33.0
4. 20   USA 22422 Cosmic Debris Kiwi 22 Andreas Fesenmeyer 2 1 2 1 4 3 9/RET 3 12/DNC 4 5 4 3 5 3 4 [12] [9] [5] [5] 34.0
5.   USA 20403 Merganser San Juan 24 Clyde Gordon 3 7 6 11/DNC 5 6 5 5 7 5 7 5 4 4 5.5 6 [11] [7] [7] [7] 59.5
6.   USA 1623 Sans Souci Ensign Ted Parker 11/DNC 6 5 11/DNC 6 4 2 6 5 6 2 13/DNC 13/DNC 13/DNC 5.5 5 [13] [13] [13] [11] 63.5
7.   14 Gimlet II Nonsuch 33 Barbara Melanson 5 4 11/DNC 5 7 7 4 7 4 7 13/DNC 13/DNC 13/DNC 8 7 13/DNC [13] [13] [13] [13] 76.0
8.   USA 30 Liquid Foundation 2.0 Catalina 275 Bill Gaynor 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 8 9/RET 8 6 9 6 13/DNC 6 11/DNF 9 13/DNC [13] [13] [11] [11] 105.0
9.   110 Blue International 110 Darin Keech 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 5 7 8 13/DNC [13] [13] [13] [13] 111.0
10.   USA 28374 Avara C&C 29 Zia Rahman 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 12/DNC 12/DNC 8 9/RET 6 7 11/DNF 13/DNC 13/DNC [13] [13] [12] [12] 118.0
11.   Golden Road O'Day 23-2 Stuart Cole 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 13/DNC 12/DNC 12/DNC 12/DNC 13/DNC 13/DNC 13/DNC 6 13/DNC 13/DNC [13] [13] [13] [13] 134.0
12.   USA 4244 Winds'er Castle Catalina 30 Eric Day 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 10/DNF 12/DNC 12/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] [13] [13] [13] 151.0
 
Class Two
1. 30   USA 300 Thunder Chicken J 22 Scott Loweth 11/DNC 4 4 1 1 1 3 1 5 1 2 1 1 1 1 1 [11] [5] [4] [4] 15.0
2. 10   2925 Swiss Cheese J 24 Henry Maxwell 11/DNC 11/DNC 1 11/DNC 2 2 2 2 1 4 1 4 2 5 3 3 [11] [11] [11] [5] 27.0
3. 20   USA 4198 Wunder Dog J 24 Bill Mortensen 11/DNC 1 2 4 3.5 11/DNC 1 3 3 3 3 2 12/DNC 4 4 2 [12] [11] [11] [4] 31.5
4.   USA 1450 Cluster Duck J 24 John McCrea 3 6 11/DNC 2 7 5 4/TLE 6 4 6 5 5 6 2 7 4 [11] [7] [7] [6] 52.0
5.   USA 954 Footloose J 24 Yev Rapoport 2 7 6 5 8 7 11/DNC 10 9 8 6 6 7 8 8 12/DNC [12] [11] [10] [9] 78.0
6.   USA 1502 Sparky J 24 Jamie Rice 11/DNC 3 3 11/DNC 5 4 7/RET 8 12/DNC 12/DNC 12/DNC 7 5 12/DNC 5 12/DNC [12] [12] [12] [12] 81.0
7. Quantum Sails  USA 627 Mizuchi J 24 Nick Woviotis 4 5 5 6 9 9 7/RET 12/DNC 8 7 7 12/DNC 8 7 10/DNF 12/DNC [12] [12] [12] [10] 82.0
8.   USA 1328 Blind Monkey Business J 22 Jack/Jeff Scaduto/Pritchard 11/DNC 8 11/DNC 11/DNC 6 8 11/DNC 7 6 5 12/DNC 12/DNC 3 6 2 12/DNC [12] [12] [12] [11] 84.0
9.   51280 n/a Evelyn 26 FD Shawn Pelissier 11/DNC 11/DNC 11/DNC 11/DNC 3.5 3 11/DNC 4 2 2 12/DNC 3 12/DNC 12/DNC 12/DNC 12/DNC [12] [12] [12] [12] 84.5
10.   USA 1016 Draggin' Z Ballz J 24 Jonathon Wenderoth 1 2 11/DNC 3 11/DNC 6 7/RET 5 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC [12] [12] [12] [12] 94.0
11.   USA 4160 Finn McCool J 24 Oliver Parsons 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 9 7 12/DNC 4 12/DNC 4 3 6 12/DNC [12] [12] [12] [12] 105.0
 
Class Three
1. 30   USA 42422 Patriot Baltic 39 Toby Halsey 1 1 1 12/DNF 1 12/DNC 3 1 1 1 5 2 1 2 5 12/DNC [12] [12] [12] [5] 20.0
2. 20   USA 45 Zig Zag Zoom J 29 Prescott Littlefield 12/DNC 2 2 1 3 2 10/RET 3 2 2 1 4 8 3 4 8 [12] [10] [8] [8] 29.0
3. 10   USA 20201 Brer Rabbit III C&C 33 william loweth 3 3 3 2 4 6 2 2 5 5 3 3 3 8 3 1 [8] [6] [5] [5] 32.0
4.   USA 42482 2nd Chance C&C 35 MkIII Jon Bawabe 2 4 4 3 2 4 5 4 4 7 4 12/DNC 2 9 1 6 [12] [9] [7] [6] 39.0
5.   USA 20140 Izzy May C&C 33 Luke Georgian 4.5 5 6 7 5 3 1 6 6 9 6 6 6 1 8 3 [9] [8] [7] [6] 52.5
6.   USA 30036 Defiant C&C 36 Matt Champney 4.5 6 12/DNF 4 7 5 10/RET 8 8 3 2 7 4 6 7 7 [12] [10] [8] [8] 62.5
7.   USA 22610 Arrow Peterson 34 Paul Harren 7 7 9 6 6 12/DNC 4 7 7 8 8 5 5 7 6 5 [12] [9] [8] [8] 72.0
8.   43436 Wave Dancer Olson 30 OBD Robert (Zeke) Wolfskehl 12/DNC 9 8 12/DNC 9 12/DNC 10/RET 9 9 6 7 12/DNC 7 4 9 9 [12] [12] [12] [12] 96.0
9.   USA 53353 Looney Tunes Santana 30 Carl Fast 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 3 4 12/DNC 12/DNC 9 5 2 2 [12] [12] [12] [12] 97.0
10.   USA 11 Boondoggle Frers 30 Evan Cooper 6 8 7 5 8 1 10/RET 5 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC [12] [12] [12] [12] 98.0
11.   31550 Arabesque Chance CTM 31 Robert Bruno 12/DNC 12/DNC 5 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 1 12/DNC 12/DNC 12/DNC 4 [12] [12] [12] [12] 118.0
 
Class Four
1. 10   USA 798 Wardance Melges 24 Peter Bergendahl 14/DNC 7/DNF 3 3 1 1 2 1 4 2 1 1 3 4 1 1 [14] [7] [4] [4] 20.0
2. 30   USA 7 Ripcord Melges 24 Paul Bergendahl 1 1 4 5 2 2 3 7 2 1 2 4 1 6 2 3 [7] [6] [5] [4] 24.0
3. 20   USA 115 Leda Melges 24 Chris Field 2 2 2 2 4 3 1 5 6 3 4 3 5 15/DNC 3 6 [15] [6] [6] [5] 34.0
4.   USA 738 Dark Energy Melges 24 Laura Grondin 3 3 1 4 5 4 12/RET 4 1 7 5 5 4 2 4 2 [12] [7] [5] [5] 37.0
5.   USA 393 MudRatz Melges 24 Caution! Student Driver 5 4 5 6 8 5 5 3 5 5 3 2 7 5 5 4 [8] [7] [6] [5] 51.0
6.   USA 208 Mo' Grins Viper 640 Dave Nickerson / Moise Solomon 4 14/DNC 14/DNC 1 3 6 6 2 7 4 6 15/DNC 2 3 15/DNC 15/DNC [15] [15] [15] [14] 58.0
7.   128 Red Line Viper 640 Arthur Shaw 14/DNC 5 7 14/DNC 6 10 7 10 12 9 10 7 9 1 7 8 [14] [14] [12] [10] 86.0
8.   USA 15 Smilin' Bob Viper 640 Andy Stoddard 14/DNC 14/DNC 6 7 9 9 9/TLE 11 10 8 9 6 8 8 9 7 [14] [14] [11] [10] 95.0
9. Farrar Sails  USA 2 Pithy GP 26 / Donovan 26 Kevin Farrar / Lisa Wiberg 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 4 8 3 15/DNC 7 15/DNC 6 7 6 5 [15] [15] [14] [14] 102.0
10.   USA 263 Dreamland Express J 80 Mark Belsky 14/DNC 14/DNC 14/DNC 8 7 11 12/RET 9 15/DNC 11 8 15/DNC 10 15/DNC 8 15/DNC [15] [15] [15] [15] 126.0
11.   388 Polar J70 Jack Neades 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 8 14/DNC 6 8 6 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] [15] [15] 142.0
12.   usa 109 TBD Viper 640 gary annino 14/DNC 14/DNC 14/DNC 14/DNC 10 14/DNC 8 15/DNC 9 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] [15] [15] 157.0
13.   USA 124 Zorro XF Viper 640 George Prieto 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 7 12/RET 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] [15] [15] [15] 164.0
14.   USA 341 Glide J70 BRADFORD GIBBS 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 11 10 15/DNC 15/DNC 15/DNC 10/DNF 15/DNC 15/DNC [15] [15] [15] [15] 166.0
 
Class Five
1. 20   USA 78 Balance J 109 James Ohlheiser 1 1 4 3 1 4 5/TLE 1 1.5 2.5 3 2 2 1 3 4 [5] [4] [4] [4] 22.0
2. 30   USA 256 Shearwater J 109 Hugh McLean 2 2 3 1.5 2 11/DNC 1 11/DNC 1.5 1 8 3 4 4 4 2 [11] [11] [8] [4] 27.0
3. 10   USA 25359 Quantum Leap Quest 30 Pat Dillon 4 3 2 1.5 4 3 3 6 5 6 4 5 7 5 2 3 [7] [6] [6] [5] 39.5
4.   51442 Ringle X-442 Bob Rodgers 6 13/DNC 9 13/DNC         41.0
5.   USA 50474 Don Quixote J 120 Jack Rodgers 3 5 6 4 5 2 2 5 4 4 5 4 3 7 6 6.5 [7] [6.5] [6] [6] 46.0
6.   42220 Ticker Tripp 37 Milan Bartek 11/DNC 11/DNC 11/DNC 7 6 1 4 2 6 2.5 6 6 8 3 8 8 [11] [11] [11] [8] 59.5
7.   USA 334 Sanibel J 109 Gerry Keeler 6 6 7 6 3 6 5/TLE 7 8 5 12/DNC 12/DNC 10 6 5 6.5 [12] [12] [10] [8] 68.5
8.   USA 343 She's the Boss J 105 John Sutherland 7 7 8 5 7 5 11/DNC 4 7 8 7 7 9 13/DNC 7 5 [13] [11] [9] [8] 76.0
9.   usa 222 Wild Horses Melges 32 Bill & Suzie Canning 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 1 1 1 2 1 1 [12] [12] [12] [12] 79.0
10.   US 121 DoubleDown Henderson 30 Mike Sowa 11/DNC 11/DNC 11/DNC 11/DNC 8 7 11/DNC 3 3 7 2 12/DNC 5 13/DNC 13/DNC 13/DNC [13] [13] [13] [12] 90.0
11.   USA 42324 Glory J 44 Jack Neades 5 4 5 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 12/DNC 12/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] [13] [13] [13] 115.0
12.   200 Jammy Beggar Melges 32 Valentina Whelan 11/DNC 11/DNC 1 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 12/DNC 12/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] [13] [13] [13] 124.0
 
 

Back to previous page
Main Menu


Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy