2017 Bayview One Design Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Total
BOD Regatta - Circle A Racing
One Design Division
Lightning
1.   USA 14400 14400 Lightning Peter Polgar 3 1 4 2 5 3 2 5 25.0
2.   USA 313 313 Lightning Kevin Morin 1 6 2 1 10 1 5 1 27.0
3.   USA 15512 Flying Circus Lightning Mark Allen 4 2 1 3 8 6 13 3 40.0
4.   USA 15513 Spinnaker Ninja Lightning Trey Rose 2 3 8 4 9 8 6 8 48.0
5.   USA 14774 14774 Lightning Tom Vickers 7 4 6 10 6 4 1 11 49.0
6.   USA 14842 Cyber 9-1-1 Lightning Tom Klaban 5 12 9 5 3 7 8 2 51.0
7.   USA 13937 Ginger Vixen Lightning Liz Obermaier 12 8 7 11 2 9 4 6 59.0
8.   USA 14710 Britannia Lightning Neil Willetts 6 9 3 6 4 12 12 7 59.0
9.   USA 14515 Bikini Bottom Lightning John Morley 8 7 10 7 1 10 9 12 64.0
10.   USA 14854 14854 Lightning Karl Aavik 9 5 12 9 7 2 10 10 64.0
11.   USA 14628 Over-Engineered Lightning Andy Monique 11 10 5 8 12 13 3 4 66.0
12.   USA 15222 What the Deuce Lightning Jody Kjoller 10 13 13 12 13 11 7 9 88.0
13.   USA 15160 Over Easy Lightning Ray Peters 13 11 11 13 11 5 11 16/DNF 91.0
14.   USA 8100 Tweedy Too Lightning John Horton 16/DNC 16/DNF 14 16/DNS 16/DNC 16/DNC 16/DNC 16/DNC 126.0
15.   USA 835 Estralita Lightning Paul Nagel 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 128.0
 
Star
1.   USA 8187 Compulsion Star Terry Gibney 2 2 1 2 1 1 1 1 3 2 16.0
2.   USA 7670 Cuba Bat Star Gene McCarthy 1 4 5 4 3 3 2 2 2 1 27.0
3.   USA 8084 8084 Star Robert Teitge 4 1 4 3 4 4 3 4 1 4 32.0
4.   USA 7220 Sea Horse Star Neal Turluck 3 3 2 1 5 2 9/OCS 3 4 3 35.0
5.   USA 7604 Sleek II Star Michael Szymanski 6 5 9/DNS 9/DNC 9/DNS 5 4 5 5 5 62.0
6.   USA 6730 6730 Star George Macon 5 6 3 5 2 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 66.0
7.   USA 8099 8099 Star Stewart Doty 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 90.0
8.   USA 7008 7008 Star Katie Potter 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 90.0
 
 
BOD Regatta - Circle B Racing
One Design Division
Beneteau First 36.7
1.   USA 25524 Grizzly Beneteau First 36.7 Charles Bayer 1 1 1 4 2 3 1 12/DNC 25.0
2.   USA 61367 Gail Force Beneteau First 36.7 Robert Duker 5 11 4 2 5 1 10 1 39.0
3.   USA 51678 Patriot Beneteau First 36.7 Ken Sharpe 10 8 3 1 3 6 2 6 39.0
4.   USA 52772 Carrera Beneteau First 36.7 Rod Spearin 2 6 8 10 1 2 6 5 40.0
5. Ullman Sails  USA 25628 Weather Edge III Beneteau First 36.7 Colt Weatherston 8 7 6 7 4 4 3 2 41.0
6.   USA 79 La Buena Vida Beneteau First 36.7 William Gilbride, Jr. 3 4 13/DNF 3 6 5 7 4 45.0
7.   USA 60367 As You Wish Beneteau First 36.7 Dave Simon 6 5 5 5 8 10 4 3 46.0
8.   USA 51793 War Chant 2 Beneteau First 36.7 Reid Stromberg 7 2 2 6 9 11 5 9 51.0
9.   USA 143 Manitou Beneteau First 36.7 John C. Burke 9 3 9 8 7 7 11 10 64.0
10.   USA 25620 Red Iguana Beneteau First 36.7 Mark Nagel 4 10 7 11 12/DSQ 9 8 7 68.0
11. Doyle Sailmakers  USA 60913 Chantey Beneteau First 36.7 Jim Baubie 11 9 10 9 10 8 9 8 74.0
 
J 120
1. Ullman Sails  USA 50793 Proof J 120 Michael Fozo 1 2 10 1 1 3 1 3 22.0
2. Ullman Sails  USA 50666 J Hawker J 120 Kenneth Brown 10 1 3 3 4 1 7 2 31.0
3.   USA 25328 Hot Ticket J 120 Mike & Bob Kirkman 5 4 1 7 3 8 2 1 31.0
4.   USA 46722 Viva La Vida J 120 Tim Yanda 6 3 5 2 5 4 4 6 35.0
5. Ullman Sails  USA 5455 FUNTECH Racing J 120 Charles Hess 4 5 2 9 7 7 3 7 44.0
6.   USA 25999 Night Moves J 120 Henry Mistele 3 6 7 5 6 5 5 8 45.0
7.   USA 25363 Scout J 120 Geoff Brieden / Jeff Clark 2 7 9 4 9 6 6 4 47.0
8.   USA 25439 Victrix 3 J 120 Curt Kime 7 10 4 8 8 2 8 5 52.0
9.   USA 25900 Sleeping Tiger J 120 John Harvey 9 8 6 6 2 9 11/DNC 11/DNC 62.0
10.   USA 25497 Carinthia J 120 Frank Kern 8 9 8 10 10 10 9 9 73.0
 
 
ORR Division
Turbo
1.   USA 323 Equation Santa Cruz 70 Bill Alcott / Tom Anderson 1 1 1 2 1 6.0
2.   USA 70 Evolution Santa Cruz 70 Chris Saxton / Stephen Polk 2 2 2 1 2 9.0
 
 
PHRF_ToT Division
J 35
1.   USA 42968 Mr Bill's Wild Ride J 35 William Wildner 4 2 1 2 2 1 2 1 15.0
2.   USA 121 Double Shot J 35 Bill Jenkins 1 1 2 1 3.5 4 1 2 15.5
3.   USA 42763 Major Detail J 35 William Vogan 2 3 3 3 6 5 3 4 29.0
4.   USA 43828 Falcon J 35 Ed Bayer 3 4 4 4 5 2 5 5 32.0
5.   USA 25187 Amante J 35 Philip Velez 6 5 5 6 3.5 6 4 3 38.5
6.   USA 42121 Dean's List J 35 Cheryl Miller 5 7 6 5 1 3 7 7 41.0
7.   USA 32478 Blackhawk J 35 Timothy Ross 7 6 7 7 7 9/DSQ 6 6 55.0
8.   USA 97481 Whiplash J 35 Gregg Whipple 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 72.0
 
PHRF - Warhorse
1.   USA 32668 Warrior C&C 41 George Thomson 1 1 1 2 1 6.0
2.   USA 25656 Liberty Beneteau First 42 Robert Bert 4 5 2 1 2 14.0
3.   USA 31377 Blitz Peterson 43 Larry Soutar 2 6 4 3 3 18.0
4.   USA 35427 Epic Beneteau 42s7 Ray & Winnie Adams 3 2 5 4 4 18.0
5.   USA 3839 Stargazer Beneteau First 38s5 Marc Rosenthal 6 3 3 6 6 24.0
6.   USA 25669 Notso EZ Money Dejhler 44 SQ Michael Medwid 7 4 6 5 5 27.0
7.   USA 51405 Bad Habits Beneteau First 40.7 Mark Hanke 5 7 7 9/DNC 9/DNC 37.0
8.   USA 15004 Fast Tango North American 40 Tim Prophit 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 45.0
 
PHRF A
1.   USA 52833 True Blue Corby 33 Jim Cresswell 1 2 2 1 1 7.0
2.   USA 43985 Peacemaker Nelson Marek 30 John Sampson 4 3 1 2 2 12.0
3.   USA 35009 Chico 2 1D35 Jim Weyand 2 1 4 3 3 13.0
4.   USA 2605 FAT KiD GP26 Kyle Bainter 5 4 3 4 5 21.0
5. North Sails  USA 284 Typhoon Harry FarEast 28r Harry Bloom 6 5 5 5 4 25.0
6. North Sails  SM 2 Perversion Sydney 41 Dennis Dettmer 3 7 7 7 7 31.0
7.   USA 35999 Vanguard Mumm 36 michael Goran 7 6 6 6 6 31.0
 
 
BOD Regatta - Circle C Racing
One Design Division
Cal 25
1.   USA 632 Target Practice Cal 25 Adam Hollerbach / Erik Ryan 14 2 3 4 1 2 2 5 5 38.0
2.   USA 688 Captain Obvious Cal 25 Keith Ziegler 12 3 1 7 4 3 1 8 2 41.0
3.   USA 758 Never Alone Cal 25 Paul/Ross Nuechterlein 6 8 5 2 5 5 5 6 1 43.0
4.   USA 245 Pagan Baby Cal 25 Marc & Eric Hollerbach 4 6 7 1 8 11 3 1 4 45.0
5.   USA 1029 Holmebrew Cal 25 J. David Holme 2 9 9 6 9 1 6 3 7 52.0
6.   USA 779 Details Cal 25 Lance Smotherman 9 1 4 3 10 6 9 7 3 52.0
7. North Sails  USA 466 Patriot Cal 25 John / Tracy McAllister 3 13 8 5 11 7 11 2 9 69.0
8.   USA 1498 Forty Two Cal 25 Curtis Rozelle 7 4 6 12 3 17/DSQ 8 9 6 72.0
9.   USA 694 Chickenhawk Cal 25 Mark Pinney 13 5 13 9 12 4 13 4 8 81.0
10.   USA 855 the Good Guys Cal 25 Peter Wenzler 1 7 2 8 13 10 14 10 17/RET 82.0
11.   USA 726 Wicked Cal 25 Chuck Stormes 8 11 12 13 6 8 4 11 17/RET 90.0
12.   USA 1496 Whitefang Cal 25 John Harper 5 14 11 14 2 9 7 12 17/RET 91.0
13.   USA 1291 Blew By You Cal 25 Suzanne Scoville 15 10 10 10 14 13 10 14 10 106.0
14.   USA 1062 Frunobulax Cal 25 Patrick J. Cazabon 10 12 14 11 7 12 17/DNC 17/DNC 17/DNC 117.0
15.   USA 1239 Sehnsuchtsbang Cal 25 Christopher Van Antwerp 11 15 15 15 15 14 12 13 11 121.0
16.   USA 692 Saving Grace Cal 25 Scott Austin & Tom Jobbitt 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 153.0
 
C&C 35 Mk I
1.   USA 15560 Contender C&C 35 MK I Gary Graham 2 2 1 3 2 10.0
2.   USA 5133 Regardless C&C 35 Mk I Dan Padilla 3 4 2 2 1 12.0
3. Ullman Sails  USA 10380 Siochail C&C 35 Mk I Brian Geraghty 1 1 5 4 5 16.0
4.   CAN 4605 Underdog C&C 35 Mk I Cameron Paine 5 3 3 1 4 16.0
5. Doyle Sailmakers  USA 11166 Shamrock C&C 35 Mk I David R. Keys 4 5 4 5 3 21.0
6.   USA 13106 Praeceptor C&C 35 Mk I Ted Mayer 6 6 6 6 8/DNS 32.0
7.   USA 5290 Tir Na Nog C&C 35 Mk I Steven Sheppard 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 40.0
 
Tartan 10
1.   USA 343 Team Iball T 10 Scott Irwin 6 1 1 1 4 2 5 2 1 23.0
2.   USA 31126 TAZ T-10 Hanson Bratton 1 8 4 2 3 4 1 5 4 32.0
3. Doyle Sailmakers  USA 295 Proper Villain T-10 Nick Ward and Greg Kinney 4 4 3 4 1 1 2 8 5 32.0
4.   USA 342 Nuts T-10 Heidi Backus 7 2 2 6 2 8 4 1 3 35.0
5.   USA 352 Independence T-10 Tom Humphrey 10 3 5 3 6 9 3 3 7 49.0
6.   USA 126 Britsar T-10 Ken Schram 5 10 6 7 5 3 9 6 2 53.0
7.   USA 31 Double Jeopardy T-10 Sean Murphy 2 5 8 8 10 5 6 7 6 57.0
8.   USA 67814 Hillbilly Deluxe T-10 Jim Herold 9 6 9 5 9 7 8 4 8 65.0
9.   USA 22391 Norebase T-10 Linda & Ralph Richards 3 9 7 10 8 6 7 9 9 68.0
10.   USA 300 Pulsation T-10 John Schaeffer 8 7 10 9 7 10 10 11/RET 11/DNC 83.0
 
 
PHRF_ToT Division
PHRF B
1.   USA 108 AirForce Express 27 Perrin Fortune 3 3 2 4 1 13.0
2.   USA 62 Das Boot Express 27 Harald Kolter 4 1 3 1 5 14.0
3.   USA 1646 Escape Catalina 27 Bret Zimmerman 6 2 1 3 4 16.0
4.   USA 40401 Mika Express 27 Jerry Lohmeyer 2 5 6 2 2 17.0
5.   USA 107 Lorax Express 27 Ralph Deeds 1 4 4.5 5 3 17.5
6.   USA 56 Jamjam Morgan 27 James Morphew 5 6 4.5 6 6 27.5
7.   USA 2751 Windward Catalina 27 Martin Finkelmeier 7 7 9/DNC 9/DNC 9/DNC 41.0
8.   USA 5956 Orphan Annie Pearson 26 David Beard 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 45.0
 
 
BOD Regatta - Circle D Racing
One Design Division
Wayferer
1.   USA 10861 Jamaica Blue Wayfarer Marc Bennett 2 5 2 2 2 4 6 1 1 2 27.0
2.   CAN 10963 Reckless Abandon Wayfarer David Pugh 3 6 1 1 1 1 1 6 5 4 29.0
3.   CAN 10977 Pandemonium Wayfarer Robert Wierdsma 4 1 4 3 4 5 2 7 2 5 37.0
4.   CAN 3854 SHADES a.k.a. Glory Days Wayfarer Al Schonborn 1 2 5 5 3 6 4 3 3 9/OCS 41.0
5.   CAN 994 Peregrine Wayfarer Kit Wallace 7 3 3 6 6 3 5 2 6 1 42.0
6.   USA 4600 TBD Mile Codd 5 4 6 4 7 2 3 4 4 3 42.0
7.   USA 11137 Earl Grey Wayfarer Nick Seraphinoff 6 7 7 8 5 7 7 5 9/DNS 9/DNC 70.0
8.   USA 1389 Gliondar Wayfarer Dave McCreedy 8 9/DNC 8 7 9/DNF 8 8 8 7 6 78.0
 
Finn
1.   USA 819 Slightly Stupid Sailing Finn John Woodruff 2 1 1 1 1 1 1 1 1 1 11.0
2.   USA 403 One and a Half Thumbs Up Finn Will Libcke 1 2 2 2 2 2 2 2 2 2 19.0
3.   USA 80 Ipse dixit Finn Kyle Jazwiecki 3 6/DNC 3 3 3 3 3 3 3 3 33.0
4.   USA 3330 Hatter Finn Steven Morrow 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 60.0
5.   USA 101 USA 101 Finn Peter Frissell 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 60.0
 
 
BOD Regatta - Circle E Racing
One Design Division
Viper 640
1.   USA 235 Jackpot Viper 640 Lee Shuckerow 1 1 1 1 1 5.0
2.   USA 43 zigzag Viper 640 Steve Conger 2 2 4 3 2 13.0
3.   CAN 55 Northern Honey Badger Viper 640 Brian Johansen / Betsy Carson 5 4 3 2 3 17.0
4.   GBR 194 Black Sheep America Viper 640 Ian Pouliot & Jake Wolny 3 3 5 4 4 19.0
5. Doyle Sailmakers  USA 58 First World Problem Viper 640 Andrew Kiteley 4 5 2 5 5 21.0
6.   USA 85 EH Game Viper 640 Matt Bennett / Mitch Van Reenen 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 40.0
7.   USA 40 Jack Be Quick Viper 640 John Czoykowski 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 40.0
 
Melges 24
1.   USA GBR593 Hoodlum Racing Melges 24 Paul Hulsey / Dr. Peter E. Shumaker 1 1 2 1 1 1 1 1 3 12.0
2.   CAN 262 Surprise Melges 24 Dan Berezin 2 3 3 2 4 2 2 6 2 26.0
3.   USA 708 Tramp Melges 24 Thomas Ritter 4 2 1 3 5 5 3 3 4 30.0
4.   CAN 99 Spitfire Melges 24 John Marentette 3 4 4 4 2 3 4 2 5 31.0
5.   USA 346 Voodoo Melges 24 Greg Semack 6 6 5 6 8/DNC 4 5 4 1 45.0
6.   CAN 723 723 Melges 24 Uri Saks 5 5 6 5 3 6 6 5 6 47.0
7.   USA 34 Bad Idea Melges 24 Scot Zimmerman 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 72.0
 
J 70
1.   USA 389 Hooligan: Flat Stanley Racing J 70 Dan Cheresh 6 3 2 3 2 4 3 1 1 25.0
2.   USA 316 Pale Horse J 70 Jake Christy 5 6 1 2 8 5 2 3 2 34.0
3.   USA 1027 Deplorables J 70 Gary Warner 1 1 5 4 1 3 5 8 8 36.0
4.   USA 313 FM J 70 Tod Sackett 7 2 3 1 6 10 1 2 4 36.0
5.   CAN 813 Maverick J 70 Rich Jones 4 4 8 5 7 1 7 7 6 49.0
6.   USA 482 Vital Signs J 70 John Morreale 8 7 4 8 3 6 13 4 3 56.0
7.   USA 1023 USA 1023 J 70 Dan Klaasen 11 10 9 6 4 8 6 5 5 64.0
8.   USA 1034 1034 J 70 Mike Welch 3 5 11 11 17/DNC 2 4 6 10 69.0
9.   USA 1029 Miss Killer J 70 Don Glover 2 11 6 13 5 7 8 13 11 76.0
10.   CAN 318 Cry Havoc J 70 Ralph Neate 9 13 14 7 10 12 12 9 9 95.0
11.   CAN 1033 Simply Irresistible J 70 Gerry Hines 12 9 10 12 17/DNC 9 10 11 7 97.0
12.   USA 324 Ebisu J 70 Glenn Sheets 14 14 12 14 11 11 11 10 12 109.0
13.   USA 37 lil' Grizzly J 70 Charles Bayer 13 8 13 9 17/DNC 13 9 12 17/DNC 111.0
14.   USA 1032 Bamm-Bamm J 70 Steven Briggs 10 12 7 10 9 17/DNC 17/DNC 17/DNC 17/DNC 116.0
15.   USA 684 USA 684 J 70 David Bello 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 153.0
16. Ullman Sails  USA 1022 ChiChiRaRa J 70 Jason Geisz 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 153.0
 
 



Protest Filing Report as of 19/Apr/2024 @ 02:22 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 1 Underdog (CAN 4605) vs Shamrock (USA 11166) Underdog was aproaching finish line downwind on starboard downwind moving slow and was within the 2 a two boat length circle first. Shamrock was on close reach on port rack moving fast. We called starboard. Shamrock did not change course and asked forroom at the finish. Theyhad room to go astern but did not change course. Underdog was on starboard and was forced to change course to avoid collision. A boat on port tack must avoid a boat on starboard. 04:35PM Closed Shamrock disallowed; no changes
2. 5 TAZ (USA 31126) vs Team Iball (USA 343) As Taz came into the zone of the 1st w/w mark on port lay, Taz came down to duck I-ball. As Taz initiated a tack inside the zone. Taz started coming up to close haul as I-ball completed their tack causing a simultaneous overlap. Taz called for I-ball to head up as leeward boat. Instead of turning up I-ball held course until it was too late to turn w/out hitting. Taz turned back down from close haul to avoid collision and was forced to follow I-ball around the mark. I-ball was able to tack back at anytime w/out hitting the mark for at least 20 sec. after Taz called for I-ball to head up. Taz hailed "protest 343" and pulled the red flag immediately affixing it to backstay w/in 1 minute. 05:30PM Closed No change; protest dismissed
3. 6 Wicked (USA 726) vs Forty Two (USA 1498) Wicked was approaching the weather mark on port tack layline. 42 was over stood and sailing 10 degrees lower than Wicked. Wicked entered the zone clear ahead of 42 and hailed 42 that they were not entitled to room. 42 ack that they would "duck" to which Wicked agd. As Wicked approached the mark 42's reaching angle allowed them to establish an overlap at 1.5 boat lengths from the mark. Wicked again hailed "no room" but forced to fall off to avoid collision w/42. 06:00PM Closed Forty Two is DSQ
4. 5 Grizzly (USA 25524) vs Red Iguana (USA 25620) As you Wish was on STB reaching. Grizzly and Red Iguana were on port w/Red Iguana a beam and one boat length to weather. Grizzly was stearing a course to pass to leeward of As You Wish. As the boats got 2 lengths ahead J-35 Black Hawk altered course to weather to close the hole between Grizzly and As You Wish. Grizzly altered course to weather to avoid collision to with J35 and hailed Red Iguana to tack. Red Iguana did not respond. Grizzly hailed repeatedly and Red Iguana did not respond. Grizzly ltered to weather and As You Wish altered to weather to avoid a collision. 06:30PM Closed Red Iguana DSQ'd., Grizzly exonerated
5. 5 As You Wish (USA 60367) vs Grizzly (USA 25524) 06:30PM Closed No Change
6. 6 As You Wish (USA 60367) vs Carrera (USA 52772) 07:00PM Closed No Change
7. 6 Protest Committee/Jury vs Blackhawk (USA 32478)
Carrera (USA 52772)
03:15PM Closed Blackhawk DSQ for Race 6
8. 8 Patriot (USA 51678) vs Redress - Race Committee 03:15PM Closed Redress Denied
9. 4 Stargazer (USA 3839) vs Notso EZ Money (USA 25669) Closed Withdrawn
10. 9 Das Boot (USA 62) vs Redress - Against a boat causing damage/injury
Wicked (USA 726)
07:00PM Closed Redress denied
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy