2017 J/80 World Championships
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
T
O
Total
World Championships Racing
One Design Division
J 80
1. 41   ESP 783 Hotel Princesa Yaiza J/80 Rayco Tabares 2 1 1 1 2 1 2 8 4 1 16 18 2 2 [18] 43.0
2. 43   FRA 1420 Courrier Junior J/80 Brezellec Eric 10 7 7 49/OCS 4 3 3 1 1 7 1 2 3 12 [49] 61.0
3. 25   FRA 1302 ArMen Habitat J/80 Moriceau Simon 11 6 8 3 1 7 13 4 7 22 9 3 1 1 [22] 74.0
4. 11 Other  ESP 1513 VSA Comunicacion J/80 Jose Maria Van Der Ploeg 3 42 5 2 5 10 10 2 8 4 11 1 12 3 [42] 76.0
5. 33   ESP 1116 HM Hotels (Corinthian) J/80 Javier Chacártegui Cirerol 8 2 3 12 10 2 8 13 2 10 20 9 4 4 [20] 87.0
6. 37   GBR 948 Ryoko Meka J/80 Luke Patience 5 3 2 5 15 5 1 9 49/DSQ 18 7 6 7 29 [49] 112.0
7. 22   ESP 1158 Cenyt Hospital Marbella Team (Corinthian) J/80 Pepequin Orbaneja 7 17 6 9 7 4 26 16 5 11 13 8 5 7 [26] 115.0
8. 21   GBR 1363 Betty J/80 Jonathan Powell 4 20 17 8 11 15 25 7 6 2 3 4 14 22 [25] 133.0
9. 28   FRA 691 Gan'Ja (Corinthian) J/80 Luc Nadal 17 8 10 4 3 13 15 3 3 14 18 17 13 49/DSQ [49] 138.0
10. 07   GBR 1530 MockingJay J/80 Chris Body 12 9 29 16 29 8 9 12 13 5 2 19 18 8 [29] 160.0
11. 32   FRA 1289 Dunkerque Voile - White Sails (Corinthian) J/80 Rémy Hurdiel 16 24 11 13 17 17 5 6 14 13 5 27 19 6 [27] 166.0
12. 44   FRA 956 APCC Equipe Jeune (Corinthian) J/80 Bertheau Simon 15 5 4 6 6 14 7 5 24 25 34 15 20 31 [34] 177.0
13. 40   IRL 1551 Mojo J/80 Patrick O Neill 14 15 19 10 12 24 6 18 17 15 21 10 16 9 [24] 182.0
14. 08   GBR 1411 No Regrets (Corinthian) J/80 Chris & Hannah Neve 43 10 49/DSQ 14 19 6 12 11 12 12 19 23 8 5 [49] 194.0
15. 04   GBR 1360 J.A.T. J/80 Kevin Sproul / Phil Taylor 1 4 18 24 13 19 24 19 21 17 30 13 6 17 [30] 196.0
16. 35   FRA 1082 Yacht Concept - CNP (Corinthian) J/80 Rétho Rémi 34 49/OCS 21 26 21 11 17 14 11 3 4 5 9 23 [49] 199.0
17. 19   GBR 1410 MegStar J/80 James Harrison 23 13 36 18 18 21 4 21 19 9 12 14 29 13 [36] 214.0
18. 36   FRA 639 Ecole Navale (Corinthian) J/80 Patrick Bot 6 16 13 7 14 34 16 26 18 27 6 33 17 15 [34] 214.0
19. 13   GBR 1414 Slightly Steamy J/80 Nick Haigh 13 11 25 15 9 20 32 23 20 16 8 21 15 20 [32] 216.0
20. 30   FRA 1497 Vitel Sailing Team - CDV 22 J/80 Capucine VITEL 18 49/DSQ 9 40 49/DNC 12 11 15 9 21 31 7 10 18 [49] 250.0
21. 09   GBR 725 Purple Haze J/80 Shane Armitage / Oliver Dunford 9 14 23 29 24 30 20 29 15 20 24 26 11 10 [30] 254.0
22. 48   FRA 420 J'aime voile baie de Morlaix (Corinthian) J/80 Bonafous Elodie 30 21 27 42 41 16 14 22 23 8 14 16 22 11 [42] 265.0
23. 16   NED 838 Led 2 Lease (Corinthian) J/80 Peter Paul de Vries 22 36 12 22 8 27 22 34 16 6 28 37 23 27 [37] 283.0
24. 31   FRA 1455 J-Traffic J/80 Launay Thomas 20 12 20 21 32 9 49/UFD 33 34 34 17 30 41 14 [49] 317.0
25. 06   GBR 1305 Jester (Corinthian) J/80 Mike Lewis 19 18 32 11 22 28 18 32 27 24 29 41 36 21 [41] 317.0
26. 38   FRA 693 NUMERO J J/80 Herve Delaroux 24 49/OCS 26 27 16 22 29 10 25 31 22 34 31 24 [49] 321.0
27. 39   GBR 743 Swallow J/80 Gordon Craigen 33 27 15 19 35 25 19 37 14 23 26 28 32 25 [37] 321.0
28. 46   GBR 1262 Boysterous (Corinthian) J/80 Angus Gray-Stephens 32 25 14 41 31 23 33 20 30 19 15 22 27 35 [41] 326.0
29. 29   GBR 1532 Checkmate J/80 Ray Mitchell 21 38 30 23 20 29 37 17 28 26 27 24 21 33 [38] 336.0
30. 47 Other  FRA 793 E.Leclerc Tourlaville (Corinthian) J/80 Pierrick Letouzé 26 19 33 20 26 32 23 30 26 28 43 25 24 37 [43] 349.0
31. 26   GBR 511 Emoji (Corinthian) J/80 David Hollingsworth 25 29 28 17 23 35 21 38 22 33 32 29 33 30 [38] 357.0
32. 10   GBR 553 Seafire (Corinthian) J/80 Anabelle Body 29 23 31 25 27 26 35 40 35 32 44 11 28 19 [44] 361.0
33. 15   FRA 651 Startijenn J/80 Claire Montécot 28 22 24 49/DNF 49/DNC 38 36 24 39 35 10 49/DSQ 26 16 [49] 396.0
34. 23   GBR 1055 UKSA 3 (Corinthian) J/80 Felix Trattner 41 31 16 31 33 37 27 35 32 37 42 49/DSQ 30 36 [49] 428.0
35. 01   NED 841 BabyJ (Corinthian) J/80 Paul Kersten 27 26 22 30 28 31 49/DNC 28 43 39 37 38 40 39 [49] 428.0
36. 18   GBR 165 Aqua J J/80 Terence O'Neill 35 33 38 28 34 33 31 42 29 29 36 35 44 34 [44] 437.0
37. 12   GBR 901 Wildcat III J/80 Andy Ash-Vie 31 28 39 32 39 42 39 41 31 36 33 39 25 32 [42] 445.0
38. 14 North Sails  NED 112 Acutronic / J-String J/80 Edwin Spaans 49/DNS 49/DNC 35 37 25 18 49/UFD 31 36 40 35 32 37 26 [49] 450.0
39. 20   GBR 479 Joie de Vivre J/80 Adam James 45 35 45 38 49/DNF 41 28 27 37 38 23 31 35 28 [49] 451.0
40. 03   GBR 891 Harley Quinn (Corinthian) J/80 Nigel Skudder 39 37 34 35 37 43 30 25 40 44 41 20 34 40 [44] 455.0
41. 24   GBR 694 NOW4 J/80 Rory Cheetham 36 40 37 33 38 36 38 36 44 46 40 12 38 38 [46] 466.0
42. 42   GBR 433 The J Team J/80 Richard White 37 39 41 34 36 44 34 39 33 30 39 36 43 45 [45] 485.0
43. 17   AUS 1927 Will o' the Wisp VI (Corinthian) J/80 Keith Cockburn 42 30 44 39 42 39 42 45 45 43 25 43 39 44 [45] 517.0
44. 27 North Sails  GBR 751 J-Wife J/80 Simon Watson 44 34 42 36 40 40 41 47 38 42 38 40 45 46 [47] 526.0
45. 45 North Sails  GBR 1339 Joyeuse (Corinthian) J/80 Chris Eccles 38 32 40 44 30 45 43 43 42 41 46 44 46 43 [46] 531.0
46. 05   GBR 605 Jambiya (Corinthian) (276) J/80 Vincent Lattimore 40 41 43 43 43 46 44 46 41 47 45 42 42 42 [47] 558.0
47. 34   GBR 565 Ninja J/80 Nicholas Allen 49/DNC 49/DNC 46 45 49/DNC 47 40 44 46 45 49/DNC 49/DNC 47 41 [49] 597.0
48. 02   GBR 1529 Emoji J/80 Jim White 49/DNF 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC [49] 637.0
 
 

2017 J/80 World Championships
Corinthian Teams - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
T
O
Total
World Championships Racing
One Design Division
J 80
1. 33   ESP 1116 HM Hotels J/80 Javier Chacártegui Cirerol 8 2 3 12 10 2 8 13 2 10 20 9 4 4 [20] 87.0
2. 22   ESP 1158 Cenyt Hospital Marbella Team J/80 Pepequin Orbaneja 7 17 6 9 7 4 26 16 5 11 13 8 5 7 [26] 115.0
3. 28   FRA 691 Gan'Ja J/80 Luc Nadal 17 8 10 4 3 13 15 3 3 14 18 17 13 49/DSQ [49] 138.0
4. 32   FRA 1289 Dunkerque Voile - White Sails J/80 Rémy Hurdiel 16 24 11 13 17 17 5 6 14 13 5 27 19 6 [27] 166.0
5. 44   FRA 956 APCC Equipe Jeune J/80 Bertheau Simon 15 5 4 6 6 14 7 5 24 25 34 15 20 31 [34] 177.0
6. 08   GBR 1411 No Regrets J/80 Chris & Hannah Neve 43 10 49/DSQ 14 19 6 12 11 12 12 19 23 8 5 [49] 194.0
7. 35   FRA 1082 Yacht Concept - CNP J/80 Rétho Rémi 34 49/OCS 21 26 21 11 17 14 11 3 4 5 9 23 [49] 199.0
8. 36   FRA 639 Ecole Navale J/80 Patrick Bot 6 16 13 7 14 34 16 26 18 27 6 33 17 15 [34] 214.0
9. 48   FRA 420 J'aime voile baie de Morlaix J/80 Bonafous Elodie 30 21 27 42 41 16 14 22 23 8 14 16 22 11 [42] 265.0
10. 16   NED 838 Led 2 Lease J/80 Peter Paul de Vries 22 36 12 22 8 27 22 34 16 6 28 37 23 27 [37] 283.0
11. 06   GBR 1305 Jester J/80 Mike Lewis 19 18 32 11 22 28 18 32 27 24 29 41 36 21 [41] 317.0
12. 46   GBR 1262 Boysterous J/80 Angus Gray-Stephens 32 25 14 41 31 23 33 20 30 19 15 22 27 35 [41] 326.0
13. 47 Other  FRA 793 E.Leclerc Tourlaville J/80 Pierrick Letouzé 26 19 33 20 26 32 23 30 26 28 43 25 24 37 [43] 349.0
14. 26   GBR 511 Emoji J/80 David Hollingsworth 25 29 28 17 23 35 21 38 22 33 32 29 33 30 [38] 357.0
15. 10   GBR 553 Seafire J/80 Anabelle Body 29 23 31 25 27 26 35 40 35 32 44 11 28 19 [44] 361.0
16. 23   GBR 1055 UKSA 3 J/80 Felix Trattner 41 31 16 31 33 37 27 35 32 37 42 49/DSQ 30 36 [49] 428.0
17. 01   NED 841 BabyJ J/80 Paul Kersten 27 26 22 30 28 31 49/DNC 28 43 39 37 38 40 39 [49] 428.0
18. 03   GBR 891 Harley Quinn J/80 Nigel Skudder 39 37 34 35 37 43 30 25 40 44 41 20 34 40 [44] 455.0
19. 17   AUS 1927 Will o' the Wisp VI J/80 Keith Cockburn 42 30 44 39 42 39 42 45 45 43 25 43 39 44 [45] 517.0
20. 45 North Sails  GBR 1339 Joyeuse J/80 Chris Eccles 38 32 40 44 30 45 43 43 42 41 46 44 46 43 [46] 531.0
21. 05   GBR 605 Jambiya J/80 Vincent Lattimore 40 41 43 43 43 46 44 46 41 47 45 42 42 42 [47] 558.0
 
 

Back to previous page
Main Menu

Baltic Lifejackets Brittany Ferries Grapefruit Graphics Harken
Key Yachting Liberty Wines MDL North Sails
Ocean Rope Ocean Safety Purple Patch Raymarine
Synergy Grill Wight Vodka   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy