2011 Beneteau First 36.7 North American Championship
Final Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
T
O
Total
North American Racing
One Design Division
Beneteau First 36.7
1. 15   USA 51789 First Today (Corinthian) Beneteau First 36.7 Gary Tisdale 4 4 2 2 1 12 5 3 3 6 1 [12] 31.0
2. 29   CAN 141 Zingara Beneteau First 36.7 Richard Reid 1 1 3 8 4 10 1 4 2 14 4 [14] 38.0
3. 22   USA 25524 Grizzly Beneteau First 36.7 Charles Bayer 9 2 6 1 2 9/SCP 3 12 15 8 2 [15] 54.0
4. 32   USA 250 Stingray Beneteau First 36.7 Steve Pelke 7 16 8 7 6 4 2 7 7 2 11 [16] 61.0
5. 14   USA 52183 Myouri (Corinthian) Beneteau First 36.7 Paul Johnson 3 9 9 9 8 2 6 11 1 30/SCP 10 [30] 68.0
6. 12   CAN 51793 Juliet Beneteau First 36.7 Jeffrey Burchell 12 6 11 19 3 7 10 6 6 7 6 [19] 74.0
7. 36   CAN 54339 Critical Beneteau First 36.7 Claudio Martin 5 3 4 11 15 17/SCP 7 10 30/DSQ 1 3 [30] 76.0
8. 13   USA 60367 As You Wish Beneteau First 36.7 John Heaton 2 8 10 10 12 8 16 5 5 4 18 [18] 80.0
9. 27   CAN 28489 FamilyFirst Beneteau First 36.7 Erik Yeo 17 12 13 13 5 20/SCP 8 1 8 5 8 [20] 90.0
10. 24   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon 8 7 7 3 22 19 4 15 12 10 5 [22] 90.0
11. 28   CAN 225 Shane Returns Beneteau First 36.7 Jeffrey Long 6 13 1 5 9 30/SCP 9 2 11 18 22 [30] 96.0
12. 01   USA 52188 Type A (Corinthian) Beneteau First 36.7 John Fromen 23 11 9 12 7 1 12 17 4 3 30/DSQ [30] 99.0
13. 20   USA 52397 Seaweed Beneteau First 36.7 Don Finkle 10 10 15 6 10 9 11 9 13 25/SCP 21 [25] 114.0
14. 18   CAN 175 Benecuda (Corinthian) Beneteau First 36.7 Sean Marshall 11 5 14 4 23 16 20 8 9 29 23 [29] 133.0
15. 34   USA 52134 Whirlwind/Tango (Corinthian) Beneteau First 36.7 William Purdy 13 21 5 24 18 6 21 13 28 15 7 [28] 143.0
16. 30   USA 25628 Weather Edge III Beneteau First 36.7 Colt Weatherston 14 19 30/RAF 18 19/SCP 5 18 20 19 12 19 [30] 163.0
17. 23   USA 35367 Hammertime / Vinyasa Beneteau First 36.7 Tom Lewin / Mike Barry 15 17 12 15 11 21 15 25 24 21 14 [25] 165.0
18. 26   CAN 93188 Abino (Corinthian) Beneteau First 36.7 Philippe Drouin 22 14 22 17 14 22 14 27 21 11 13 [27] 170.0
19. 10   CAN 184 Neptune's Car (Corinthian) Beneteau First 36.7 Brian Rutter 25 23 23 22 16 18 13 18 10 17 12 [25] 172.0
20. 37   USA 25476 Night Owl (Corinthian) Beneteau First 36.7 Richard Lohr 26 26 25 16 20 13 22 28 16 9 9 [28] 182.0
21. 17   CAN 156 Tango (Corinthian) Beneteau First 36.7 Pierre Savard 16 22 18 14 27 28 17 14 14 30/SCP 17 [30] 187.0
22. 25   CAN 154 Sexy beast Beneteau First 36.7 Rory Ring 20 15 20 25 25 17 19 16 22 20 30/TLE [30] 199.0
23. 16   USA 36786 Sindicate (Corinthian) Beneteau First 36.7 Rick Sherk 30/RAF 25 17 23 17 20 28 21 17 23 15 [30] 206.0
24. 33   CAN 130 CrazyEight (Corinthian) Beneteau First 36.7 Willi Powell / Steven Wimmer 21 18 16 26 24 15 26 23 25 13 30/SCP [30] 207.0
25. 31   USA 52031 Masego Beneteau First 36.7 Chris Bloomstine 18 24 21 28 19 23 23 19 26 22 16 [28] 211.0
26. 19   CAN 54366 Fullscale Beneteau First 36.7 Mike Sonosky 19 20 24 21 21 25 27 30/DSQ 23 16 20 [30] 216.0
27. 11   CAN 52026 Strega (Corinthian) Beneteau First 36.7 John Harper 28 29 27 20 29 24 25 24 18 24 30/SCP [30] 248.0
28. 21   CAN 249 Domino (Corinthian) Beneteau First 36.7 Paul Paolone 24 27 28 29 28 29 29 26 20 25 24 [29] 260.0
29. 35   CAN 123 Air Force (Corinthian) Beneteau First 36.7 John Ferreira 27 28 26 27 26 27 24 22 27 28 30/TLE [30] 262.0
 
 

2011 Beneteau First 36.7 North American Championship
Corinthian Teams - Final Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
T
O
Total
North American Racing
One Design Division
Beneteau First 36.7
1. 15   USA 51789 First Today Beneteau First 36.7 Gary Tisdale 4 4 2 2 1 12 5 3 3 6 1 [12] 31.0
2. 14   USA 52183 Myouri Beneteau First 36.7 Paul Johnson 3 9 9 9 8 2 6 11 1 30/SCP 10 [30] 68.0
3. 01   USA 52188 Type A Beneteau First 36.7 John Fromen 23 11 9 12 7 1 12 17 4 3 30/DSQ [30] 99.0
4. 18   CAN 175 Benecuda Beneteau First 36.7 Sean Marshall 11 5 14 4 23 16 20 8 9 29 23 [29] 133.0
5. 34   USA 52134 Whirlwind/Tango Beneteau First 36.7 William Purdy 13 21 5 24 18 6 21 13 28 15 7 [28] 143.0
6. 26   CAN 93188 Abino Beneteau First 36.7 Philippe Drouin 22 14 22 17 14 22 14 27 21 11 13 [27] 170.0
7. 10   CAN 184 Neptune's Car Beneteau First 36.7 Brian Rutter 25 23 23 22 16 18 13 18 10 17 12 [25] 172.0
8. 37   USA 25476 Night Owl Beneteau First 36.7 Richard Lohr 26 26 25 16 20 13 22 28 16 9 9 [28] 182.0
9. 17   CAN 156 Tango Beneteau First 36.7 Pierre Savard 16 22 18 14 27 28 17 14 14 30/SCP 17 [30] 187.0
10. 16   USA 36786 Sindicate Beneteau First 36.7 Rick Sherk 30/RAF 25 17 23 17 20 28 21 17 23 15 [30] 206.0
11. 33   CAN 130 CrazyEight Beneteau First 36.7 Willi Powell / Steven Wimmer 21 18 16 26 24 15 26 23 25 13 30/SCP [30] 207.0
12. 11   CAN 52026 Strega Beneteau First 36.7 John Harper 28 29 27 20 29 24 25 24 18 24 30/SCP [30] 248.0
13. 21   CAN 249 Domino Beneteau First 36.7 Paul Paolone 24 27 28 29 28 29 29 26 20 25 24 [29] 260.0
14. 35   CAN 123 Air Force Beneteau First 36.7 John Ferreira 27 28 26 27 26 27 24 22 27 28 30/TLE [30] 262.0
 
 

Back to previous page
Main Menu

Bud Light North Sails
Skipper's Plan
  

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy