2018 Viper 640 North American
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
Race
16
T
O
Total
North American Championship Racing
One Design Division
Viper 640
1. 19   CAN 294 Jackpot Viper 640 Brad Boston / Lee Shuckerow 6 1 1 3 1 7 1 1 2 2 3 2 1 3 3 37/DNC [37] 37.0
2. 31   USA 287 Moxie Viper 640 Zeke Horowitz 13 7 6 2 2 4 3 4 4 1 2 6 5 1 7 5 [13] 59.0
3. 23   USA 248 Terminally Pretty Viper 640 Mary Ewenson 4 12 2 8 15 3 4 6 3 7 4 4 2 8 5 2 [15] 74.0
4. 29   USA 269 Great Scott! (Corinthian) Viper 640 Jay Rhame / Peter Beardsley 1 4 3 1 11 10 10 9 7 3 1 9 37/DNF 2 9 3 [37] 83.0
5. 21   GBR 237 Mambo Kings Viper 640 Justin Scott 2 2 8 23 7 2 6 2 11 6 5 8 7 5 17 1 [23] 89.0
6. 16   USA 208 Mo' Grins (Corinthian) Viper 640 Dave Nickerson 16 5 5 4 6 6 2 11 12 4 7 5 6 4 8 9 [16] 94.0
7. 13   USA 295 USA 295 Viper 640 Jay Golison 7 3 18 10 4 1 7 3 18 8 6 1 4 6 2 18 [18] 98.0
8. 10   USA 163 JTT (Corinthian) Viper 640 Ted Ferrarone / Cardwell Potts 12 8 7 5 3 12 12 37/UFD 1 5 10 3 3 11 4 4 [37] 100.0
9. 18   USA 222 Ghost Panda Viper 640 David Owen 10 6 13 9 9 9 5 5 6 12 9 7 12 13 6 7 [13] 125.0
10. 27 Doyle Sailmakers  BER 262 Smokin (Corinthian) Viper 640 Somers Kempe 5 9 12 11 5 8 37/DNF 8 20 9 8 11 8 10 11 8 [37] 143.0
11. 30   USA 285 gulfperformancesailing.com Viper 640 Craig & Deborah Wilusz 17 21 21 6 16 22 26 7 24 11 11 17 10 9 1 10 [26] 203.0
12. 22   USA 238 Copperhead (Corinthian) Viper 640 Eric White 18 22 9 30 13 13 19 13 22 10 12 12 9 14 15 6 [30] 207.0
13. 08   BER 160 Overproof Viper 640 Butch Agnew 19 17 16 25 8 11 8 14 8 26 13 10 24 15 16 13 [26] 217.0
14. 26 North Sails  USA 255 'Merica viper 640 ken kleinschrodt 8 23 10 17 26 25 16 20 5 17 16 18 25 7 10 19 [26] 236.0
15. 07   USA 159 Wild Hogs Viper 640 Peter Bauer 3 11 11 14 23 15 15 10 10 19 35 19 27 17 23 20 [35] 237.0
16. 17 Doyle Sailmakers  CAN 211 Wadjet (Corinthian) Viper 640 Van Sheppard / Nora Beninger 24 10 14 7 10 26 13 37/UFD 15 15 14 37/DNC 18 20 12 12 [37] 247.0
17. 32   CAN 288 Oshunmare (Corinthian) Viper 640 Steve Chapman 21 15 22 13 21 14 9 12 14 23 18 29 17 33 14 17 [33] 259.0
18. 44   USA 227 Barb, Bob & Henry Viper 640 Henry Amthor 11 13 17 15 17 30 21 22 13 22 17 22 37/DNC 12 18 15 [37] 265.0
19. 20   USA 235 Meow! Viper 640 Cole Constantineau / Eleni Asimacopoulos 15 25 4 21 12 5 37/OCS 37/UFD 9 13 20 14 29 25 24 14 [37] 267.0
20. 34   CAN 293 Lucky Varment Viper 640 James Colburn 23 29 15 27 19 21 14 23 36 14 23 13 13 19 26 11 [36] 290.0
21. 03   CAN 117 Rum Theory Viper 640 Ron Schute 25 20 20 12 14 16 18 26 21 28 25 33 21 23 13 16 [33] 298.0
22. 33   CAN 292 Northern Honey Badger Viper 640 Brian Johansen 20 14 25 16 20 18 23 25 23 20 15 15 19 28 27 27 [28] 307.0
23. 24   USA 252 Bada Boom Viper 640 Joe Healey / Bob McHugh 9 27 23 31 22 17 20 17 26 18 24 23 14 22 21 25 [31] 308.0
24. 60   USA 162 Basilisk Viper 640 Robert Matthews 27 19 19 32 30 19 24 19 25 24 21 16 15 21 29 26 [32] 334.0
25. 14   USA 206 Amelie Viper 640 Nicolas Buc / Peter Fernberger 14 18 26 22 32 28 22 29 19 30 27 28 22 26 20 23 [32] 354.0
26. 15   USA 207 Back in Business Viper 640 Fletcher Boland 34 26 28 26 27 20 25 24 34 16 22 21 11 34 25 28 [34] 367.0
27. 11   USA 166 Porkchop Viper 640 Matthew Hebert 32 24 30 18 34 34 30 15 28 31 28 24 37/DNC 18 19 21 [37] 386.0
28. 28   USA 265 Knot Hunter Viper 640 Justin Morris 31 31 33 33 24 23 27 37/DNC 16 21 29 20 16 29 31 22 [37] 386.0
29. 12   CAN 194 Black Sheep Viper 640 Darren & Steve Gilbert 22 33 34 34 33 27 17 16 17 27 19 26 26 27 30 33 [34] 387.0
30. 42   CAN 87 87 Viper 640 Scot Mundle 30 16 31 19 37/DNF 35 31 18 27 29 34 31 28 16 22 30 [37] 397.0
31. 37   CAN 291 Whisper Viper 640 M Rowlinson 28 30 29 24 25 24 11 37/DNC 31 25 26 25 37/DNF 37/RET 28 24 [37] 404.0
32. 39   USA 80 Tangerine Viper 640 James Pokorski 29 35 27 29 28 29 29 21 33 36 30 30 20 31 34 32 [36] 437.0
33. 25   USA 253 Sparky Viper 640 Michael Puleo 33 28 24 20 18 31 32 37/UFD 29 32 37/DNC 32 37/DNC 24 33 37/DNC [37] 447.0
34. 38   CAN 75 Longue Distance Viper 640 Alain Molimard 26 32 32 28 29 37/RET 37/RET 37/DNC 35 33 32 27 23 30 32 29 [37] 462.0
35. 41   CAN 85 EH Game Viper 640 Matt Bennett / Mitch Van Reenen 35 34 35 36 31 33 28 27 32 35 33 34 30 35 36 31 [36] 489.0
36. 01   USA 74 Surf (Corinthian) Viper 640 Andrew Murtomaki /Audrey Gagnon 36 36 36 35 37/RET 32 33 28 30 34 31 37/DNC 37/DNC 32 35 37/DNF [37] 509.0
 
 

2018 Viper 640 North American
Corinthian Teams - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
Race
16
T
O
Total
North American Championship Racing
One Design Division
Viper 640
1. 29   USA 269 Great Scott! Viper 640 Jay Rhame / Peter Beardsley 1 4 3 1 11 10 10 9 7 3 1 9 37/DNF 2 9 3 [37] 83.0
2. 16   USA 208 Mo' Grins Viper 640 Dave Nickerson 16 5 5 4 6 6 2 11 12 4 7 5 6 4 8 9 [16] 94.0
3. 10   USA 163 JTT Viper 640 Ted Ferrarone / Cardwell Potts 12 8 7 5 3 12 12 37/UFD 1 5 10 3 3 11 4 4 [37] 100.0
4. 27 Doyle Sailmakers  BER 262 Smokin Viper 640 Somers Kempe 5 9 12 11 5 8 37/DNF 8 20 9 8 11 8 10 11 8 [37] 143.0
5. 22   USA 238 Copperhead Viper 640 Eric White 18 22 9 30 13 13 19 13 22 10 12 12 9 14 15 6 [30] 207.0
6. 17 Doyle Sailmakers  CAN 211 Wadjet Viper 640 Van Sheppard / Nora Beninger 24 10 14 7 10 26 13 37/UFD 15 15 14 37/DNC 18 20 12 12 [37] 247.0
7. 32   CAN 288 Oshunmare Viper 640 Steve Chapman 21 15 22 13 21 14 9 12 14 23 18 29 17 33 14 17 [33] 259.0
8. 01   USA 74 Surf Viper 640 Andrew Murtomaki /Audrey Gagnon 36 36 36 35 37/RET 32 33 28 30 34 31 37/DNC 37/DNC 32 35 37/DNF [37] 509.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy