2011 WLYC Melges 17 National Championships
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
National Championship Racing
One Design Division
Melges 17
1.   USA 49 Full Throttle Melges 17 Vincent Porter 1 1 4 2 3 3 1 1 34/DNS [34] 16.0
2.   USA 205 Flying Toaster Melges 17 Mike Dow 8 3 3 6 6 6 4 2 4 [8] 34.0
3.   USA 51 Snackcakes Melges 17 Deb Gluek 2 6 12 4 7 8 3 7 1 [12] 38.0
4.   USA 208 Ludicrous Speed Melges 17 Sean Fidler 5 13 2 1 4 1 2 11 34/DNF [34] 39.0
5.   USA 11 USA-11 Melges 17 Tom Munroe 3 12 5 3 1 18 7 6 2 [18] 39.0
6.   USA 213 E-9 Melges 17 Myles Gutenkunst 7 8 9 5 10 4 6 4 14 [14] 53.0
7.   USA 14 Jakookin' Melges 17 Benjamin Biwer 20 4 15 7 8 2 9 9 3 [20] 57.0
8.   USA 207 Dragonfly Melges 17 Jim Hilgard 10 5 10 8 13 17 8 8 8 [17] 70.0
9.   USA 188 CATBIRD Melges 17 Brian McMurray 17 2 1 12 2 26 13 19 5 [26] 71.0
10.   USA 178 Yellfire Melges 17 Brad Sprouse 15 9 6 11 5 24 5 13 12 [24] 76.0
11.   USA 10 Thrill Seeker Melges 17 Rob Terry 14 10 7 15 11 10 15 3 7 [15] 77.0
12.   USA 100 USA-100 Melges 17 Ed Cox 4 23 11 23 12 7 10 12 13 [23] 92.0
13.   USA 170 T$ Melges 17 Tom Munroe Jr. 6 16 14 10 15 34/DNS 19 5 9 [34] 94.0
14.   USA 158 Hotsauce Melges 17 Jeff Lewis 19 17 20 9 16 5 14 10 15 [20] 105.0
15.   USA 0 Clifford Porter Melges 17 Clifford Porter 12 7 8 14 14 34/DNF 18 26 11 [34] 110.0
16.   USA 125 Hellifiknow Melges 17 Bob Heathcote 11 24 16 18 9 13 20 22 16 [24] 125.0
17.   USA 174 Babe Melges 17 Bob Herdrich 13 15 19 19 20 19 21 16 34/DNF [34] 142.0
18.   USA 204 SuperFly Melges 17 Eric Wynsma 18 20 23 13 24 14 28 21 10 [28] 143.0
19.   USA 195 Chicken Butt Melges 17 Bryan Sarber 22 22 24 17 25 25 24 14 6 [25] 154.0
20.   USA 171 USA 171 Melges 17 Jerry Gill 25 14 21 22 17 21 17 17 34/DNS [34] 154.0
21.   USA 17 Gotcha Melges 17 Bill Fauntleroy 9 28 26 26 28 11 23 24 18 [28] 165.0
22.   USA 71 USA-71 Melges 17 John Call 23 11 27 20 23 15 12 34/DNS 34/DNS [34] 165.0
23.   USA 115 Stress Test Melges 17 Tim Conder 24 19 22 24 19 16 22 23 34/DNS [34] 169.0
24.   USA 111 Night Hawk Melges 17 Jake Erdman 27 34/OCS 34/OCS 27 26 9 11 20 17 [34] 171.0
25.   USA 206 Moody's Booty Melges 17 Mike Moody 21 25 17 16 18 34/DNF 26 18 34/DNF [34] 175.0
26.   USA 191 USA-191 Melges 17 Aaron Scott 30 29 28 31 29 12 16 25 19 [31] 188.0
27.   USA 186 Ether Melges 17 John Schumacher 29 21 18 30 21 34/DNF 34/DNF 15 34/DNS [34] 202.0
28.   USA 137 Crystal Spirit Melges 17 Chris Katzfey 28 26 25 25 27 20 25 34/DNS 34/DNS [34] 210.0
29.   USA 135 Sailing Team Melges 17 Steven Sikkenga 26 31 30 28 34/DNF 22 27 27 21 [34] 212.0
30.   USA 120 USA-120 Melges 17 Chad Coberly 16 18 13 34/DNF 34/DNS 34/DNS 34/DNS 34/DNS 34/DNS [34] 217.0
31.   USA 183 Sail Fevre Melges 17 John LeFevre 31 30 29 29 30 23 29 28 20 [31] 218.0
32.   USA 210 USA-210 Melges 17 Issac Leetsma 34/DNF 27 34/DNF 21 22 34/DNF 34/DNS 34/DNS 34/DNS [34] 240.0
33.   USA 102 Wind Reider Melges 17 Carl Reid 34/DNF 32 34/OCS 32 31 34/DNF 34/DNS 34/DNF 34/DNS [34] 265.0
34.   USA 1 USA 1 Melges 17 Jeffrey MacKeigan 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC [34] 272.0
35.   USA 8 USA 8 Melges 17 Thomas Paine 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC [34] 272.0
36.   USA 140 USA 140 Melges 17 Gary White 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC [34] 272.0
 
 

Back to previous page
Main Menu

Melges Performance Sailboats/North Sails
Torresen Marine Inc.

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy