2019 International Melges 20 World Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
Total
World Championship Racing
One Design Division
Melges 20
1. 65 North Sails  ITA 65 STIG Melges 20 Alessandro Rombelli / Francesco Bruni / Giorgio Tortarolo / Tea Faoro 16 5 3 4 2 5 1 2 1 11 [16] 34.0
2. 88 Quantum Sails  USA 88 Heartbreaker Melges 20 Robert Hughes / Manu Weiller / Federico Michetti 6 2 2 2 3 8 9 13 4 5 [13] 41.0
3. 898 Quantum Sails  RUS 898 Russian Bogatyrs Melges 20 Igor Rytov / Besputin Konstantin / Sergeev Anton 3 4 6 3 4 11 19 1 3 9 [19] 44.0
4. 76   USA 7676 Kuai Melges 20 Daniel Thielman / Jeremy Wilmot / Alec Anderson / Rayleen Thielman 2 1 1 12 1 13 3 7 6 14 [14] 46.0
5. 309 Quantum Sails  RUS 309 Nika Melges 20 Vladimir Prosikhin / Morgan Reeser / Charlie Smythe 4 17 10 1 8 2 5 9 20 2 [20] 58.0
6. 306   USA 306 Talisman Melges 20 John Sommi / Victor Diaz de Leon / Jeff Reynolds 9 6 4 6 12 6 10 16 2 6 [16] 61.0
7. 190 North Sails  BRA 190 Portobello Melges 20 Cesar Gomes Neto / Cesar Gomes / Thiago Fett / John Bowden 1 10 9 13 7 9 2 14 5 8 [14] 64.0
8. 414   USA 414 Cinghiale Melges 20 Robert Wilber / Charlie McKee / Matt Woodworth 5 7 5 5 5 15 20 8 17 1 [20] 68.0
9. 303 Quantum Sails  USA 303 Midnight Blue Melges 20 Jason Michas / Scott Nixon / Keiran Searle 15 12 12 7 11 3 4 6 7 10 [15] 72.0
10. 14   USA 14 Red Sky Sailing Team Melges 20 Paul Reilly / Andy Burdick / Joey Melo 10 3 14 16 10 12 8 4 9 4 [16] 74.0
11. 250   USA 250 Boo-Fu Melges 20 Sam Barron-Fox / Chris Draper / Simon Hiscocks 8 13/ZFP 7 8 9 1 18 17 11 12 [18] 86.0
12. 312   ARG 1 Eulogia G3BAU Sailing Team Melges 20 Luigi Giannattasio / Col Sébastien / Salvà Federica / Gabbi Francesco 11 9 17 11 6 14 7 5 12 16 [17] 91.0
13. 305 Quantum Sails  USA 305 Midnight Sun Melges 20 Alexis Michas / Sam Rogers / John Wallace 13 13 11 10 14 20 13 15 10 3 [20] 102.0
14. 15 North Sails  AUS 308 Dark Star Melges 20 John Bacon / Darren Jones / David Swampson / Danielle Smythe 7 16 18 18 17 18 6 10 8 7 [18] 107.0
15. 23   SWE 202 Intermezzo Melges 20 Johannes Lind Widestam / Jonas Kjellberg / Tomislav Basic 14 14 8 15 13 10 14 11 16 21 [21] 115.0
16. 217   ITA 217 Caipirinha JR Melges 20 Alessandro Agostinelli / Gabriele Benussi / Francesco Rubagotti 20 11 16 9 23/DSQ 4 16 19 15 13 [23] 123.0
17. 228   USA 228 Electric Blue Melges 20 Tim Desmond / Jim Myers / Justin Hood 12 22 13 21 16 7 22 12 13 18 [22] 134.0
18. 214 North Sails  CAN 214 Grinning Streak (C) Melges 20 Rhonda Joyce / Jeremy Edwards / Tony Bowman 17 15 19 14 15 21 11 20 19 19 [21] 149.0
19. 290   USA 290 Blind Squirrel Melges 20 John Brown / Jeff Bonanni / Jimmy Kennedy / Danielle Septembre 19 19 20 23/DNF 20 17 15 3 22 20 [23] 155.0
20. 238   USA 238 The 300 Melges 20 Steven Boho / Chad Hough / Ted Keller 21 21 15 17 19 16 17 21 21 15 [21] 162.0
21. 222   ITA 149 Sestelemento Melges 20 Oscar Farace / Mattia De Bernardi / Francesco Ivaldi / Francesco De Bernardi 18 18 22 20 21 22 12 18 18 17 [22] 164.0
22. 08 Quantum Sails  GER 161 Mojito (Shimmer) (C) Melges 20 Florian Rixner / Norbert Peter / Elena Rixner 22 20 21 19 18 19 21 22 14 22 [22] 176.0
 
 

2019 International Melges 20 World Championship
Corinthian Teams - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
Total

Back to previous page
Main Menu

Coconut Grove Sailing Club Melges USA Miami Shake-A-Leg

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy