2019 NYYC Queen's Cup
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Total
NYYC Queen's Cup Racing
IRC Division
IRC
1. 17 North Sails  IVB 1997 Beau Geste IRC 52 Karl Kwok 1 1.0
2.   GBR 11152N Gladiator TP52 Tony Langley 2 2.0
3.   USA 55052 FOX IRC 52 Victor Wild 3 3.0
4.   USA 61136 Tschuss Ker 40+ christian Zugel 4 4.0
5.   USA 4415 Interlodge IV BOTIN 44 Austin and Gwen Fragomen 5 5.0
6.   K 22 Victory '83 (M) 12mt Dennis Williams 6 6.0
7.   USA 27 Enterprise (M) 12 Metre Clayton Deutsch 7 7.0
8.   USA 83000 Maxine J 44 William Ketcham 8 8.0
9.   USA 4243 Blazer Swan 42 Christopher Culver 9 9.0
10.   US 4 Savannah Modern Classic Sloop Hugh Morrison 10 10.0
11.   USA 60003 Tarahumara J 122 Jack Gregg 11 11.0
12.   USA 60206 Dream Crusher Kernan 47 Devin McGranahan 12 12.0
13.   USA 12282 Orion J 122 Paul Milo 13 13.0
14.   GBR 60X Spectre Frers 60 Peter Dubens 14 14.0
15.   USA 1 Incognito J 121 Joe Brito 15 15.0
16.   USA 2600 Siren RP Will Hubbard 16 16.0
17.   USA 50069 Temptation-Oakcliff Collegiate Ker 50 Arthur Santry 17 17.0
18.   USA 001 Decision 37 IC37 Stephen Murray, Jr. 18 18.0
19.   USA 009 Rush IC37 Thomas Stark Ben Wagner 19 19.0
20.   GBR 003 Qubit IC37 Chris Lewis 20 20.0
21.   USA 019 Das Blau Max IC37 Cory & Mark Sertl 21 21.0
22.   USA 018 Midnight Blue IC37 Alexis Michas 22 22.0
23.   USA 017 Corinthian Spirit II IC37 Ganson Evans 23 23.0
24.   USA 005 Entropy IC37 Patricia Young 24 24.0
25.   USA 1201 After Midnight CTM41 Paul Jeka 25 25.0
26.   US 16 Columbia 12 Metre Kevin Hegarty / Anthony Chiurco 30/RET 30.0
27.   008 Gamecock 37 IC37 Peter McClennen 30/RET 30.0
28.   16 Dorade S&S 52 Matt Brooks 30/DNC 30.0
29.   USA 60669 Prospector Mills 68 Shelter Island Transatlantic Partners 30/DNS 30.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy