2019 Beneteau First 36.7 North American Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Total
North American Championship Racing
One Design Division
Beneteau First 36.7
1. 08   USA 51678 Patriot Beneteau First 36.7 Ken Sharpe 1 1 7 1 2 1 2 4 11 1 1 32.0
2. 12 North Sails  USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon 4 4 4 2 1 3 3 9 3 3 3 39.0
3. 10 North Sails  USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin 2 7 2 4 3 6 9 1 2 2 6 44.0
4. 09 Doyle Sailmakers  USA 1313 PROGRAM Beneteau First 36.7 Earle Atwater 3 2 1 8 10 7 5 7 6 7 4 60.0
5. 11   USA 82 Split Decision Beneteau First 36.7 Mark and Nick Norris 5 5 6 3 4 2 6 11 5 4 10 61.0
6. 05   USA 262 Maggie Mae (276) Beneteau First 36.7 Peter Wright 6 3 8 5 5 14/OCS 1 6 1 8 7 64.0
7. 02   USA 101 Erizo de Mar Beneteau First 36.7 Antoni Czupryna / Waldemar Emmerich 11 8 3 9 7 8 8 8 4 12 2 80.0
8. 03 Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen 9 9 5 10 11 5 4 10 8 6 5 82.0
9. 13   USA 60500 Veni Vidi Veatchi Beneteau First 36.7 Jason Veatch 12 6 9 6 6 4 10 12 10 5 8 88.0
10. 01   CAN 93188 Abino Beneteau First 36.7 Phiippe Drouin 10 10 11 7 9 10 7 3 7 10 9 93.0
11. 07   USA 247 Painkiller 5 Beneteau First 36.7 Alice Martin 7 11 10 11 12 12 12 2 13 9 12 111.0
12. 04   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert 13 12 12 12 8 9 13 5 9 13 13 119.0
13. 06 North Sails  25476 Neverland Beneteau First 36.7 Gary Hamilton 8 13 13 13 13 11 11 13 12 11 11 129.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy