2012 Labor Day Weekend - Memorial Day Leukemia Race
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Total
Course A Racing
PHRF Division
Multi
1.   24 Cheekee Corsair F-31 Rick Warner 1 1.0
 
PHRF A
1.   USA 6 Gratiot Beach Henderson 30 Ed Shumaker 1 1.0
2.   CAN 152 Irresistible too J 120 Gerry Hines 2 2.0
3.   USA 42418 Rowdy Thomas 35 Val Saph 3 3.0
4.   USA 42763 Major Detail J 35 William Vogan 4 4.0
5.   USA 69311 Griffin J 35 Chip Hayward 5 5.0
6.   USA 26226 Pendragon Contessa 43 Kevin Thomas 6 6.0
7.   USA 25161 Steelin' Gold J 35 William White 7 7.0
8.   USA 25412 ENGAGER Beneteau 40.7 Paul/Dorothy Latham 8 8.0
 
PHRF B
1.   USA 123 Good Lookin J 105 Dean Walsh 1 1.0
2.   USA 25656 Liberty Beneteau First 42 Robert Bert 2 2.0
3.   USA 40301 RUM Soverel 33 Nick Ward & Greg Kinney 3 3.0
4.   CAN 41033 Gong Show Soverel 33 Kyle Griffin 4 4.0
5.   USA 30523 Ambush Islander 40DP Chuck McMillan 5 5.0
6.   USA 16826 Absolute Peterson 37 Art Mason & Don Hinckfoot 6 6.0
7.   CAN 78 Jibberish J 80 Derek Jackson 8/DNF 8.0
 
PHRF C
1.   14036 Mischief C&C 35 mk1 Ken Colborne 1 1.0
2.   USA 5231 Cygnus C&C 35 MK1 Chris Greensmith 2 2.0
3.   CAN 5166 Traitor C&C 35 Mk 1 David Keys 3 3.0
4.   CAN 16541 Spirit C&C 35 Mk1 Jim Bennett 4 4.0
5.   can 4151 Mystery C&C 35 Mk 1 Stephen Jay 6/DNC 6.0
 
PHRF D
1.   USA 15057 It's a Zoo Santana 35 Fred Shaw 1 1.0
2.   USA 15051 Tantrum Santana 35 Terry Vigrass 2 2.0
3.   USA 15055 Jewel Santana 35 Robert Moak 3 3.0
4.   CAN 99 M'or Flags T-10 Tony Shepherd 4 4.0
5.   USA 23928 Overdraft T-10 Brian Cann 5 5.0
 
 
Course B Racing
PHRF Division
PHRF - ASM 1
1.   USA 25141 Knot Yours too catalina 38 Glen Drabant 1 1.0
2.   USA 54945 bigsurprise abbott 36 jim Shink 2 2.0
3. 791   USA 104 Mattali C&C 37 Scott Jones 3 3.0
4.   USA 149 Irene M Catalina 34 SD Jim Paulus 4 4.0
5.   USA 25468 War Chant Jeanneau 37 Reid Stromberg 5 5.0
 
PHRF E
1.   Can 33 Viking 30 Sq Marty Cole 1 1.0
2.   USA 15450 Marmalade Chaser 33 John Gallagher 2 2.0
3.   USA 108 Rebel S2 7.9 OB John Spierling 3 3.0
4.   USA 15541 Spirit Capri 25 P. Eric Petersen 4 4.0
5.   USA 15638 Split Rogers 26 Steve Cooper 5 5.0
6.   USA 15587 Dynamo Humm C&C 35 MK1 Joe Davison 6 6.0
7.   USA 13875 firecracker morgan 33/t jim kostoff 7 7.0
8.   USA USA 11 Aeolus S2 7.9 Barry Ethridge 8 8.0
9.   USA US 94 Ondine 6 metre Jim Kinney 11/DNC 11.0
10.   USA us35 powwow 30 sq meter jeff chuck smith 11/DNC 11.0
 
PHRF F
1.   USA 007 God Speed Luna Ann & Andy Patrias 1 1.0
2.   USA 1636 Salt 'N Pepper CAL 25 Ginny & Pete Irland 2 2.0
3.   CAN 14031 Shenanigans Viking 28 Kelly Johnson 3 3.0
4.   USA 657 Magic Cal 25 Jamie Shinske 4 4.0
5.   USA 1480 For Sail Cal 25 Jim Goldenbogen 5 5.0
6.   USA 3385 MOXIE Caatalina jeff gehlmann 6 6.0
7.   USA 4758 Osprey Cal 27-1 Kenneth Forgiel 7 7.0
8.   USA 12 Shang Hai Cal 25 Jim Bowen 10/DNC 10.0
9.   USA 12689 Saminna Pearson Ronan/ Kinert 10/DNF 10.0
 
PHRF - JAM 1
1.   USA 20704 Wyle E. Coyote Chaser 29 Bill Dembek 1 1.0
2.   USA 542 Sacrebleu Ericson 35 Dennis Dudley 2 2.0
3.   USA 2700 Merry Kate Catalina John Beebe 3 3.0
4.   USA 256 Circe Grampian Stephan Markle 4 4.0
5.   USA 1222 Musi-Cal Cal 25 Carol Cataldo 5 5.0
6.   USA 97045 sly fox Soverel 27 Charles Harris 6 6.0
7.   USA 3242 OnA Whim Catalina 30 Steven Jones 7 7.0
8.   USA 6686 Winsome Pearson 33 Tim Wittstock 8 8.0
9.   USA 95 Freeride Bristol 27 Donald Egypt 10/DNC 10.0
 
 

Back to previous page
Main Menu

Leukemia Cup Regatta

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy