2013 U.S. Etchells National Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
National Championship Racing
One Design Division
International Etchells
1. 17   USA 1378 The Martian Etchells Marvin Beckmann / Steve Hunt / Ezra Culver 17 3 3 1 4 3 1 2 [17] 17.0
2. 33   HKG 1333 Swedish Blue Etchells Ante Razmilovic / Chris Larson / Moose McClintock 4 6 1 2 8 2 35/DNF 5 [35] 28.0
3. 98   NZL 1348 Cruel Jane Etchells Dirk Kneulman / Anatole Masfen / Philip Carlson 2 1 4 6 12 1 23 6 [23] 32.0
4. 48   USA 1408 USA 1408 Etchells Jim Cunningham / Jeff Madrigali / Karl Anderson 3 2 9 10 9 8 7 17 [17] 48.0
5. 64   USA 1264 USA 1264 Etchells George Francisco / Bill Abott / Curtis Hutcheson 16 7 20 3 14 7 6 1 [20] 54.0
6. 88   USA 1388 Annie Etchells Gary Gilbert / Luke Lawrence / Andy Casey 7 5 2 11 19 11 8 11 [19] 55.0
7. 68   USA 1168 Mahalaga Etchells Peter Vessella / Tracy Usher / Austin Sperry 1 21 22 4 2 4 3 35/DNF [35] 57.0
8. 51   USA 1405 Caramba Etchells Jose Fuentes / Geoffrey Ewenson / Tyler Bjorn 12 14 11 8 10 6 5 8 [14] 60.0
9. 58   USA 1198 America Jane 11 Etchells Scott Kaufman / Justin Law / Victor Diaz / Willem VanWaay 10 17 17 7 17 15 2 3 [17] 71.0
10. 75   USA 1375 USA 1375 Etchells Argyle Campbell / Robert Kinney / Jamie Hardenbergh 6 16 7 27 15 14 4 12 [27] 74.0
11. 18   USA 1308 KGB Etchells Senet Bischoff / Stu Saffer / John Edenbach 11 20 5 17 13 10 35/DNF 4 [35] 80.0
12. 41   USA 1341 USA 1341 Etchells Chuck Poindexter / David Dyson / Tim Keyworth 14 8 8 12 3 31 35/DNF 7 [35] 83.0
13. 76   USA 1376 Arethusa Etchells Phil Lotz / Rodrigo Meireles / Eric Doyle 5 9 10 26 22 5 24 14 [26] 89.0
14. 71   USA 1371 USA 1371 Etchells Ken Womack / Eric Ellis / Paolo Shaefer 25 4 25 15 5 20 13 15 [25] 97.0
15. 37   USA 1137 La Tormenta Etchells Shannon Bush / Brad Boston / Curt Oetking 9 12 19 9 6 9 35/DNC 35/DNC [35] 99.0
16. 73   USA 1373 Victory Etchells Buddy Cribb / Eamonn DeLisser / Stuart DeLisser 8 22 6 24 26 17 10 13 [26] 100.0
17. 28   USA 1328 Hat Trick Etchells Mark Toso / Terry Naylon / Rick Stevens 23 11 12 14 16 19 17 23 [23] 112.0
18. 79   USA 398 Skanky Jane Etchells Tam Matthews / Marc Robert / Jay Cross 15 23 23 21 11 26 14 10 [26] 117.0
19. 39   USA 1239 Widespread Panic Etchells Stephen Horwitz / Brad Funk / Magnus Liljedahl 32 24 13 5 24 21 15 20 [32] 122.0
20. 85   USA 1185 USA 1185 Etchells Robert Hitchcock / Barry Allardice / Kevin Gillman / Danielle Steptembre 13 10 14 25 33 18 11 35/DNF [35] 124.0
21. 15   USA 1055 Vertigo Etchells Christopher Lanza / Tim Banks / Eric Lawerence 20 25 15 32 1 22 35/DNF 18 [35] 133.0
22. 04   USA 1041 Jester Etchells Robert Burgess / Grant Taukoos / Will Graves 18 15 18 33 32 12 22 22 [33] 139.0
23. 80   USA 1280 USA 1280 Etchells Craig Mense / Aaron Housten / Ed Furry 31 19 32 18 27 16 12 19 [32] 142.0
24. 77   USA 1177 Grizzly Etchells Charles Bayer / Todd Jones / Glenn Burton 24 30 26 23 7 27 9 35/DNF [35] 146.0
25. 93   CAN 993 JRWoneDesign Etchells Jerry Wendt / Andrew McCrae / Luke Lawrence 21 32 27 16 23 25 16 21 [32] 149.0
26. 63   USA 1063 USA 1063 Etchells Nick Amendola / Eric Vigrass / Dennis Carriare 28 27 16 29 21 13 18 35/DNF [35] 152.0
27. 92   USA 928 Something Good Etchells Bill Mauk / Cameron Carlin / Nick Morrell 27 18 24 20 25 29 19 24 [29] 157.0
28. 30   USA 1309 1309 Etchells Don Brush / Ken Felis / Kevin Hawko 19 13 28 19 18 28 35/DNF 35/DNC [35] 160.0
29. 09   GBR 1409 Hancock Etchells David Franks / Graham Sunderland / Matt Rainback / Amy Prime 22 26 21 31 30 23 35/DNF 16 [35] 169.0
30. 45   USA 1145 Trankeylo Etchells PJ Keenan / Henry Chau / Joe Logan 33 33 31 22 31 24 21 9 [33] 171.0
31. 07   USA 1307 Nemesis Etchells Jeff Nehms / Bill Johns / David Forrester 26 31 30 28 20 32 20 35/DNC [35] 187.0
32. 11   USA 1111 Crapshoot Etchells Patricia Stadel / Ralph Carpenter / Patrick Sloan 29 28 33 13 28 33 35/DNF 35/DNF [35] 199.0
33. 22   USA 1202 Jeremiah Etchells Jonah Pruitt / Gabriele Armstrong / Scott Lindars / Joe Heller 30 29 29 30 29 30 35/DNC 35/DNC [35] 212.0
34.   USA 1355 Lucky Etchells Bryon Ehrhart 39/DNC 39/DNC 39/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35/DNC [39] 253.0
 
 

Back to previous page
Main Menu

Mount Gay Rum WRI Weather Routing Inc.   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy