2013 PHYC / SYC Special Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
T
O
T
O
Total
PHYC - SYC Special Series Racing
PHRF Division
JAM 2
1.   USA 15431 Sun Chaser Pearson 30 Eric Hayden 1 3 5 1 4 [5] [4] 5.0
2.   USA 256 Circe Grampian 26 Brad Burda 16/DNC 1 2 16/DNC 2 [16] [16] 5.0
3.   USA 2700 Merry Kate Catalina John Beebe 5/DNF 6 1 16/DNC 1 [16] [6] 7.0
4.   USA 1222 Musi-Cal Cal 25 Carol Cataldo 16/DNC 9/DNF 3 3 5 [16] [9] 11.0
5.   276 Red Sky Coronado 27 Rob McFadden 16/DNC 2 6 16/DNC 8 [16] [16] 16.0
6.   USA 3491 Zazzy Catalina 27 Scott Duhaime 16/DNC 16/DNC 8 2 7 [16] [16] 17.0
7.   USA 1463 Celtic Knot Catalina 30 Dan Eastwood 5/DNF 9/DNS 16/DNC 5 9 [16] [9] 19.0
8.   USA 3242 OnA Whim Catalina 30 Steven Jones 16/DNC 5 7 16/DNC 16/DNC [16] [16] 28.0
9.   USA 65 Blue Bird S2 8.0 Cindy Campbell 16/DNC 16/DNC 9 4 16/DNC [16] [16] 29.0
10.   USA 25117 Tormentor Catalina 30 Ralph Banish 16/DNC 16/DNC 11/DNF 16/DNC 3 [16] [16] 30.0
11.   USA 15286 Enchant Catalina 30 TR Pat Drummond 16/DNC 16/DNC 4 16/DNC 16/DNC [16] [16] 36.0
12.   USA 25 Tango US-25 George Walsh 16/DNC 4 16/DNC 16/DNC 16/DNC [16] [16] 36.0
13.   USA 501 Island Time Islander 30 Robert Dykstra 5/DNF 16/DNC 16/DNC 16/DNC 16/DNC [16] [16] 37.0
14.   USA 10 Hope! Bristol Chuck McMillan 16/DNC 16/DNC 16/DNC 16/DNS 6 [16] [16] 38.0
15.   USA 25015 Summer Lee Jeff Thomson 17/DNC 17/DNC 17/DNC 17/DNC 10 [17] [17] 44.0
16.   USA US95 FREERIDE Bristol 27 Don Egypt 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC [16] [16] 48.0
 
Cal 25
1. 05   USA 657 Magic (276) Cal 25 Frederick Shinske 10/DNC 1 2 10/DNC 3 [10] [10] 6.0
2.   USA 1636 Salt 'N Pepper Cal 25 Ginny & Pete Irland 2 2 10/DNC 4 2 [10] [4] 6.0
3.   USA 1814 Rose Alee Cal 25 Mary Minnis 1 3 4 3 4 [4] [4] 7.0
4.   USA 5890 Cheap Thrill Cal 25 Steve Bremer & Chris Ramales 10/DNC 10/DNC 1 1 10/DNC [10] [10] 12.0
5.   USA 692 Saving Grace Cal 25 Scott Austin & Tom Jobbitt 10/DNC 10/DNC 3 2 10/DNC [10] [10] 15.0
6.   USA 12 Shang Hai Cal 25 Jim Bowen 10/DNC 10/DNC 10/DNC 10/DNC 1 [10] [10] 21.0
7.   815 Spot Cal 25 John Anter 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10] 30.0
8. 19   USA 1291 Blew By You Cal 25 Tyson Connolly 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10] 30.0
9. 1480   USA 1480 For Sail Cal 25 James Goldenbogen 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10] 30.0
 
SPIN 3
1.   USA 12689 Saminna Pearson 30 Joe Ronan / Rick Kinert 1 3 1 1 1 [3] [1] 3.0
2.   USA 25455 Kismet Catalina 30 T/R Art Poppert 17/DNC 4 3 2 3 [17] [4] 8.0
3.   USA 15638 Split Rogers 26 Steve Cooper 3 2 4 4 4 [4] [4] 9.0
4.   USA 25403 Intrepid Catalina 30 TR BS Ken Gregg 2 6 6 17/DNC 8/DNF [17] [8] 14.0
5.   USA 5699 Ducky Too Cal 29 Richard Pond 7/DNF 17/DNC 17/DNC 5 6 [17] [17] 18.0
6.   USA 496 496 S2 7.9 John Spierling 17/DNC 17/DNC 2 3 17/DNC [17] [17] 22.0
7.   USA 15606 Sisu S2 8.0 James Lay 17/DNC 1 5 17/DNC 17/DNC [17] [17] 23.0
8.   USA 11 Aeolus S2 7.9 Barry Ethridge 17/DNC 17/DNC 7 17/DNC 5 [17] [17] 29.0
9.   USA 20704 Wyle E Coyote Chaser 29 Bill Dembek 17/DNC 17/DNC 17/DNC 17/DNC 2 [17] [17] 36.0
10.   USA 1371 Promises J 24 Matthew Wallace 17/DNC 5 17/DNC 17/DNC 17/DNC [17] [17] 39.0
11.   USA 3385 Moxie Catalina 27 Jeff Gehlmann 17/DNC 17/DNC 17/DNC 17/DNC 7 [17] [17] 41.0
12.   267 I Sea U S2 7.9 Claudio Martin 7/DNF 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 41.0
13.   CAN 200 Oxygen Mirage 29 John McKay 7/DNF 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 41.0
14.   USA 4758 Osprey Cal 27-1 Kenneth Forgiel 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
15.   USA 25318 Ca Va Catalina 30 Tall Rig Dave Lomasney 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
16.   USA 15752 CA-OS Paceship 23 Art Poppert 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
 
JAM 1
1.   USA 149 Irene M Catalina 34 SD Jim & Donna Paulus 1 2 17/DNC 17/DNC 2 [17] [17] 5.0
2.   USA 25514 JS3 Hunter 356 Steven Styles 17/DNC 17/DNC 2 1 5 [17] [17] 8.0
3.   USA 15439 Wander Morgan 33T Ed Ely 17/DNC 3 3 2 3 [17] [3] 8.0
4.   USA 97045 sly fox Soverel 27 Charles Harris 17/DNC 9/DNF 5 3 4 [17] [9] 12.0
5.   USA 6686 Winsome Pearson 33 CB Tim Wittstock 5/DNF 5 17/DNC 17/DNC 6 [17] [17] 16.0
6.   USA 171 Shanarisa Catalina 34 Thomas Ingles 5/DNF 6 17/DNC 17/DNC 7 [17] [17] 18.0
7.   USA 5363 Red Eye Ericson 35 Stan Crockett 17/DNC 17/DNC 1 17/DNC 1 [17] [17] 19.0
8.   USA 542 Sacrebleu Ericson 35 Dennis Dudley 17/DNC 4 6 17/DNC 17/DNC [17] [17] 27.0
9.   USA 332 Blue Eyes Ericson 35 Patrick Hoy 17/DNC 1 17/DNC 17/DNC 17/DNC [17] [17] 35.0
10.   USA 16884 Carolyn C&C Frank Hoepfner 17/DNC 17/DNC 4 17/DNC 17/DNC [17] [17] 38.0
11.   USA 300 Windermere Catalina 42 Rick Murty 5/DNF 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 39.0
12.   23925 Star Quest Yamaha 33 Joe Robinson 17/DNC 9/DNS 17/DNC 17/DNC 17/DNC [17] [17] 43.0
13.   USA 97732 4th Dimension Passport 40 John Anga 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
14.   USA 40741 Pandemonium Santana 30/30 Ronald Stevens 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
15.   USA 356 SHEER WILLPOWER HUNTER Jeff LaDuke 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
16.   USA 83021 TANGO J 40 Bob VanEck 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
 
CRU ASM
1.   USA 278 Trav'ler Grampian 30 Jeremy Thompson 10/DNF 2 1 19/DNC 2 [19] [10] 5.0
2.   USA 272 Irish Rose Ericson 35 Brian LEslie 19/DNC 1 6 2 4 [19] [6] 7.0
3.   USA 345 Chippewa Bob Wall 19/DNC 19/DNC 7 1 1 [19] [19] 9.0
4.   USA 40301 RUM Soverel 33 Jody Smith & Jim Cole 19/DNC 19/DNC 5 4 5 [19] [19] 14.0
5.   CAN 54391 Iteru C&C 37+ Martin Benson 10/DNF 19/DNC 2 3 19/DNC [19] [19] 15.0
6.   USA 557 Temptress Islander T.J. Suliot 10/DNF 19/DNC 4 19/DNC 6 [19] [19] 20.0
7.   USA 23937 Split Decision Islander 40 Michael West 1 3 19/DNC 19/DNC 19/DNC [19] [19] 23.0
8.   USA 54945 Big Surprise Abbott 36 Jim Shink 19/DNC 19/DNC 3 19/DNC 3 [19] [19] 25.0
9.   USA 15535 Knot Last Ranger 30 Steve Bayless 17/DNF 19/DNC 19/DNC 19/DNC 7 [19] [19] 43.0
10.   USA 25153 Silent Dragon Catalina 304 Donald Hugdahl 19/DNC 19/DNC 8 19/DNC 19/DNC [19] [19] 46.0
11.   CAN 416 Anxiolytic Hanse 370 Michael Poulter 10/DNF 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 48.0
12.   USA 25575 Hysteria Hunter 386SD Jerome Peariso 10/DNF 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 48.0
13.   USA 15054 FLASH Santana 35 Tom Riley 10/DNF 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 48.0
14.   USA 25141 Knot Yours too catalina38 glen drabant 10/DNF 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 48.0
15.   USA 127 Anemone Ontario 32 Douglas Lowe 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 57.0
16.   USA 11 mai cheoy cheoy lee midshipman tom day 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 57.0
17.   USA 104 Mattali C&C 37 Scott Jones 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 57.0
18.   USA 25209 Wind Seeker III C&C 38 Mk III WK Bill Hyslop 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19] [19] 57.0
 
SPIN 2
1.   CAN 34850 Rascal Abbott 36 James Guggisberg 1 1 3 2 2 [3] [2] 4.0
2.   CAN 4111 Bedlam C&C 35 Mk 1 Andrew Stoesser 14/DNC 14/DNC 1 1 4 [14] [14] 6.0
3.   USA 25468 War Chant Jeanneau 37 Reid Stromberg 4/DNF 2 4 14/DNC 6 [14] [6] 10.0
4.   USA 15532 Bubba Carter 3/4 Ton Michael Draybuck 14/DNC 3 6 14/DNC 5 [14] [14] 14.0
5.   USA 35 Powwow 30 sq meter Jeff / Chuck Smith 14/DNC 14/DNC 2 14/DNC 1 [14] [14] 17.0
6.   USA 31 Li'l Singva 30 Square Meter Kathy Duffy 14/DNC 14/DNC 5 14/DNC 7 [14] [14] 26.0
7.   USA US 99 why not 6 Meter Philip Conger 14/DNC 14/DNC 14/DNC 14/DNC 3 [14] [14] 31.0
8.   USA 25089 Godspeed #2 Cal 33 Ann & Andy Patrias 4/DNF 14/DNC 14/DNC 14/DNC 15/DNC [15] [14] 32.0
9.   USA 644 Easy Soling James Mitrink & Robert Dawson II 14/DNC 14/DNC 7 14/DNC 15/DNC [15] [14] 35.0
10.   CAN 78 Jibberish J80 Derek Jackson 16/DNC 16/DNC 16/DNC 16/DNC 8/DNF [16] [16] 40.0
11.   CAN 4151 Mystery C&C 35 MK1 Stephen Jay 14/DNC 14/DNC 14/DNC 14/DNS 15/DNC [15] [14] 42.0
12.   KC 302 Hat Trick NC 30 Tom Vigrass & Steve Beeler 14/DNC 14/DNC 14/DNC 14/DNC 15/DNC [15] [14] 42.0
13.   Can KC 6 Rewind Abbott 36 Gregg Mellon Deborah Fox 14/DNC 14/DNC 14/DNC 14/DNC 15/DNC [15] [14] 42.0
14.   CAN 5225 RR Jeaneau Sun Odysey Jim Bennett 14/DNC 14/DNC 14/DNC 14/DNC 15/DNC [15] [14] 42.0
15.   USA 69 Bo ve Jerry Conger 16/DNC 16/DNC 16/DNC 16/DNC 8     72.0
 
LVL 126
1.   CAN 99 M'or Flags T-10 Tony Shepherd 2 1 1 1 1 [2] [1] 3.0
2.   USA 15051 Tantrum Santana 35 Terry Vigrass 1 9/DNC 9/DNC 2 2 [9] [9] 5.0
3.   USA 23928 Overdraft T-10 Brian Cann 9/DNC 2 2 3 4 [9] [4] 7.0
4.   USA 15057 itsazoo Santana35 James Shaw 6/DNF 3 9/DNC 4 3 [9] [6] 10.0
5.   USA 15055 Passin Thru Santana 35 Matt Sealy / Eric Slack 6/DNF 4 3 5 9/DNC [9] [6] 12.0
6.   USA 40864 Boomerang S2 9.1 Matthew Schriner 6/DNF 9/DNC 9/DNC 9/DNC 9/DNC [9] [9] 24.0
7.   USA 23756 SHAPE SANTANA Winfield Cooper III 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC [9] [9] 27.0
8.   CAN 50 Silverado S2 9.1 Gary McRae 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC [9] [9] 27.0
 
SPIN 1
1.   CAN 106 Gratiot Beach Henderson 30 Edward Shumaker 17/DNC 17/DNC 2 2 1 [17] [17] 5.0
2.   USA 123 Good Lookin J 105 Dean Walsh 2 17/DNC 1 17/DNC 2 [17] [17] 5.0
3.   CAN 152 Irresistible too J 120 Gerry Hines 7/DNF 17/DNC 3 3 3 [17] [7] 9.0
4.   USA 30523 Ambush Islander 40 Chuck McMillan 3 2 17/DNC 17/DNC 17/DNC [17] [17] 22.0
5.   CAN 333 Canadian Yankee SR Brad Boston/ Spike Boston 17/DNC 17/DNC 17/DNC 1 5/DNF [17] [17] 23.0
6.   USA 25656 Liberty Beneteau First 42 Robert Bert 17/DNC 1 17/DNC 5 17/DNC [17] [17] 23.0
7.   USA 25412 ENGAGER Beneteau 40.7 Paul/Dorothy Latham 17/DNC 17/DNC 5 17/DNC 4 [17] [17] 26.0
8.   USA 25161 Steelin' Gold J 35 William White 17/DNC 17/DNC 4 6 17/DNC [17] [17] 27.0
9.   USA 4030 RUM N&G Soverel 33 Nick Ward & Greg Kinney 1 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 35.0
10.   25 Unplugged J 111 Tim Clayson 17/DNC 17/DNC 17/DNC 4 17/DNC [17] [17] 38.0
11.   can 41033 Gong Show Soverel 33 Kyle Griffin 4 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 38.0
12.   84388 Synergy C&C 110 Gerry Spanton 7/DNF 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 41.0
13.   USA 69311 Griffin J 35 Richard Huneke / Chip Hayward / Paul Levin 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
14.   USA 42418 Rowdy Thomas Val Saph 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
15.   Can 3301 Tryst C&C 37R Robert Carswell 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
16.   18 WickedR Beneteau 10R Ron Rbildfell 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC [17] [17] 51.0
 
 
PHYC - SYC Special Series Multi Racing
PHRF Division
Multi
1.   USA 56 Vaite Wayne Jurrs 3/DNC 3/DNC 1 3/DNC 3/DNC [3] [3] 7.0
2.   USA 24 Cheeky F-31 Mod Rick Warner 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC [3] [3] 9.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy