2019 Casual Race - CASRA
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Total
CASRA Casual Races Racing
PHRF_ToT Division
PHRF - Spinnaker
1.   USA 41155 Exeter J/V Baltic 35 TM John Notch 2 1 32/DNC 1 3 1 40.0
2.   Usa 42484 Success Wylie 39 Kasey Iwasyk 3 4 32/DNC 3 4 2 48.0
3. UK Sailmakers  USA 25578 Paradigm Shift C&C 115 Dave Dickerson 32/DNC 2 1 32/DNC 1 3 71.0
4.   USA 40048 Inferno Farr 40 Philip Dowd 1 32/DNC 3 32/DNC 2 32/DNC 102.0
5.   84044 Zella C&C 35-3 Luke Wolbrink 32/DNC 32/DNC 32/DNC 2 32/DNC 32/DNC 162.0
6.   USA 243 Phantom J 105 Peter Schwarzbach 32/DNC 32/DNC 2 32/DNC 32/DNC 32/DNC 162.0
7.   26037 Rogue Ericson 34X Steve Valentor 32/DNC 3 32/DNC 32/DNC 32/DNC 32/DNC 163.0
8.   USA 51541 RADIANCE Farr 38 Benjamin White 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 4 164.0
9.   usa 386 Y-Not J 105 Gerhard Zinserling 32/DNC 32/DNC 4 32/DNC 32/DNC 32/DNC 164.0
10.   USA 0076 Mise en Place Beneteau 381 Paul Thompson 4 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 164.0
11.   USA 52934 Roisin Dubh Beneteau First 36.7 Joseph Curnyn 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 5 165.0
12. UK Sailmakers  USA 0288 Angry Sloth J 105 Kristopher Reichert 32/DNC 32/DNC 32/DNC 32/DNC 5 32/DNC 165.0
13.   476 CAYUSE McPhearson 35 Team Cayuse 32/DNC 32/DNC 5 32/DNC 32/DNC 32/DNC 165.0
14.   USA 60712 Axolotl J112e ** Water Monster, LLC 32/DNC 5 32/DNC 32/DNC 32/DNC 32/DNC 165.0
15.   USA 46 Branta Colgate 26 Richard Jardine 5 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 165.0
16.   311 Upboat Cal 25 Mk II Tim Alonso 32/DNC 6 32/DNC 32/DNC 32/DNC 32/DNC 166.0
17.   USA 492 Sea-U J 105 Brian Crabb 32/DNC 32/DNC 24/DNS 32/DNC 32/DNC 32/DNC 184.0
18.   USA 406 Atra LS 10 Mike & Karen Woollen 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
19.   USA 26159 Break Away NA 40 David Jankura 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
20.   USA 60691 Dutch J 88 John & Jordan Leahey 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
21.   USA 61177 FEARLESS Jeanneau 439 Russ Salzman 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
22.   USA 32756 Flying Spaghetti monster J35 Mitchell Weisman 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
23.   USA 60111 HeadRoom J 111 Boyd Jarrell 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
24.   USA 238 Jambo Beneteau First 36.7 Joe & Cindy Marciniak 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
25.   USA 15171 Kahuna S2 9.1 Loren Thompson 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
26. 20   USA 20 Maiden Michigan S2 7.9 IB Mitch Polgar 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
27.   USA 59 Nemo Seascape 27 Michael Tuman 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
28.   USA 46735 NV Schock 35 Darius Keblinskas 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
29.   25462 Petit Bateau Beneteau 361 Brett August 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
30.   USA 33 Ravn Beneteau Platu Jamie Downing 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
31.   USA 26300 Winnebago LS 10 Tim Rathbun 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 192.0
 
PHRF - Non-Spinnaker
1.   525 Solstice Catalina 34T Mk1 Greg Bohmann 1 16/RET 27/DNC 1 1 5 51.0
2.   33547 Quicksilver Schock 40 Vilia Sutkus-Kiela 27/DNC 27/DNC 2 2 3 27/DNC 88.0
3.   USA 41503 Jade Kirie Elite 346 Mike Hoover 27/DNC 27/DNC 1 3 27/DNC 7 92.0
4.   6209 Tranquillite Oceanis 343 Kellee Miller 4 27/DNC 17/RET 4 27/DNC 27/DNC 106.0
5.   0 CliffHanger Hunter 34 Todd Nash 3 27/DNC 27/DNC 27/DNC 2 27/DNC 113.0
6.   USA 10064 Narwhal J 34 Fergus Clare 7/RET 1 27/DNC 27/DNC 27/DNC 27/DNC 116.0
7.   USA 209 AGITATOR Beneteau First 36.7 Manuel Cordero 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 1 136.0
8.   267 Venteux Beneteau First 36.7 Jon Van Norman 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 2 137.0
9.   560 Ti Tae Catalina MKI Craig Horton 2 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 137.0
10.   USA 123 Marianthe Beneteau Sense 50 Eric Moore 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 3 138.0
11. North Sails  USA 52239 Intangible Tartan 3700 Tom Falck 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 4 139.0
12.   none Flerken Blue Jacket 40 Peter McLiverty 5 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 140.0
13.   USA 1234 Rocking Horse Ericson sandy curtiss 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 6 141.0
14.   USA 1250 Kraken Cal 25-1 Brendan Blewett 27/DNC 27/DNC 17/RET 27/DNC 19/DNC 27/DNC 144.0
15. 52   USA 51787 Raptor Beneteau First 36.7 Michael Anderson 27/DNC 27/DNC 27/DNC 27/DNC 19/DNS 27/DNC 154.0
16.   52512 Bloody Mary Pearson 303 Dan Cooley 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNF 162.0
17.   6467 7th Heaven Islander 29 Charles Szymanski 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
18. Doyle Sailmakers  069 Another Fine Mess Catalina 355 Jessica Bialkowski 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
19.   USA 52974 Endeavour Beneteau 37 Matthew Gallagher 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
20.   60996 Full Circle Dufour 500 Steve Salk 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
21.   295 Infinite Endeavor 32 Gretchen Schulfer 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
22.   USA xxxxx Knot Flyin' Beneteau Oceanis Derek Torrey 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
23.   USA 18 Lucidity Knickerbocker One Design CARSTEN LOHAN 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
24.   27 Touring Machine Catalina 275 Sport Todd Gayley 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
25.   16602 Vetra Ranger Darius Dirmantas 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
26.   USA 60354 Luckey Voyage Hunter 36 Dan Flanagan 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 162.0
 
Non Racing
1.   h28.5 Incommunicado Hunter 28.5 Jeffrey Mills 7/DNC 7/DNC 5/DNC 7/DNC 26.0
2.   60720 Lighten up Beneteau Charles Goodbar 7/DNC 7/DNC 5/DNC 7/DNC 26.0
3.   N/A Petty Cash MacGregor Michael Koehne 7/DNC 7/DNC 5/DNC 7/DNC 26.0
4.   25493 Stella Maris Tartan 31 Rob Benson 7/DNC 7/DNC 5/DNC 7/DNC 26.0
5.   179 Weekend Retreat Catalina 350 Tom Grove 7/DNC 7/DNC 7/DNC 7/DNC 28.0
6.   22261 Whitehawk Bruce King Peter Thornton 7/DNC 7/DNC 7/DNC 7/DNC 28.0
 
Multihull
1.   USA 007 Phenix PDQ 32 Catamaran Kevin Smith 2/DNC 1 2/DNC 5.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy