2020 AYC Fall Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Yacht Club Race
1
Race
2
Race
3
Race
4
Total
AYC Fall Series 1 Racing
One Design Division
J 22
1.   USA 468 Scooby J 22 J.R. Maxwell Annapolis Yacht Club 1 2 1 4.0
2.   USA 1464 Hot Toddy J 22 Jeffrey Todd Annapolis YC 3 1 2 6.0
3.   USA 660 USNA J 22 Jeffrey Petersen NASS 2 4 3 9.0
4.   USA 1504 Rhythmic Pumping J 22 Zander King AYC 4 3 4 11.0
5.   USA 949 Corner of Sanity and Madness J 22 Chris Junge Eastport Yacht Club 5 5 7 17.0
6. North Sails  USA 1002 Essential Employee J 22 Drew Mutch EYC 6 7 5 18.0
7.   USA 933 Committed J 22 Warren Richter / Tracey Golde EYC 7 6 6 19.0
8. 61   USA 1461 Ekas J 22 Jason Ipe Annapolis Yacht Club 11/DNC 11/DNC 11/DNC 33.0
9.   USA 1536 Hot Ticket J 22 Sandy Adzick SSA 11/DNC 11/DNC 11/DNC 33.0
10.   USA 677 Yard Sail J 22 Brad Julian AYC 11/DNC 11/DNC 11/DNC 33.0
 
J 30
1.   USA 526 TOTALed MAYHEM J 30 Doug & Amy Stryker Eastport YC / Raritan YC 1 1 1 3.0
2.   USA 83060 Infectious Smile J 30 Tristan & Sheila Keen EYC 4 2 3 9.0
3.   USA 63300 Avita J 30 Daniel Watson National Yacht Club 2 4 4 10.0
4.   USA 33504 Shamrock J 30 Bruce Irvin Eastport Yacht Club 3 6 2 11.0
5.   USA 32766 Pogo J 30 Charles Lutz CBYRA 6 3 5 14.0
6.   USA 203 Suzie Q J 30 Heidi Frist EYC 5 5 6 16.0
7.   USA 221 Hello Mary Lou J 30 Ryan Gens EYC 7 8/DNF 8/TLE 23.0
 
Viper 640
1.   258 Gnixe Viper 640 Bill Vickers AYC 1 1 1 3.0
2.   USA 238 Blofish Viper 640 Dailey Tipton EYC 3 2 3 8.0
3.   USA 181 Weather Permitting Viper 640 Robert & Becky Ranzenbach EYC 4 4 2 10.0
4. 25   USA 297 Evil Hiss Viper 640 Mary Ewenson Eastport Yacht Club 2 3 7/DNC 12.0
5. Quantum Sails  USA 245 Deep State Viper 640 Walt Pletcher AYC/SSA 7/DNC 7/DNC 7/DNC 21.0
6. 80   USA 80 Haulin' Asp Viper 640 James Pokorski Eastport Yacht Club 7/DNC 7/DNC 7/DNC 21.0
 
J 70
1.   USA 169 Empeiria J 70 John Heaton Chicago Yacht Club 2 1 1 4.0
2.   USA 381 Tea Dance Snake J 70 Peter Bowe/Jenner/McNamara AYC 1 2 2 5.0
3.   USA 45 Wild Child J 70 Henry Filter EYC 3 3 5 11.0
4.   USA 151 Proof J 70 Patrick Britton-Harr Boxwood yacht club 4 5 6 15.0
5. North Sails  USA 4 4 Sport J 70 Gregg Zurmuhlen Eastport Yacht Club 5 4 8 17.0
6. Ullman Sails  USA 357 DangerMouse J 70 Taz Coffey Severn Sailing Association 6 7 4 17.0
7.   USA 220 Phoenix J 70 Peter Firey Annapolis Yacht Club 8 8 3 19.0
8.   USA 56 Wicked J 70 Arthur Edwards AYC 7 6 7 20.0
 
J 80
1.   USA 11 Eleven J 80 Bert Carp Annapolis Yacht Club 1 1 2 4.0
2.   USA 60 Meltemi J 80 Mike Hobson STYC 3 5 1 9.0
3.   USA 259 Outlaws J 80 Derick Lynch Annapolis Yacht Club 2 4 4 10.0
4.   USA 1313 Turbo Sloth J 80 Daniel Wittig CBYRA 4 2 5 11.0
5.   USA 1314 Stacked Deck J 80 Ramzi Bannura EYC 6 3 3 12.0
6.   USA 1330 Vitesse J 80 John Taylor Annapolis YC 5 7 6 18.0
7.   USA 405 some respect J 80 Richard Harrison AYC 7 6 7 20.0
 
 
AYC Fall Series 2 Racing
One Design Division
Harbor 20
1.   341 Bullfrog Harbor 20 Tim Adelman AYC 2 1 3.0
2.   312 Blackout Harbor 20 Ron Steele EYC 3 2 5.0
3.   97 Sugar Harbor 20 Garth Hichens ayc 5 3 8.0
4.   213 Endurance Harbor 20 John Heintz AYC 1 9 10.0
5.   324 Dolly Harbor 20 Frank Quigley Eastport Yacht Club 7 4 11.0
6.   325 Puffin Harbor 20 Bell Carty & Bill Carty & Hugh Carty AYC 4 8 12.0
7.   USA 311 Skimmer Harbor 20 Peter trogdon Margaret podlich AYC/SSA 6 7 13.0
8.   USA 427 Brilliant Harbor 20 Kenneth Appleton AYC, NYYC 10 6 16.0
9.   USA 185 The Mighty Pearl Harbor 20 Jim Mumper Walt Laird AYC 14 5 19.0
10.   319 Fuzzy Logic Harbor 20 Robert/Bill Dunsky/Sutton AYC 9 11 20.0
11. Ullman Sails  205 Elixir Harbor 20 Brian Wiersema Annapolis Yacht Club 11 10 21.0
12.   340 Velella Harbor 20 marino dimarzo AYC 8 17/DNF 25.0
13.   USA 326 Yellow Jacket Harbor 20 Scholz Sullivan Syndicate AYC 13 13 26.0
14.   USA 162 Mofongo Harbor 20 Rick Hill Annapolis Yacht Club 15 12 27.0
15.   USA 344 Merlyn Harbor 20 Ward Anderson Annapolis YC 12 17/DNF 29.0
16.   600 Last Hurrah Harbor 20 David Smith Eastport YC 17/DNF 17/DNF 34.0
 
 
AYC Fall Series 3 Racing
One Design Division
J 35
1.   USA 53408 Aunt Jean J 35 James Sagerholm/AJ Syndicate NSSA 1 2 2 1 6.0
2.   USA 42979 Abientot J 35 Roger Lant EYC 2 1 1 2 6.0
3.   USA 33785 Valhalla J 35 Valhalla Sailing Project / Mike Wood EYC 3 3 4 4 14.0
4.   USA 40738 Maggie J 35 James McNeely PSC/DISC 5/DNF 4 3 3 15.0
 
J 105
1.   USA 215 Constellation J 105 Teagan Foley NASS 2 9 2 4 17.0
2.   USA 252 Peregrine J 105 Bill & Linsley Carruth EYC 8 3 4 7 22.0
3.   USA 328 Mirage J 105 Cedric Lewis / Fredrik Salvesen Annapolis Yacht Club 1 2 10/SCP 12 25.0
4.   USA 159 Crescendo J 105 Angelo Guarino J 105 - Fleet 3 3 1 6 15 25.0
5. Quantum Sails  USA 321 Rum Puppy J 105 Kevin Fitzgerald J105 Fleet 3 4 4 10 11 29.0
6.   USA 523 Santas Reign, Dear J 105 Donald Santa Annapolis Yacht Club 5 15 9 1 30.0
7.   USA 250 Smoke 'n Oakum J 105 David Scheidt AYC 6 7 7 10 30.0
8.   USA 501 Tenacious J 105 Carl Gitchell Annapolis Yacht Club 9 5 12 6 32.0
9.   USA 586 Dreadnought J 105 Meghan Caraher NASS 7 13 11 5 36.0
10.   USA 220 Bat IV J 105 Andrew Kennedy Annapolis Yacht Club 12 8 8 8 36.0
11.   USA 300 Ctrl Alt Del J 105 Ben duPont AYC 11 14 1 13 39.0
12.   USA 676 Avenger J 105 Liz Hauschild NASS 14 11 13 2 40.0
13.   USA 407 Chessie J 105 John Kircher PRSA 13 10 3 14 40.0
14.   USA 419 Crash J 105 Andy Cherner AYC 15 12 14 3 44.0
15.   USA 303 Velvet Hammer J 105 Kristen Robinson Annapolis Yacht Club 10 16 17 9 52.0
16.   USA 251 Breakaway J 105 Richard Hinds AYC 17 6 16 16 55.0
17.   USA 64 Relentless J 105 David McKee CBYRA 16 17 15 17 65.0
 
 
ORC Division
ORC 1
1.   USA 106 Ramrod J 111 Rod Jabin Ayc 1 1 1 2 5.0
2.   USA 2722 M’am’selle J 122 Cindy and Ed Hartman AYC 2 2 2 8 14.0
3.   USA 7192 Wasp J 133 MIDN 1/C Paul Jervis NASS 5 3 4 3 15.0
4.   USA 52599 Wahoo Ker 50 Katie Boyle NASS 4 4 3 7 18.0
5. Quantum Sails  USA 84002 Rival Carkeek 40 Bob Cantwell Annapolis Yacht Club/Riverside Yacht Club 3 7 9 1 20.0
6.   USA 38012 ZUUL Aerodyne 38 Benedict Capuco AYC 6 5 5 5 21.0
7.   USA 50473 Cheetah Mumm 36 UC Mod Marc Briere SMSA 7 10 8 4 29.0
8.   USA 60059 Ranger Farr 40 Ashley Koenig NASS 8 6 7 10 31.0
9.   USA 70059 Zephyr Farr 40 Matthew Gillcrist NASS 9 8 6 9 32.0
10. Quantum Sails  USA 93664 SLY XP44 Bob Fox AYC/STC 10 9 10 6 35.0
11.   USA 42404 Different Drummer Fast 40 Ryan Treat Annapolis Yacht Club 12/DNC 12/DNF 12/DNC 11 47.0
 
ORC 2
1.   USA 1889 Monkey Dust Tripp 33 Craig & Dotty Saunders Annapolis Yacht Club 1 1 1 3 6.0
2.   USA 12834 Grand Plan Grand Soleil 34 Ted Ruegg Annapolis Yacht Club 4 2 2 1 9.0
3.   USA 999 Mama Tried Beneteau FC 10 Andrew Noel PCRC 2 3 3 2 10.0
4.   USA 33123 Starbird Tartan 101 Frank Martien SCC 3 4 6 5 18.0
5.   USA 7000 Victorine Columbia 32 David Conlon SSA 6 6 4 4 20.0
6.   USA 22 Delirium J 33 David McCullough HHSA 5 5 5 6 21.0
 
 



Protest Filing Report as of 29/Apr/2024 @ 09:07 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 3 Bat IV (USA 220) vs Mirage (USA 328) Port/Starboard at finish. Mirage accepted 30% penalty Closed
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy