2020 J/70 UK Class National Championships
Final Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Yacht Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
National Championships Racing
One Design Division
J 70
1. 14   GBR 1169 Jeepster J 70 Graham Clapp RSrnYC 9 1 5 2 1 2 1 1 3 [9] 16.0
2. 20   GBR 1451 Eat Sleep J Repeat J 70 Paul Ward Royal Southern YC 4 5 1 1 2 1 4 4 6 [6] 22.0
3. 15 North Sails  GBR 1203 Chaotic J 70 Nick Phillips Parkstone Yacht Club 8 3 4 4 4 6 2 2 2 [8] 27.0
4. 18   GBR 1247 Jelvis J 70 Martin Dent Island Sailing Club 1 6 3 7 3 3 5 6 8 [8] 34.0
5. 21   GBR 1452 Calypso J 70 J Peters & J Calascione RYS 6 2 2 6 6 8 3 11 4 [11] 37.0
6. 07   GBR 828 Brutus (Corinthian) J 70 Charles Thompson Royal Southern Yacht Club 5 9 7 10 5 5 12 3 1 [12] 45.0
7. 19   GBR 1248 DSP (Corinthian) J 70 Doug Struth Royal Southern 10 8 6 3 7 4 6 7 9 [10] 50.0
8. 13   IRL 1123 Soak Racing (Corinthian) J 70 Marshall King / Ian Wilson Royal Southern Yacht Club 2 4 8 5 8 7 7 10 13 [13] 51.0
9. 08   GBR 830 GBR 830 J 70 Jonnie Goodwin RYS 3 13 9 8 9 9 16 5 7 [16] 63.0
10. 10   GBR 972 Yeti (Corinthian) J 70 Jack Davies Royal Solent Yacht Club 7 10 10 13 11 10 14 14 5 [14] 80.0
11. 04   GBR 741 Cosmic (Corinthian) J 70 Patrick Liardet RSrnYC 11 17 11 9 10 12 11 8 12 [17] 84.0
12. 03   GBR 46 JDog (Corinthian) J 70 John Greenland Imperial Poona YC / RTYC 13 7 12 11 16 13 10 9 11 [16] 86.0
13. 22   GBR 1496 Standfast J 70 Simon Patterson RSrnYC 12 14 13 15 12 15 8 13 10 [15] 97.0
14. 11   GBR 974 EV Experts (Corinthian) J 70 Tim Collins RORC 14 11 15 12 13 11 13 12 14 [15] 100.0
15. 16   GBR 1206 Offbeat (Corinthian) J 70 David McLeman RSrnYC 15 16 14 16 15 14 9 19 16 [19] 115.0
16. 05   GBR 742 Boat 1 (276) J 70 Juan Pablo / Alvarez Gallesio RTYC / YCA 17 12 16 18 14 17 17 16 15 [18] 124.0
17. 06   GBR 800 Jackatoo (Corinthian) J 70 Rob Orr BHYC 16 15 17 19 19 16 15 15 20 [20] 132.0
18. 17   GBR 1210 Jalapeno (Corinthian) J 70 Brian Denney RSrnYC 20 19 19 17 18 23/RET 20 20 18 [23] 151.0
19. 12   GBR tbc tbc (Corinthian) J 70 Melisande Besse Royal Southern Yacht Club 19 20 18 20 21 19 18 18 19 [21] 151.0
20. 02   GBR 28 Lightfoot (Corinthian) J 70 Alain Waha Royal Southern YC 18 20.25/RET 20.25/DNS 21 22 20 19 17 17 [22] 152.5
21. 09   GBR 933 Darcey (Corinthian) J 70 Julie Fawcett Royal Southern 21 18 23/RET 14 20 23/DNF 23/UFD 23/RET 23/RET [23] 165.0
22. 01   GBR 2 Boysterous (Corinthian) J 70 Tom Low OCSS 22 23/RET 23/DSQ 22 17 18 21 21 21 [23] 165.0
 
 

2020 J/70 UK Class National Championships
Corinthian Teams - Final Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Skipper/Crew Yacht Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
National Championships Racing
One Design Division
J 70
1. 07   GBR 828 Brutus J 70 Charles Thompson Royal Southern Yacht Club 5 9 7 10 5 5 12 3 1 [12] 45.0
2. 19   GBR 1248 DSP J 70 Doug Struth Royal Southern 10 8 6 3 7 4 6 7 9 [10] 50.0
3. 13   IRL 1123 Soak Racing J 70 Marshall King / Ian Wilson Royal Southern Yacht Club 2 4 8 5 8 7 7 10 13 [13] 51.0
4. 10   GBR 972 Yeti J 70 Jack Davies Royal Solent Yacht Club 7 10 10 13 11 10 14 14 5 [14] 80.0
5. 04   GBR 741 Cosmic J 70 Patrick Liardet RSrnYC 11 17 11 9 10 12 11 8 12 [17] 84.0
6. 03   GBR 46 JDog J 70 John Greenland Imperial Poona YC / RTYC 13 7 12 11 16 13 10 9 11 [16] 86.0
7. 11   GBR 974 EV Experts J 70 Tim Collins RORC 14 11 15 12 13 11 13 12 14 [15] 100.0
8. 16   GBR 1206 Offbeat J 70 David McLeman RSrnYC 15 16 14 16 15 14 9 19 16 [19] 115.0
9. 06   GBR 800 Jackatoo J 70 Rob Orr BHYC 16 15 17 19 19 16 15 15 20 [20] 132.0
10. 17   GBR 1210 Jalapeno J 70 Brian Denney RSrnYC 20 19 19 17 18 23/RET 20 20 18 [23] 151.0
11. 12   GBR tbc tbc J 70 Melisande Besse Royal Southern Yacht Club 19 20 18 20 21 19 18 18 19 [21] 151.0
12. 02   GBR 28 Lightfoot J 70 Alain Waha Royal Southern YC 18 20.25/RET 20.25/DNS 21 22 20 19 17 17 [22] 152.5
13. 09   GBR 933 Darcey J 70 Julie Fawcett Royal Southern 21 18 23/RET 14 20 23/DNF 23/UFD 23/RET 23/RET [23] 165.0
14. 01   GBR 2 Boysterous J 70 Tom Low OCSS 22 23/RET 23/DSQ 22 17 18 21 21 21 [23] 165.0
 
 



Protest Filing Report as of 15/Oct/2024 @ 06:56 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 2 Lightfoot (GBR 28) vs Boysterous (GBR 2) Port Starboard collision protest for redress & insurance purposes 05:45PM Closed Lightfoot awarded redress for races 2 & 3, at average points of day 1 & 2 races following day 2 of racing.
2. 3 Standfast (GBR 1496) vs Boysterous (GBR 2) Start collision 06:00PM Closed Boysterous DSQ from race 3.
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy