2022 Charlottetown Yacht Club Monday Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
Race
16
T
O
T
O
T
O
T
O
Total
White Sail Racing
PHRF_ToT Division
White Sail
1.   1089 Vulcan Etchells Sexy Spock 1 7 1 2 4 23/DNC 1 23/DNC 2 1 1 1 1 2 5 2 [23] [23] [7] [5] 19.0
2.   CAN 063 Satisfaction J 29 Randy Johnson 3 3 2 1 1 2 2 2 1 2 3 4 3 1 4 1 [4] [4] [3] [3] 21.0
3.   can 81 Artemis J 100 David Stewart 5 1 13/OCS 5 10 4 5 3 5 4 6 5 12 10 11 2 [13] [12] [11] [10] 55.0
4.   CAN 95 Dog Party J 100 Terry McKenna 8 2 5 10 7 6 23/DNC 1 6 6 23/DNC 23/DNC 5 9 3 5 [23] [23] [23] [10] 63.0
5. 159   CAN 159 Jubilation J 29 Tim Cook / Chris Francis 7 5 3 6 17/OCS 23/DNC 23/DNC 7 3 11 11 23/DNC 4 3 1 4 [23] [23] [23] [17] 65.0
6.   USA 38 Wink J 100 John Rankin 2 4 10 9 12 7 23/DNC 8 8 8 10 8 6 4 6 9 [23] [12] [10] [10] 79.0
7.   51933 Intuition Beneteau First 33.7 Stephen Cudmore 23/DNC 23/DNC 6 8 9 8 3 23/DNC 4 7 5 6 8 8 10 7 [23] [23] [23] [10] 79.0
8.   CAN 235 Jeorgia Girl J 29 David & Dan McInnis 23/DNC 23/DNC 8 7 8 3 11/DNF 6 9.5 6 8 7 7 6 12 8 [23] [23] [12] [11] 83.5
9.   CAN 956 Brizo Etchells Emily Van Toever 6 10 4 4 5 23/DNC 23/DNC 5 16/RET 8 9 12.5 9 12 23/DNC 14 [23] [23] [23] [16] 98.5
10.   Can 29 Chance David Hume 23/DNC 23/DNC 23/DNC 15 2 10 9 23/DNC 7 10 23/DNC 9.5 16 11 2 3 [23] [23] [23] [23] 117.5
11.   CAN 132 Babe J 100 Peter Bethune 9 9 23/DNC 13 13 5 23/DNC 23/DNC 12 3 7 11 14 7 23/DNC 15 [23] [23] [23] [23] 118.0
12.   CAN 320 CAN 320 E22 Peter Williams 4 23/DNC 23/DNC 3 3 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 2 2 2 5 9 23/DNC [23] [23] [23] [23] 122.0
13.   34434 Baboon J 35 vello kass 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 7 4 9.5 9 4 3 10 23/DNC 16/RET 11 [23] [23] [23] [23] 142.5
14.   CAN 39110 Coast To Coast Oceanis 30.1 Steve LeClair 13 12 11 16 14 11 8 10 13 12 12 14 15 15 14 16 [16] [16] [15] [15] 144.0
15.   14984 Rampage Mirage 24 Marty Gay 23/DNC 23/DNC 9 14 11 23/DNC 6 23/DNC 11 23/DNC 16/RET 9.5 11 14 23/DNC 13 [23] [23] [23] [23] 160.5
16.   USA 14 Wild Thing Farr 30 Jason Aspin 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 9 4 9 14 5 16/OCS 12.5 13 23/DNC 23/DNC 12 [23] [23] [23] [23] 163.5
17.   USA 142 JOneForSurprise J 29 Jason Aspin 11 8 7 11 6 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 7 23/DNC [23] [23] [23] [23] 188.0
18.   CAN 1160 Point Eight J 70 Peggy Bethune 12 11 23/DNC 12 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 13 23/DNC 17 13 13 10 [23] [23] [23] [23] 193.0
19.   CAN 380 Whisper Etchells Zach Harris 23/DNC 6 23/DNC 23/DNC 15 23/DNC 23/DNC 23/DNC 23/DNC 13 23/DNC 23/DNC 23/DNC 16 8 6 [23] [23] [23] [23] 202.0
20.   CAN 65 Headfirst3 Farr 30 Peter Toombs 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 1 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC [23] [23] [23] [23] 254.0
21. 94   CAN 94 Wild Child Melges 24 Adam Affleck 10 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC [23] [23] [23] [23] 263.0
22.   225 Sea Monkey C&C 29 Mk II Colin Livingstone 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 15 23/DNC 23/DNC 23/DNC 23/DNC [23] [23] [23] [23] 268.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy