2014 Chester Race Week
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Alpha Course PHRF_ToT Distance A1 13/Aug/2014 12:05 PM    
Alpha Course PHRF_ToT Distance A2 13/Aug/2014 12:10 PM    
Alpha Course PHRF_ToT Distance A3 13/Aug/2014 12:15 PM    
Alpha Course PHRF_ToT Distance A4 13/Aug/2014 12:20 PM    
Alpha Course PHRF_ToT Distance A5 13/Aug/2014 12:25 PM    

Bravo Course PHRF_ToT Bravo B1 13/Aug/2014 12:16 PM   5 Kts
Bravo Course PHRF_ToT Bravo B2 13/Aug/2014 12:21 PM   5 Kts

Charlie Course One Design Bluenose 13/Aug/2014 03:00 PM    

Delta Course PHRF_ToT Classic Yachts 13/Aug/2014 12:35 PM    
Delta Course PHRF_ToT PHRF - Non-Spinnaker 1 (PHRF = or < 155) 13/Aug/2014 12:41 PM    
Delta Course PHRF_ToT PHRF - Non-Spinnaker 2 (PHRF = or > 156) 14/Aug/2014 12:41 PM    

One Design Course One Design J 24 24/Jul/2014 12:00 PM   6 Kts
One Design Course One Design IOD 13/Aug/2014 12:00 PM   6 Kts
One Design Course One Design Farr 30 13/Aug/2014 12:00 PM   6 Kts
One Design Course One Design International 14 13/Aug/2014 12:00 PM   6 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Alpha Course Racing
PHRF_ToT Division
Distance A1
1   USA 135 Team Ocean Melges 32 John Roy 13/Aug/14 - 15:46:38 0:03:41:38 0:04:39:04 1
2   CAN 144 Brilliance J 120 Richard Calder 13/Aug/14 - 16:06:56 0:04:01:56 0:04:51:55 2
3   USA 50793 Adios J 120 Dwayne Smithers 13/Aug/14 - 16:12:04 0:04:07:04 0:04:58:07 3
4   CAN 311 WISC J 109 Paul Rafuse 13/Aug/14 - 16:27:13 0:04:22:13 0:05:08:22 4
5   CAN 54340 Helms Deep Soto 40 Mike Sutton 13/Aug/14 - 15:55:59 0:03:50:59 0:05:12:56 5
6   CAN 51450 Black Pearl J 120 Ross Leighton 13/Aug/14 - 16:31:26 0:04:26:26 0:05:21:29 6
7   CAN 15005 Grand Cru J 120 Mike Kennedy 13/Aug/14 - 16:31:31 0:04:26:31 0:05:21:35 7
 
Distance A2
1   CAN 430 Agincourt N/M 43 Bob Cragg 13/Aug/14 - 15:53:41 0:03:43:41 0:04:46:18 1
2   CAN 50141 Wandrian Taylor 41 Bill Tucker 13/Aug/14 - 16:10:12 0:04:00:12 0:04:48:19 2
3   CAN 5095 Magic Bus Farr 40 Gregory Hardy 13/Aug/14 - 15:52:00 0:03:42:00 0:04:55:34 3
4   CAN 34539 MacIntosh Custom Cartwright Durk Steigenga 13/Aug/14 - 16:25:16 0:04:15:16 0:04:58:40 4
5   CAN 54 Njord Beneteau First 36.7 Blaine MacNeil 13/Aug/14 - 16:34:16 0:04:24:16 0:05:06:06 5
6   CAN 35026 Climax 1D35 Nathan Reece 13/Aug/14 - 16:15:47 0:04:05:47 0:05:06:07 6
7   CAN 52407 Reggae Beneteau First 40.7 David Stanfield 13/Aug/14 - 16:26:14 0:04:16:14 0:05:07:33 7
8   CAN 254 No Whoa Beneteau First 36.7 Thom Lawrence 13/Aug/14 - 16:37:01 0:04:27:01 0:05:09:17 8
9   CAN 34493 Sumroo J 35 Gary Sullivan 13/Aug/14 - 16:40:35 0:04:30:35 0:05:15:01 9
10   CAN 282 J Hawk J 35 Thane MacDonald 13/Aug/14 - 16:41:03 0:04:31:03 0:05:15:33 10
11   CAN 52556 Ramillies Beneteau First 44.7 David Wilson 13/Aug/14 - 16:33:24 0:04:23:24 0:05:16:10 11
12   USA 84037 Third Wave C&C 37R Steve Davies 13/Aug/14 - 16:38:00 0:04:28:00 0:05:16:47 12
13   CAN 25444 Crackerjack!!! J 35 peter traves 13/Aug/14 - 16:47:22 0:04:37:22 0:05:24:31 13
14   CAN 59115 Koobalibra C&C 115 David Barlow 13/Aug/14 - 16:44:59 0:04:34:59 0:05:25:02 14
15   CAN 51108 Castanea J 42 Paul Conrod 13/Aug/14 - 16:52:34 0:04:42:34 0:05:32:18 15
 
Distance A3
1   CAN 34 Crazy Eights J 88 Dave Connolly 13/Aug/14 - 16:33:17 0:04:18:17 0:04:56:14 1
2   CAN 8 Dog Party J 88 Terry Mckenna 13/Aug/14 - 16:35:58 0:04:20:58 0:04:59:18 2
3   CAN 19 PLAYMATE J 88 Jim Snair 13/Aug/14 - 16:37:19 0:04:22:19 0:05:00:51 3
4   CAN 8 Poohsticks J 92 Colin Mann 13/Aug/14 - 16:45:30 0:04:30:30 0:05:01:17 4
5   CAN 150 Jabberwocky Melges 24 Adam Affleck 13/Aug/14 - 16:45:44 0:04:30:44 0:05:03:00 5
6   CAN 506 McMac J 105 Sean McDermott 13/Aug/14 - 16:49:52 0:04:34:52 0:05:12:08 6
7   CAN 132 Babe J 100 Peter Bethune 13/Aug/14 - 17:11:10 0:04:56:10 0:05:34:42 7
 
Distance A4
1   CAN 61289 Equinox Frers 33 Rod Stright 13/Aug/14 - 15:51:46 0:03:31:46 0:03:50:19 1
2   CAN 22677 Fubar Santana 35 Chris Spearin 13/Aug/14 - 15:54:17 0:03:34:17 0:03:51:59 2
3   CAN 34429 Scotch Mist IV J 29 Chris MacDonald 13/Aug/14 - 15:51:23 0:03:31:23 0:03:52:05 3
4   CAN 33149 Bazinga! C&C 33 Donald K. Walker 13/Aug/14 - 15:59:47 0:03:39:47 0:03:52:29 4
5   CAN 14991 Slyfox Peterson 29 James Mosher 13/Aug/14 - 16:08:42 0:03:48:42 0:03:53:25 5
6   CAN 74074 Brigand Kirby 30 Smith / Mulrooney 13/Aug/14 - 15:57:12 0:03:37:12 0:03:54:02 6
7   CAN 44025 Showgirl C&C 38 Mk1 Drew Bethune 13/Aug/14 - 16:04:25 0:03:44:25 0:04:04:05 7
8   CAN 83270 Incorrigble J 27 Sam Lamey 13/Aug/14 - 16:24:00 0:04:04:00 0:04:20:30 8
9   KC 670 Illusion Windward Yachts 36 Mike Morris 13/Aug/14 - 16:36:47 0:04:16:47 0:04:37:60 9
 
Distance A5
1   USA 221 Mayhem C&C 29 Mark II Richard Gerstenberger 13/Aug/14 - 15:57:11 0:03:32:11 0:03:30:04 1
2   CAN 131 Hotspur Santana 23 Tyson Hynes 13/Aug/14 - 16:02:14 0:03:37:14 0:03:32:21 2
3   CAN 85 Black Russian Kirby 25 Margo Coughlin 13/Aug/14 - 15:59:11 0:03:34:11 0:03:33:53 3
4   CAN 7 Tempus Fugit Alberg 37 David McVay 13/Aug/14 - 16:09:06 0:03:44:06 0:03:39:59 4
5   CAN 1857 Sisu Tanzer 22 David Peer 13/Aug/14 - 16:34:42 0:04:09:42 0:03:48:39 5
6   CAN 4097 Roguewave Viking 28 Elizabeth Whyte 13/Aug/14 - 16:21:14 0:03:56:14 0:03:52:53 6
7   CAN 20320 Armada C&C 30 john jenkins 13/Aug/14 - 16:19:34 0:03:54:34 0:03:54:14 7
8   CAN 34679 Moderation Mirage 27 Steve Williston 13/Aug/14 - 16:40:05 0:04:15:05 0:03:55:27 8
9   CAN 189 Saraphie Whitby 42 Bruce Hancock 13/Aug/14 - 16:33:59 0:04:08:59 0:04:07:34 9
10   CAN 203 Ascent Kirby 25 David Bezanson DNC       11
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Bravo Course Racing
PHRF_ToT Division
Bravo B1
1   CAN 84675 Silver Woman J 29 Andrew Childs 13/Aug/14 - 13:25:26 0:01:09:26 0:01:16:14 1
2   CAN 222 Painkiller J 29 Paul Dexter 13/Aug/14 - 13:26:14 0:01:10:14 0:01:17:07 2
3   CAN 117 Paradigm Shift J 29 Don Williams 13/Aug/14 - 13:29:50 0:01:13:50 0:01:21:04 3
4   CAN 235 Favourite Child J 29 Carlisle / Erin Norwood 13/Aug/14 - 13:30:02 0:01:14:02 0:01:21:17 4
5   CAN 99050 Agent 99 C&C 99 Rob Crutcher 13/Aug/14 - 13:29:37 0:01:13:37 0:01:21:60 5
6   CAN 376 Re-demp-tion J 70 Bill Adams 13/Aug/14 - 13:33:27 0:01:17:27 0:01:23:51 6
7   USA 129 Dynamo Hum Melges 20 Michael Oulahen 13/Aug/14 - 13:34:52 0:01:18:52 0:01:26:11 7
8   USA 121 Goat Whisperer J 80 Dale Robertson DNS       9
 
Bravo B2
1   CAN 34283 Head Games Kirby 30 Terry Schnare 13/Aug/14 - 13:34:41 0:01:13:41 0:01:18:40 1
2   CAN 34440 Highlander Dehler DB-1 Dan Pride 13/Aug/14 - 13:34:47 0:01:13:47 0:01:18:46 2
3   CAN 008 Just Add Water J 30 Jesleine Baker 13/Aug/14 - 13:36:29 0:01:15:29 0:01:19:29 3
4   CAN 256 Flux J 30 Jordan MacNeil 13/Aug/14 - 13:39:10 0:01:18:10 0:01:22:19 4
5   CAN 41848 Osprey Beneteau 305 Todd MacEachern 13/Aug/14 - 13:46:47 0:01:25:47 0:01:24:12 5
6   CAN 2372 Tuna CS 36 Frank Egan 13/Aug/14 - 13:45:18 0:01:24:18 0:01:29:10 6
7   31 Heat Wave Roue 20 Andrew Schnare 13/Aug/14 - 13:54:51 0:01:33:51 0:01:32:55 7
8   USA 458 Blew Bayou Sonar Kerry Gruson DNS       9
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Charlie Course Racing
One Design Division
Bluenose
1   B 116 Mahaska Bluenose Andreas Demone       1
2   B 257 Wahoo Bluenose Henry Demone       2
3   CAN 227 Barbarian Bluenose Keith Fox       3
4   CAN 279 Dart Bluenose john grantmyre       4
5   B B 347 Privateer Bluenose Connor Mraz       5
6   B 112 Wildfire Bluenose Greg Flynn       6
7   CAN 154 All That JAS Bluenose Steve Stairs       7
8   CAN B81 One Time Bluenose Phillip Chandler       8
9   B 266 Shaken Knot Stirred Bluenose Malcolm Fraser       9
10   USA 131 Tacamat Bluenose John w.s. Muller       10
11   USA B85 Rebel Bluenose Thomas Murphy       11
12   B 69 Wanderer Bluenose Denis Dyer       12
13   CAN 382 Stinger Bluenose Don McAlpine       13
14   CAN B45 Esprit Bluenose Andrew Murphy       14
15   CAN 196 Sweet Pea Bluenose Hugh Smith       15
16   CAN 162 Hackmatack Bluenose Nicholas Lewin       16
17   B 138 Rest Bluenose Mike Hill       17
18   CAN 331 Yemanja Bluenose Susan Crocker       18
19   3 B3 Bluenose Phil Robinson       19
20   B 87 Seaweed Bluenose Rebecca Hebb       20
21   CAN 303 JennaLeah Bluenose David Chandler       21
22   CAN 195 Rednose Bluenose jeff Munroe DNS       23
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Delta Course Racing
PHRF_ToT Division
PHRF - Non-Spinnaker 1 (PHRF = or < 155)
1   CAN 219 Scotch on the Rocks T 10 Arthur Backman 13/Aug/14 - 15:35:19 0:02:54:19 0:03:02:44 1
2   CAN 24228 Mariah C&C 35 Keith Johnson 13/Aug/14 - 15:37:19 0:02:56:19 0:03:03:11 2
3   CAN 59711 Pursuit Peterson 46 Bob Belliveau 13/Aug/14 - 15:17:57 0:02:36:57 0:03:05:31 3
4   CAN 11661 Ceilidh C&C 39 Randy Stevens 13/Aug/14 - 15:40:38 0:02:59:38 0:03:14:28 4
5   CAN 84986 Razzmatazz Abbott 36 Chris Campbell 13/Aug/14 - 15:38:20 0:02:57:20 0:03:14:42 5
6   USA 22440 Mischief C&C 40 Jeff Costwell 13/Aug/14 - 15:38:02 0:02:57:02 0:03:15:18 6
7   CAN 54399 Sea Smoke Bavaria 38 Mike Evans 13/Aug/14 - 16:00:00 0:03:19:00 0:03:29:33 7
8   CAN 14975 Surprise C&C 38 Phil Dumaresq 13/Aug/14 - 16:18:09 0:03:37:09 0:03:45:36 8
 
PHRF - Non-Spinnaker 2 (PHRF = or > 156)
1   CAN 553 Warp Drive Sonar Paul Avery 14/Aug/14 - 14:26:38 0:01:45:38 0:01:43:41 1
2   CAN 1511 Terpsichore S&S 34 Mark MacNeil 14/Aug/14 - 14:31:31 0:01:50:31 0:01:48:02 2
3   CAN 399 Patience Nonsuch 30 Ultra Bruce Flinn 14/Aug/14 - 14:35:38 0:01:54:38 0:01:53:00 3
4   USA 4962 sea breaker C&C 25 bruce nunn 14/Aug/14 - 14:47:39 0:02:06:39 0:01:57:22 4
5   CAN 2827 Windarra Catalina 30 Barry Heffernan 14/Aug/14 - 14:57:08 0:02:16:08 0:02:10:52 5
6   CAN 4540 Prairie Oyster CS 30 Mike Klassen 14/Aug/14 - 14:58:55 0:02:17:55 0:02:18:19 6
7   CAN 21423 Ry 'N Sun Ranger 30 Amy Minnikin DNC       11
8   CAN 53 Aspen Westerly GK24 Brian Molloy DNC       11
9   CAN 47 Just A Dream Seidelmann 25 Ray Kennedy DNF       11
10   CAN 38 Hipnautical Grampian 26 Discovery Brad Boudreau DSQ 14/Aug/14 - 14:42:18 0:02:01:18 0:01:50:12 11
 
Classic Yachts
1   C 6 ripple Chester C jim rafuse 13/Aug/14 - 15:13:28 0:02:38:28 0:02:49:11 1
2   USA Q5 Virginia Universal Q John W Jr Wurts 13/Aug/14 - 15:20:57 0:02:45:57 0:02:56:21 2
3   P 1 Hayseed IV Wm Gardner P Christopher Wurts 13/Aug/14 - 15:07:24 0:02:32:24 0:03:00:08 3
4   CAN 7315 7315 Star John Hokanson 13/Aug/14 - 15:31:13 0:02:56:13 0:03:01:26 4
5   P 3 Seneca Herreshoff P David Creighton 13/Aug/14 - 15:26:39 0:02:51:39 0:03:03:15 5
6   CAN 9 Greeneyes Roue 20 Heather Maclean 13/Aug/14 - 16:06:58 0:03:31:58 0:03:29:51 6
7   FKC 21 Rondo Folkboat Dayna NELDER 13/Aug/14 - 16:50:23 0:04:15:23 0:03:43:15 7
8   CG Arronta Crocker Gull Bryan Palfreyman 13/Aug/14 - 17:09:26 0:04:34:26 0:04:15:20 8
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
One Design Course Racing
One Design Division
IOD
1   CAN 1 mighty mo IOD richard thompson       1
2   CAN 3 Squall IOD Peter Wickwire       2
3   CAN 7 Elida IOD Jay Nadelson       3
4   CAN 4 Aileen IOD Michael Kelley       4
5   CAN 20 Ghost IOD Ken Florence       5
 
J 24
1   CAN 4331 Adrenaline Rush J 24 Gregory Blunden       1
2   CAN 4140 Taz J 24 Nick Jako       2
3   CAN 3849 Lightning McQueen J 24 Ian Dawson       3
4   CAN 42 Jamminng J 24 Nicholas Hamblin       4
5   CAN 2246 Sticky Fingers J 24 John Whynacht       5
6   CAN 431 Barely Legal J 24 Jono Reid       6
7   CAN 3968 HypeWave J 24 Chris Veinot       7
8   Can 4282 WaveRunner J 24 Steven Countway       8
9   CAN 4013 Juvenile Delinquent J 24 Ted Murphy DNS       10
 
Farr 30
1   Can 28 One More Time Farr 30 Rob Gale/ Ed Steeves       1
2   CAN 61 Press Gang Farr 30 Roland van Hazel       2
3   CAN 47 Venturesome Farr 30 Ben Maloney       3
4   CAN 29 Tangley Farr 30 Jonathan Ross       4
5   CAN 66 W!KKED Farr 30 Mark Holden       5
6   CAN 69 LOKI Farr 30 Will Apold       6
7   CAN 23 The Red Boat Farr 30 Chris Gilmore       7
 
International 14
1   CAN 615 Red Headed Step Child International 14 Gordo Cook       1
2   CAN 595 mmmotorboat International 14 Jen Provan       2
3   CAN 601 Something Rude International 14 Peter Hayward       3
4   CAN 606 Goatdog IV International 14 Jamie Keating       4
5   CAN 614 BeachSlam International 14 Chris Leigh       5
6   CAN 590 Shocker International 14 Ashley Warburton       6
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy