2024 Vineyard Race
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

Cornfield Point PHRF_ToT Class 1 PHRF-DH 30/Aug/2024 12:05 PM 116 NM  
Cornfield Point PHRF_ToT Class 2 PHRF-NS 30/Aug/2024 12:05 PM 116 NM  
Cornfield Point PHRF_ToT Class 3 PHRF 30/Aug/2024 12:05 PM 116 NM  

Seaflower Reef PHRF_ToT Class 4 PHRF 30/Aug/2024 12:15 PM 143 NM  
Seaflower Reef PHRF_ToT Class 5 PHRF-DH 30/Aug/2024 12:15 PM    

Vineyard PHRF_ToT Class 6 PHRF-DH 30/Aug/2024 12:25 PM 238 NM  
Vineyard PHRF_ToT Class 7 PHRF 30/Aug/2024 12:35 PM 238 NM  
Vineyard PHRF_ToT Class 8 PHRF 30/Aug/2024 12:35 PM 238 NM  
Vineyard ORC Class 9 ORC 30/Aug/2024 12:45 PM 5-Band AP Medium 238 NM  
Vineyard PHRF_ToT Class 10 PHRF 30/Aug/2024 12:55 PM 238 NM  
Vineyard PHRF_ToT Class 11 PHRF 30/Aug/2024 01:05 PM 238 NM  
Vineyard ORC Class 12 ORC 30/Aug/2024 01:15 PM 5-Band AP Medium 238 NM  
Vineyard ORC Class 13 ORC 30/Aug/2024 01:25 PM 5-Band AP Medium 238 NM  
Vineyard ORC Class 15 ORC 30/Aug/2024 01:35 PM 5-Band AP Medium 238 NM  
Vineyard PHRF_ToT Class 14 PHRF 30/Aug/2024 01:35 PM 238 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Cornfield Point Racing
PHRF_ToT Division
Class 1 PHRF-DH
1   84 Triton T34 Mike Sullivan 150.0 / 0.9286 31/Aug/24 - 17:24:24 1:05:19:24 1:03:13:47 1 4
2   USA 0037 Chikara Cal 28-2 Vlad Mironenko 192.0 / 0.8760 31/Aug/24 - 19:15:35 1:07:10:35 1:03:18:38 2 5
3   USA 1358 Jamala J-24 Hamish & Lauren Young DNS 174.0 / 0.8978       4  
 
Class 2 PHRF-NS
1   25567 Iris Sabre 426 Lee Backus 93.0 / 1.0109 31/Aug/24 - 16:56:30 1:04:51:30 1:05:10:22 1 7
2   131313 Kekoa Tartan 38 Luke Wakeman DNS 117.0 / 0.9745       4  
3   0127 Terra Nova Hunter 33 Alexander Malochka RET 159.0 / 0.9168       4  
 
Class 3 PHRF
1   USA 32410 Bounce J/30 Blaine Davis / Melih Bagdatli 135.0 / 0.9489 31/Aug/24 - 13:11:41 1:01:06:41 0:23:49:42 1 1
2 747   USA 747 Slingshot Melges24 Wes Whitmyer Jr 90.0 / 1.0156 31/Aug/24 - 11:39:31 0:23:34:31 0:23:56:35 2 2
3   USA 21108 Gadzooks C&C 38 Geoffrey Beringer 123.0 / 0.9658 31/Aug/24 - 13:41:19 1:01:36:19 1:00:43:46 3 3
4 OneSails Sailmakers  USA 67 Pazuzu Seascape 27 Laura Browning / Bradford Webster 96.0 / 1.0062 31/Aug/24 - 15:34:20 1:03:29:20 1:03:39:34 4 6
5   138 Roo C&C 33-2 Gary Tarnoff RET 129.0 / 0.9573       7  
6   52687 Venturesome C&C 110 Bob Zannetti RET 90.0 / 1.0156       7  
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Seaflower Reef Racing
PHRF_ToT Division
Class 4 PHRF
1 Other  30 Expresso X-37 Steve Longo / Halsey Bullen / Mark Duncan 72.0 / 1.0450 31/Aug/24 - 16:22:12 1:04:07:12 1:05:23:07 1 1
2   USA 20802 Shooting Star Peterson 34 David Kingsbury 111.0 / 0.9834 31/Aug/24 - 19:11:58 1:06:56:58 1:06:26:08 2 2
3   USA 32685 Ripple S2 9.1 Michael Colucci 135.0 / 0.9489 31/Aug/24 - 20:26:20 1:08:11:20 1:06:32:39 3 3
4   41471 Caliente J 37 Bill Lewis 81.0 / 1.0301 31/Aug/24 - 19:11:11 1:06:56:11 1:07:52:03 4 4
5   USA 239 Sweet Caroline J 109 Christopher Ercole 69.0 / 1.0501 31/Aug/24 - 19:20:20 1:07:05:20 1:08:38:47 5 5
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Vineyard Racing
ORC Division
Class 9 ORC (5-Band AP Medium)
1   USA 2277 Christopher Dragon XII Italia 11.98 Linda & Andrew Weiss   01/Sep/24 - 04:13:19 1:15:28:19 1:21:44:39 1 1
2   USA 61183 In Theory JPK 1080 Peter McWhinnie   01/Sep/24 - 04:53:37 1:16:08:37 1:22:18:49 2 2
3   USA 26 Groupe 5 YCC Figaro 2 NEKA Sailing 1.1597 01/Sep/24 - 06:26:13 1:17:41:13 2:00:20:40 3 5
4   USA 12424 byte Sunfast 3300 Robert & Libby Alexander 1.1476 01/Sep/24 - 07:34:20 1:18:49:20 2:01:08:34 4 9
5   USA 93310 The Rover Swan 44 MKII S. Steven Yang 1.1637 01/Sep/24 - 11:12:08 1:22:27:08 2:06:03:23 5 18
6   USA 52524 Yankee Boy Swan 411 Duncan McKay 1.1015 01/Sep/24 - 13:56:48 2:01:11:48 2:06:11:24 6 19
7   USA 326 Sleeper J105 NEKA Sailing 1.1366 01/Sep/24 - 15:06:49 2:02:21:49 2:09:14:36 7 20
8   USA 18321 COUCOU Express 37 Eric Wolf 1.1172 01/Sep/24 - 16:25:26 2:03:40:26 2:09:43:48 8 22
9   USA 52238 Ragana Cape Fear 38R Darius Peleda RET 1.1646       10  
 
Class 12 ORC (5-Band AP Medium)
1   USA 51709 Hamburg II J/46 Albrecht Goethe 1.2218 01/Sep/24 - 03:53:01 1:14:38:01 1:23:12:09 1 4
2   USA 25244 Palantir 5 J/44 June & Amanda Kendrick 1.2257 01/Sep/24 - 04:51:12 1:15:36:12 2:00:32:31 2 6
3   60492 Rocksteady Xp 44 Baudoin Lorans 1.2568 01/Sep/24 - 04:20:17 1:15:05:17 2:01:07:33 3 8
4   68750 Touch of Grey J/121 Trevor Roach 1.2484 01/Sep/24 - 04:39:13 1:15:24:13 2:01:11:29 4 10
5 North Sails  USA 58133 ASSARAIN IV J/133 Steve Brownlie 1.2350 01/Sep/24 - 05:52:57 1:16:37:57 2:02:10:52 5 12
6   USA 61132 Rumba J/133 Ove Haxthausen 1.2398 01/Sep/24 - 05:56:50 1:16:41:50 2:02:27:23 6 15
7   USA 52556 Surface Tension Beneteau First 44.7 Lou Melillo / Mike Bermann 1.2051 01/Sep/24 - 07:07:36 1:17:52:36 2:02:27:56 7 16
8   USA 52906 AVANTI Hanse Mod Jeremi Jablonski 1.2203 01/Sep/24 - 07:36:33 1:18:21:33 2:03:41:27 8 17
9 68   USA 68 Celeritas Figaro 3 NEKA Sailing 1.1913 01/Sep/24 - 13:24:36 2:00:09:36 2:09:22:23 9 21
 
Class 13 ORC (5-Band AP Medium)
1   USA 45454 Gemini II Swan 45 James Coffman / Laura Heiss 1.2942 01/Sep/24 - 01:51:51 1:12:26:51 1:23:10:13 1 3
2   USA 4900 Cougar J/160 Leonard Sitar 1.3155 01/Sep/24 - 02:37:44 1:13:12:44 2:00:57:10 2 7
3   USA 61211 ARMA GP42 McCloskey, Roseberry, DuBois & Krow 1.3740 01/Sep/24 - 01:28:24 1:12:03:24 2:01:32:31 3 11
4   USA 51695 Oakcliff Farr 40 Black Farr 40M Oakcliff Sailing 1.2860 01/Sep/24 - 04:28:02 1:15:03:02 2:02:13:08 4 13
5   GBR 20 Avalanche Soto 40 Craig Albrecht RET 1.3430       7  
6   USA 52300 Jules Baltic 52 Thomas Dunn RET 1.2838       7  
 
Class 15 ORC (5-Band AP Medium)
1   USA 60669 Space Monkey Mills 68 David Greenstein 1.7619 31/Aug/24 - 18:07:12 1:04:32:12 2:02:16:44 1 14
2   USA 520 Summer Storm 52 TP 52 Andrew Berdon RET 1.5948       3  
 
PHRF_ToT Division
Class 6 PHRF-DH
1 44   USA 146 Young American-146 J 105 Peter Becker & Adrien Blanc 84.0 / 1.0252 01/Sep/24 - 08:14:04 1:19:49:04 1:20:55:19 1 3
2   USA 33078 Avalon Sunfast 3300 Jacob Fisker-Andersen 60.0 / 1.0656 01/Sep/24 - 07:53:29 1:19:28:29 1:22:19:36 2 7
3   USA 24 Thin Man J/99 Todd Aven & Basia Karpinska 69.0 / 1.0501 01/Sep/24 - 14:23:01 2:01:58:01 2:04:28:13 3 18
4   USA 52386 Eclipse Sabre 386 Marc Berkowitz RET 120.0 / 0.9701       5  
 
Class 7 PHRF
1   USA 56 Tacktile Sabre 42 CB Jeffrey Wilson 102.0 / 0.9969 01/Sep/24 - 17:59:00 2:05:24:00 2:05:14:04 1 20
2   USA 51950 Duet Sun Fast 37 Andrian (Andy) Lubimov 114.0 / 0.9789 01/Sep/24 - 21:24:00 2:08:49:00 2:07:37:04 2 25
3   USA 43895 Peggy-O Sabre 38 MK2 CB Pedro Escandon RET 129.0 / 0.9573       4  
 
Class 8 PHRF
1   43681 Sawtooth Thomas 35 Peter Schmiedeck 78.0 / 1.0350 01/Sep/24 - 13:19:02 2:00:44:02 2:02:26:22 1 13
2   52361 Frequent Flyer Beneteau First 36.7 Alistair Duke 75.0 / 1.0400 01/Sep/24 - 13:09:40 2:00:34:40 2:02:31:15 2 14
3   USA 261 Growth Spurt J/109 John Greifzu, Jr. 66.0 / 1.0552 01/Sep/24 - 14:34:30 2:01:59:30 2:04:45:04 3 19
4   USA 200 Full Tilt J109 Don Irion 69.0 / 1.0501 01/Sep/24 - 16:40:08 2:04:05:08 2:06:41:42 4 22
5   USA 100 Sanguine J/100 Steve Landy / Derek Soohoo 87.0 / 1.0204 01/Sep/24 - 18:14:00 2:05:39:00 2:06:44:40 5 23
6   60697 Osprey J 35 Gregory Kotzas 66.0 / 1.0552 01/Sep/24 - 21:38:00 2:09:03:00 2:12:11:57 6 27
7   USA 114 Cathexis X382 Bryan & Kara Schapperle RET 84.0 / 1.0252       9  
8   USA 61483 Callisto Hallberg Rassy 44 Deric Hetzel RET 72.0 / 1.0450       9  
 
Class 10 PHRF
1   USA 59916 Speck J 120 William Klein 39.0 / 1.1036 01/Sep/24 - 06:23:03 1:17:28:03 1:21:45:49 1 5
2   USA 52400 Tenebrae J/124 William Ingraham 42.0 / 1.0980 01/Sep/24 - 06:40:59 1:17:45:59 1:21:51:34 2 6
3   USA 51442 Xcellent X442 Eric O'Sullivan 45.0 / 1.0924 01/Sep/24 - 07:24:28 1:18:29:28 1:22:25:02 3 8
4   USA 46650 Charlotte J/120 Richard West 48.0 / 1.0870 01/Sep/24 - 11:47:18 1:22:52:18 2:02:56:58 4 15
5   USA 83293 Madison J 120 Brian Spears 42.0 / 1.0980 01/Sep/24 - 11:31:24 1:22:36:24 2:03:10:27 5 16
6   USA 60351 Blue Fire Summit 35 Mark Parry 51.0 / 1.0815 01/Sep/24 - 15:33:36 2:02:38:36 2:06:46:15 6 24
7   USA 51506 Exuberance X-442 Richard Spitzenberger RET 48.0 / 1.0870       11  
8   61117 Ohana Dehler 42 Ken Wisdom RET 54.0 / 1.0762       11  
9   USA 43968 Alibi J/120 John Sartorius RET 42.0 / 1.0980       11  
10   US 61523 Mischief J 112 Eric & Maggie Deichmann RET 51.0 / 1.0815       11  
 
Class 11 PHRF
1   USA 61220 Loki J 122 David Rosow 27.0 / 1.1265 01/Sep/24 - 02:56:00 1:13:51:00 1:18:38:17 1 1
2   USA 16 Fireball J/111 Bill & Jackie Baxter 24.0 / 1.1324 01/Sep/24 - 03:31:14 1:14:26:14 1:19:31:35 2 2
3   USA 12204 Dire Wolf J/122 Constantine Baris 27.0 / 1.1265 01/Sep/24 - 05:36:57 1:16:31:57 1:21:39:36 3 4
4   USA 102 Ciao Baby J/111 Peter Chirlian 27.0 / 1.1265 01/Sep/24 - 07:23:27 1:18:18:27 1:23:39:34 4 10
5   USA 11114 19th Nervous Breakdown J 111 John Sutherland 24.0 / 1.1324 01/Sep/24 - 08:29:27 1:19:24:27 2:01:09:17 5 12
6   USA 12 The Roost J/111 Pito Chickering 24.0 / 1.1324 01/Sep/24 - 11:18:35 1:22:13:35 2:04:20:48 6 17
7   USA 52488 Rhiannon J 133 Cao Deambrosio & Chris Nicholls 18.0 / 1.1444 01/Sep/24 - 17:29:55 2:04:24:55 2:11:59:03 7 26
8   USA 43600 Comet YCC J/44 Midshipman Caleb Keister RET 27.0 / 1.1265       10  
9   USA 60739 Scylla Dehler 46 Markus Lahrkamp RET 24.0 / 1.1324       10  
 
Class 14 PHRF
1   USA 7065 Good News J 125 Macrae Sykes -15.0 / 1.2150 01/Sep/24 - 03:50:08 1:14:15:08 1:22:28:35 1 9
2   2355 Resonance X-Yachts Xp55 Kurt Locher -42.0 / 1.2795 01/Sep/24 - 03:05:33 1:13:30:33 1:23:59:35 2 11
3   USA 51110 Hound Dog Tripp 41 Connor Mettus -9.0 / 1.2015 01/Sep/24 - 10:57:10 1:21:22:10 2:06:30:41 3 21
 

2024 Vineyard Race
Corinthian Teams - Preliminary Results Race 1


Back to previous page
Main Menu

   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy