2024 Waukegan to Chicago - CASRA
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Waukegan to Chicago PHRF_ToT PHRF - JAM 23/Jun/2024 09:05 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT T-10 23/Jun/2024 09:10 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT PHRF - Spinnaker 5 23/Jun/2024 09:15 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT PHRF - Spinnaker 4 23/Jun/2024 09:20 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT J/105 23/Jun/2024 09:25 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT Benn 36.7 23/Jun/2024 09:30 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT PHRF - Spinnaker 3 23/Jun/2024 09:35 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT Benn 40.7 23/Jun/2024 09:40 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT PHRF - Spinnaker 2 23/Jun/2024 09:45 AM 28 NM 8 Kts
Waukegan to Chicago PHRF_ToT PHRF - Spinnaker 1 23/Jun/2024 09:50 AM 28 NM 8 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Waukegan to Chicago Racing
PHRF_ToT Division
T-10
1   USA 30475 Erica T10 Brian Kaczor 126.0 / 0.9615 23/Jun/24 - 12:58:48 0:03:48:48 0:03:39:59 1 16
2   30509 Grytviken T-10 Piotr Madrzyk 126.0 / 0.9615 23/Jun/24 - 12:59:02 0:03:49:02 0:03:40:13 2 17
3   15630 Amateur II T-10 Michael Platzke 126.0 / 0.9615 23/Jun/24 - 13:00:45 0:03:50:45 0:03:41:52 3 19
4   410 YAHOO LS 10 Vince Camarda 126.0 / 0.9615 23/Jun/24 - 13:04:30 0:03:54:30 0:03:45:28 4 26
5   26316 Bud T10 Joe Kestler 126.0 / 0.9615 23/Jun/24 - 13:07:00 0:03:57:00 0:03:47:53 5 32
6   USA 411 Minister LS 10 Blane & Cindy Boynton 126.0 / 0.9615 23/Jun/24 - 13:08:31 0:03:58:31 0:03:49:20 6 38
7   USA 402 Thunderbolt LS 10 Steve Karstrand 126.0 / 0.9615 23/Jun/24 - 13:11:00 0:04:01:00 0:03:51:43 7 45
8   USA 26340 Rainbows End T-10 Steven Fink 126.0 / 0.9615 23/Jun/24 - 13:16:16 0:04:06:16 0:03:56:47 8 50
 
J/105
1   USA 349 Sealark J 105 Clark Pellett 84.0 / 1.0252 23/Jun/24 - 12:53:00 0:03:28:00 0:03:33:14 1 4
2   USA 386 y-not J 105 Gerhard Zinserling 84.0 / 1.0252 23/Jun/24 - 12:54:32 0:03:29:32 0:03:34:49 2 5
3   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 84.0 / 1.0252 23/Jun/24 - 12:55:49 0:03:30:49 0:03:36:08 3 7
4   USA 51548 It Wasn't Me J 105 Branwell Lepp 84.0 / 1.0252 23/Jun/24 - 13:06:42 0:03:41:42 0:03:47:17 4 30
 
Benn 40.7
1   USA 52411 KOKO LOKO 2 Beneteau First 40.7 TOMASZ KOKOCINSKI 54.0 / 1.0762 23/Jun/24 - 13:07:53 0:03:27:53 0:03:43:43 1 22
2   USA 51219 Rhumb Runner Beneteau First 40.7 Katie Goldman Finnegan & Brian Goldman 54.0 / 1.0762 23/Jun/24 - 13:10:00 0:03:30:00 0:03:46:00 2 28
3   404 Mojo Beneteau First 40.7 Ernest Staggs 54.0 / 1.0762 23/Jun/24 - 13:13:21 0:03:33:21 0:03:49:36 3 39
4   USA 40742 Wired Beneteau First 40.7 Brian Angioletti / Chuck Norton 54.0 / 1.0762 23/Jun/24 - 13:13:40 0:03:33:40 0:03:49:57 4 40
5 UK Sailmakers  USA 51377 Vayu Beneteau First 40.7 Ron Buzil 54.0 / 1.0762 23/Jun/24 - 13:14:00 0:03:34:00 0:03:50:18 5 43
 
Benn 36.7
1   USA 101 Erizo de Mar Beneteau Antoni Czupryna 75.0 / 1.0400 23/Jun/24 - 13:06:40 0:03:36:40 0:03:45:20 1 24
2 Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen 75.0 / 1.0400 23/Jun/24 - 13:09:15 0:03:39:15 0:03:48:01 2 33
3   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert 75.0 / 1.0400 23/Jun/24 - 13:09:53 0:03:39:53 0:03:48:41 3 35
4   USA 235 Eclipse Beneteau First 36.7 Peter Nielsen 75.0 / 1.0400 23/Jun/24 - 13:10:00 0:03:40:00 0:03:48:48 4 36
5   USA 4444 Nomad Beneteau First 36.7 Silviu & Cristina Petrea 75.0 / 1.0400 23/Jun/24 - 13:11:13 0:03:41:13 0:03:50:04 5 41
6 North Sails  USA 251 Endeavor Beneteau First 36.7 Steven Clancy 75.0 / 1.0400 23/Jun/24 - 13:15:00 0:03:45:00 0:03:54:00 6 46
 
PHRF - JAM
1   42492 Michela C&C 37 Miguel Gambetta 84.0 / 1.0252 23/Jun/24 - 13:18:55 0:04:13:55 0:04:20:19 1 58
2   570 Hot Flash Tartan 27 Yawl Mary Avellone 252.0 / 0.8105 23/Jun/24 - 14:31:35 0:05:26:35 0:04:24:42 2 59
3   USA 52512 Bloody Mary Pearson 303 Dan Cooley 224.0 / 0.8398 23/Jun/24 - 14:35:20 0:05:30:20 0:04:37:25 3 61
4   USA 15171 Kahuna S2 9.1 Loren Thompson 141.0 / 0.9407 23/Jun/24 - 14:10:00 0:05:05:00 0:04:46:55 4 63
 
PHRF - Spinnaker 1
1   13667 Suspect Perry 58 Bryan Sims -12.0 / 1.2082 23/Jun/24 - 12:40:12 0:02:50:12 0:03:25:38 1 1
2   USA 70844 Pommes Frites Pogo 50 Michael Evans -39.0 / 1.2720 23/Jun/24 - 12:40:10 0:02:50:10 0:03:36:27 2 9
3   USA 26 Renegade J 133 Thomas Papoutsis 9.0 / 1.1628 23/Jun/24 - 13:01:00 0:03:11:00 0:03:42:06 3 21
4   USA 52575 Defiance J/V 66 dale smirl -93.0 / 1.4223 23/Jun/24 - 12:28:41 0:02:38:41 0:03:45:42 4 27
5   USA 42250 Chewbacca Nelson/Marek 50 Brandon DePalma 6.0 / 1.1691 23/Jun/24 - 13:06:55 0:03:16:55 0:03:50:13 5 42
6   USA 50996 Challenger Frers 50 Arunas Kubelskas -9.0 / 1.2015 23/Jun/24 - 13:07:18 0:03:17:18 0:03:57:03 6 51
 
PHRF - Spinnaker 2
1   USA 60937 Black Diamond Santa Cruz 37 Dale Brown 21.0 / 1.1384 23/Jun/24 - 12:55:00 0:03:10:00 0:03:36:18 1 8
2   USA 25580 Cheep N Deep II J44 Jim Richter 22.0 / 1.1364 23/Jun/24 - 13:03:24 0:03:18:24 0:03:45:28 2 25
3   USA 411 photon CM1200 Dean Doman / Gareth Reeves 21.0 / 1.1384 23/Jun/24 - 13:04:25 0:03:19:25 0:03:47:01 3 29
4   USA 36600 ARIA Figaro 3 Jim Banovitz / Gary Feracota 39.0 / 1.1036 23/Jun/24 - 13:11:25 0:03:26:25 0:03:47:48 4 31
5   61752 Sea Wolf Grand Soleil 46.3 Shaun Wood 42.0 / 1.0980 23/Jun/24 - 14:05:30 0:04:20:30 0:04:46:02 5 62
6   USA 70029 LE RÊVE Sun Fast 3300 Vanessa Gates / Patrick Bredlau RET 54.0 / 1.0762       8  
 
PHRF - Spinnaker 5
1   USA 33 Ravn Beneteau Platu 25 Jamie Downing 117.0 / 0.9745 23/Jun/24 - 12:50:40 0:03:35:40 0:03:30:10 1 2
2   54951 Tenacity Olson 34 Peter Cooper 101.0 / 0.9985 23/Jun/24 - 12:57:25 0:03:42:25 0:03:42:05 2 20
3   US 52395 Ranger Hunter 355 Bill Bartz 138.0 / 0.9448 23/Jun/24 - 13:16:42 0:04:01:42 0:03:48:21 3 34
4   USA 60318 Brutus Hunter 31 Brett Pauls 165.0 / 0.9091 23/Jun/24 - 13:40:41 0:04:25:41 0:04:01:32 4 52
5   USA 6525 Cahoots Peterson 34 Michael Ciechanowski 117.0 / 0.9745 23/Jun/24 - 13:35:30 0:04:20:30 0:04:13:51 5 54
6 Quantum Sails  42819 Abide Santa Cruz 27 Michael Aisenberg 150.0 / 0.9286 23/Jun/24 - 13:50:10 0:04:35:10 0:04:15:31 6 55
7 8438   52478 Walrus Sabre 36 Susan Jenks 120.0 / 0.9701 23/Jun/24 - 13:42:48 0:04:27:48 0:04:19:48 7 56
 
PHRF - Spinnaker 4
1   USA 114 Tejas Hobie 33 Aras Karaitis 90.0 / 1.0156 23/Jun/24 - 12:53:20 0:03:33:20 0:03:36:40 1 10
2   USA 61063 Ohana Dehler 34c Robert Smetters 80.0 / 1.0317 23/Jun/24 - 12:50:24 0:03:30:24 0:03:37:04 2 13
3   USA 33 Handsome Pete Beneteau First 10R David Baker 81.0 / 1.0301 23/Jun/24 - 12:52:30 0:03:32:30 0:03:38:54 3 15
4   USA 25199 Assassin Soverel 33 Sam Sansome Robbie Devlin 93.0 / 1.0109 23/Jun/24 - 13:06:38 0:03:46:38 0:03:49:06 4 37
5   USA 51541 RADIANCE Farr 38 Benjamin White 93.0 / 1.0109 23/Jun/24 - 13:12:08 0:03:52:08 0:03:54:40 5 48
6   USA 32121 Fastnet Baltic 38 DP Tracy Stevenson & Tim Herboth 98.0 / 1.0031 23/Jun/24 - 13:26:11 0:04:06:11 0:04:06:57 6 53
7   USA 26159 Break Away North American 40 David Jankura 87.0 / 1.0204 23/Jun/24 - 13:35:00 0:04:15:00 0:04:20:12 7 57
 
PHRF - Spinnaker 3
1   USA 89 Funky Monkey (Double-Handed) J 88 Michael Frerker 78.0 / 1.0350 23/Jun/24 - 12:58:29 0:03:23:29 0:03:30:36 1 3
2   CAN 12115 Reflection C&C 115 Mark Croll 69.0 / 1.0501 23/Jun/24 - 13:00:25 0:03:25:25 0:03:35:42 2 6
3 UK Sailmakers  USA 25578 Paradigm Shift C&C 115 Dave Dickerson 69.0 / 1.0501 23/Jun/24 - 13:01:36 0:03:26:36 0:03:36:57 3 11
4   USA 56606 On the Brink Columbia 30 Sport Luke Wolbrink 69.0 / 1.0501 23/Jun/24 - 13:01:37 0:03:26:37 0:03:36:58 4 12
5   USA 60826 Cherry Bomb Jeanneau 45.2 Mark Birringer 68.0 / 1.0518 23/Jun/24 - 13:02:40 0:03:27:40 0:03:38:25 5 14
6   USA 51572 Minou C&C 110 John & Debbie Kalb 78.0 / 1.0350 23/Jun/24 - 13:08:32 0:03:33:32 0:03:41:00 6 18
7   USA 52337 Runaway Elan Tom Gorey 72.0 / 1.0450 23/Jun/24 - 13:09:57 0:03:34:57 0:03:44:37 7 23
8   42998 flying spaghetti monster CB schock 35 Mitchell Weisman 72.0 / 1.0450 23/Jun/24 - 13:15:26 0:03:40:26 0:03:50:21 8 44
9   USA 42525 Night Train Thomas 35 Brian Morgan 72.0 / 1.0450 23/Jun/24 - 13:19:03 0:03:44:03 0:03:54:08 9 47
10   USA 247 Painkiller 5 (Double-Handed) Beneteau First 36.7 Alice Martin 75.0 / 1.0400 23/Jun/24 - 13:22:33 0:03:47:33 0:03:56:39 10 49
11   USA 11508 MASKWA C&C 115 Donald Waller 66.0 / 1.0552 23/Jun/24 - 13:51:44 0:04:16:44 0:04:30:54 11 60
 

2024 Waukegan to Chicago - CASRA
Sub-Class Scoring - Preliminary Results Race 1

Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Waukegan to Chicago Racing
PHRF_ToT Division
PHRF - Spinnaker 3 (Double-Handed)
1   USA 89 Funky Monkey J 88 Michael Frerker 78.0 / 1.0350 23/Jun/24 - 12:58:29 0:03:23:29 0:03:30:36 1 3
2   USA 247 Painkiller 5 Beneteau First 36.7 Alice Martin 75.0 / 1.0400 23/Jun/24 - 13:22:33 0:03:47:33 0:03:56:39 10 49
 
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy