2016 Bayview Yacht Club Long Distance Race
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Bayview Long Distance - Long Course PHRF_ToT C&C 35 17/Sep/2016 03:05 PM 50.1 NM  
Bayview Long Distance - Long Course PHRF_ToT PHRF 3 (102 - 150) 17/Sep/2016 03:10 PM 50.1 NM  
Bayview Long Distance - Long Course PHRF_ToT PHRF 2 (60 - 99) 17/Sep/2016 03:15 PM 50.1 NM  
Bayview Long Distance - Long Course PHRF_ToT Warhorse (99 and Lower) 17/Sep/2016 03:20 PM 50.1 NM  
Bayview Long Distance - Long Course PHRF_ToT Beneteau First 36.7 17/Sep/2016 03:25 PM 50.1 NM  
Bayview Long Distance - Long Course PHRF_ToT PHRF 1 (57 and Lower) 17/Sep/2016 03:30 PM 50.1 NM  
Bayview Long Distance - Long Course PHRF_ToT J 120 17/Sep/2016 03:35 PM 50.1 NM  
Bayview Long Distance - Long Course PHRF_ToT Multihull 17/Sep/2016 03:40 PM 50.1 NM  

Bayview Long Distance - Short Course PHRF_ToT PHRF A Sail (60 - 300) 17/Sep/2016 03:45 PM 31.3 NM  
Bayview Long Distance - Short Course PHRF_ToT Express 27 17/Sep/2016 03:50 PM 31.3 NM  
Bayview Long Distance - Short Course PHRF_ToT Crescent 17/Sep/2016 03:55 PM 31.3 NM  
Bayview Long Distance - Short Course PHRF_ToT Cal 25 17/Sep/2016 04:00 PM 31.3 NM  
Bayview Long Distance - Short Course PHRF_ToT PHRF 4 (153 and Higher) 17/Sep/2016 04:05 PM 31.3 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Bayview Long Distance - Long Course Racing
PHRF_ToT Division
C&C 35
1   USA 5133 Regardless C&C 35 Mk I Dan Padilla   17/Sep/16 - 23:14:44 0:08:09:44 0:07:48:49 1 6
2   USA 15560 Contender A Graham   17/Sep/16 - 23:19:14 0:08:14:14 0:07:53:08 2 9
3 Doyle Sailmakers  USA 5232 Walloon C&C 35 Mk I Richard Grow   17/Sep/16 - 23:23:21 0:08:18:21 0:07:57:04 3 11
4   USA 10380 Siochail A Geraghty   17/Sep/16 - 23:28:06 0:08:23:06 0:08:01:37 4 20
5   USA 11166 Shamrock C&C 35 Mk I David R. Keys   17/Sep/16 - 23:30:02 0:08:25:02 0:08:03:28 5 22
 
PHRF 3 (102 - 150)
1   USA 31529 Lionheart II A Strahl   17/Sep/16 - 23:38:15 0:08:28:15 0:08:10:52 1 28
2   278 jeanne ann T-10 larry petersen   17/Sep/16 - 23:40:45 0:08:30:45 0:08:11:05 2 29
3   USA 33140 Collina C&C 40 Jim Gerometta DNF         6  
 
PHRF 2 (60 - 99)
1   USA 416 Windshadow A Murphy   17/Sep/16 - 23:01:09 0:07:46:09 0:07:55:40 1 10
2   USA 251 Phoenix A Hamilton   17/Sep/16 - 22:53:30 0:07:38:30 0:07:59:08 2 17
3   USA 168 Phantom A Balsley   17/Sep/16 - 23:00:23 0:07:45:23 0:07:59:23 3 18
4   USA 1 Canadian Racer A Salter   17/Sep/16 - 23:08:02 0:07:53:02 0:08:00:25 4 19
5   USA 43828 Falcon A Bayer   17/Sep/16 - 23:04:34 0:07:49:34 0:08:10:42 5 27
 
Warhorse (99 and Lower)
1   USA 26226 Pendragon A Trost   17/Sep/16 - 22:51:11 0:07:31:11 0:07:49:14 1 7
2   USA 15004 Fast Tango NA 40 Tim Prophit   17/Sep/16 - 23:08:35 0:07:48:35 0:07:58:09 2 15
3   USA 22077 Eagle One S&S Tim LaRiviere   17/Sep/16 - 22:43:18 0:07:23:18 0:08:04:16 3 23
4   USA 35007 Advantage Finot FC12 John Vermeulen   17/Sep/16 - 23:15:05 0:07:55:05 0:08:07:03 4 24
5   USA 31377 Blitz Peterson 43 Larry Soutar   17/Sep/16 - 22:59:50 0:07:39:50 0:08:10:00 5 26
 
Beneteau First 36.7
1   USA 143 Manitou J Burke   17/Sep/16 - 23:05:59 0:07:40:59 0:07:57:07 1 12
2   USA 60367 As You Wish Beneteau First 36.7 Dave Simon   17/Sep/16 - 23:07:07 0:07:42:07 0:07:58:17 2 16
 
PHRF 1 (57 and Lower)
1   USA 323 Equation Santa Cruz 70 Bill Alcott / Tom Anderson   17/Sep/16 - 21:11:37 0:05:41:37 0:07:35:57 1 3
2   USA 35009 Chico2 Jim Weyland   17/Sep/16 - 22:31:15 0:07:01:15 0:07:49:39 2 8
3   USA 52774 Courtesan Farr 49 Brad Kimmel -26.0 / 1.2405 17/Sep/16 - 21:55:05 0:06:25:05 0:07:57:42 3 13
4   USA 7145 Vortices Chris Saxton   17/Sep/16 - 22:01:10 0:06:31:10 0:07:57:56 4 14
5   USA 35427 Epic Beneteau 42s7 Joel Craig   17/Sep/16 - 22:58:58 0:07:28:58 0:08:03:11 5 21
6   USA 40025 Solution Farr 40 Bill Francis   17/Sep/16 - 22:16:51 0:06:46:51 0:08:08:50 6 25
7   USA 51405 Bad Habits Beneteau First 40.7 Mark Hanke   17/Sep/16 - 23:06:20 0:07:36:20 0:08:11:06 7 30
8   USA 16 Peace Farr 30 Joey Baker   17/Sep/16 - 23:10:59 0:07:40:59 0:08:18:33 8 31
 
J 120
1   USA 5455 Funtech C Hess   17/Sep/16 - 22:32:08 0:06:57:08 0:07:33:25 1 1
2   USA 50666 J Hawker J 120 Dave Sandlin   17/Sep/16 - 22:33:59 0:06:58:59 0:07:35:26 2 2
3   USA 25497 Carinthia F Kern   17/Sep/16 - 22:36:37 0:07:01:37 0:07:38:18 3 4
4   USA 25328 Hot Ticket J 120 Mike & Bob Kirkman   17/Sep/16 - 22:38:28 0:07:03:28 0:07:40:18 4 5
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Bayview Long Distance - Short Course Racing
PHRF_ToT Division
PHRF A Sail (60 - 300)
1   USA 15381 Marksman Brian Lang   17/Sep/16 - 21:22:53 0:05:37:53 0:05:13:46 1 1
2   USA 6846 Irish Mist A Spiers   17/Sep/16 - 21:31:18 0:05:46:18 0:05:24:21 2 6
3   USA 40740 Brandilee A Nadeau   17/Sep/16 - 21:04:44 0:05:19:44 0:05:24:43 3 8
4   USA 25583 ECHO Jeaneau 40.3 Baun Griffin   17/Sep/16 - 21:41:55 0:05:56:55 0:05:38:41 4 15
5   USA 148 Ariel A Aitken   17/Sep/16 - 22:27:45 0:06:42:45 0:06:01:35 5 21
6   USA 25668 Mostly Harmless A Smith DNF         7  
 
Express 27
1   USA 108 AirForce Express 27 Shirley Fortune   17/Sep/16 - 21:35:41 0:05:45:41 0:05:26:36 1 10
2   USA 62 Das Boot A Kolter   17/Sep/16 - 21:38:49 0:05:48:49 0:05:29:34 2 11
3   USA 107 Lorax A Deeds   17/Sep/16 - 21:51:45 0:06:01:45 0:05:41:47 3 17
 
Crescent
1   USA 12 French Connection A Roncier   17/Sep/16 - 22:38:23 0:06:43:23 0:05:40:59 1 16
2   USA 10 Evil Monkey A Cohan   17/Sep/16 - 22:40:30 0:06:45:30 0:05:42:46 2 18
3   USA 22 Moxie A Mcdonald   17/Sep/16 - 22:43:18 0:06:48:18 0:05:45:08 3 19
 
Cal 25
1   USA 466 Patriot J McCallister   17/Sep/16 - 22:18:49 0:06:18:49 0:05:18:58 1 3
2   USA 1498 Forty-Two C Rozelle   17/Sep/16 - 22:25:15 0:06:25:15 0:05:24:23 2 7
3   USA 758 Never Alone R Nuechterlein   17/Sep/16 - 22:34:43 0:06:34:43 0:05:32:21 3 13
4   USA 1084 Solvo Cal 25 James Morphew   17/Sep/16 - 23:04:09 0:07:04:09 0:05:57:08 4 20
 
PHRF 4 (153 and Higher)
1   USA 5224 Courage A Channell   17/Sep/16 - 21:55:02 0:05:50:02 0:05:16:53 1 2
2   USA 422 Albacore A Marsh   17/Sep/16 - 22:00:42 0:05:55:42 0:05:19:21 2 4
3   USA 25175 Desire A Clow   17/Sep/16 - 22:02:07 0:05:57:07 0:05:23:18 3 5
4   USA 15790 Defiant A Fitzpatrick   17/Sep/16 - 22:07:37 0:06:02:37 0:05:25:33 4 9
5   USA 5333 ZUBENELGENUBI A Keydel   17/Sep/16 - 22:22:42 0:06:17:42 0:05:30:52 5 12
6   USA 1084 One Too Many A Renaud   17/Sep/16 - 22:30:58 0:06:25:58 0:05:35:24 6 14
7   USA 5956 Orphan Annie Pearson 26 David Beard DNC         8  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy