2017 AYC Fall Series
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time ORC/ORR Distance Wind

AYC Fall Series One Design J 30 30/Sep/2017 11:05 AM    
AYC Fall Series One Design J 70 30/Sep/2017 11:10 AM    
AYC Fall Series One Design J 80 30/Sep/2017 11:15 AM    
AYC Fall Series One Design J 22 30/Sep/2017 11:20 AM    
AYC Fall Series ORC ORC 2 07/Oct/2017 11:35 AM 21.1 NM  
AYC Fall Series PHRF_ToT PHRF - A2 07/Oct/2017 11:35 AM 21.1 NM  
AYC Fall Series One Design J 35 07/Oct/2017 11:40 AM 21.1 NM  
AYC Fall Series One Design J 105 07/Oct/2017 11:45 AM 21.1 NM  
AYC Fall Series ORC ORC 1 07/Oct/2017 11:50 AM 21.1 NM  
AYC Fall Series PHRF_ToT PHRF - A0/A1 Combined 07/Oct/2017 11:50 AM 21.1 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
AYC Fall Series Racing
One Design Division
J 22
1   USA 1464 Hot Toddy J 22 Cassie Todd       1
2   USA 1078 Lil' Puffy J 22 Christopher Wilson       2
3   USA 1316 Double J J 22 Jason Goscha       3
 
J 30
1   53273 Bebop J 30 Bob Rutsch       1
2   USA 83060 Infectious Smile J 30 Tristan & Sheila Keen       2
3   USA 63300 AVITA J 30 Thomas Watson       3
4   USA 63242 Insatiable J 30 Ron Anderson       4
5   USA 122 Blitz J 30 James McGinnis       5
6   USA 53260 Rag Doll J 30 Rob and Beth Lundahl       6
7 North Sails  USA 63102 Avenger J 30 David Johnson       7
8   USA 33504 Shamrock J 30 Bruce Irvin       8
9   USA 203 Suzie Q J 30 Heidi Frist DNC       11  
10   USA 53228 Gunsmoke J 30 David Moss DNF       11  
 
J 35
1   USA 53408 Aunt Jean J 35 James Sagerholm / Jerry Christofel       1
2   USA 41870 T-Bone J 35 Bruce Artman       2
3   USA 42979 Abientot J 35 Roger Lant       3
4   USA 40738 Maggie J 35 Jim McNeely       4
5   USA 73000 Medicine Man J 35 Chuck Kohlerman DNC       6  
 
J 70
1   USA 44 Gnixe J 70 Steiner/Vickers Chip       1
2   USA 6 6 J 70 Mark Hillman       2
3   USA 419 Joint Custody J 70 Jenn & Ray Wulff       3
4   USA 381 Tea Dance Snake J 70 Peter Bowe       4
5   USA 68 uno mas j 70 David Schoene       5
6   USA 220 Phoenix J 70 Peter Firey       6
7 North Sails  USA 4 Sport J 70 Gregg Zurmuhlen       7
8   USA 900 Mini Max J 70 Gerrit Schulze       8
9 North Sails  USA 808 Nessuna J 70 Alex McPhail DNF       10  
 
J 80
1   USA 1486 R80 J 80 Will Crump       1
2   USA 739 VAYU J 80 David Andril       2
3   USA 1162 Another on the Tab J 80 John White       3
4   USA 1150 Cool J J 80 Alexander Kraus       4
5   USA 259 Outlaws J 80 Derick Lynch       5
6   USA 405 some respect J 80 Richard Harrison       6
7   USA 255 Windrider J 80 Tom Walsh / John Potvin       7
8   USA 364 Lawyers, Guns, & $ J 80 Dan Shanahan DNC       11  
9   1163 Rascal J 80 Lucy Thomson DNC       11  
10   USA 174 TLP J 80 Bob Dymond DNC       11  
 
J 105
1   USA 113 J 105 John White       1
2   USA 501 Tenacious J 105 Carl Gitchell / Scott Gitchell       2
3   USA 328 Mirage J 105 Cedric Lewis/ Fredrik Salvesen       3
4   USA 300 Ctrl Alt Del J 105 Ben duPont       4
5   USA 90 Max Power J 105 Gerrit Schulze       5
6   USA 351 inigo J 105 Jim Konigsberg       6
7   USA 523 Santas Reign, Dear J 105 Donald Santa       7
8   USA 676 Avenger J 105 Ethan Doherty       8
9   USA 220 Bat IV J 105 Andrew Kennedy       9
10   USA 498 Wind River J 105 Mark Elert       10
11   USA 303 Helios J 105 Steve and Gregg Sunshine       11
12   USA 407 Chessie J 105 John Kircher       12
13   USA 159 Crescendo J 105 angelo guarino       13
14   USA 7105 Allegiance J 105 Paige Krumwiede       14
15   USA 586 Dreadnought J 105 George Davis       15
16   USA 250 Smoke n'Oakum J 105 David Scheidt       16
17   USA 98 Better Mousetrap J 105 Grealy Putnam       17
18   USA 251 Breakaway J 105 Richard Hinds DSQ       18  
19   USA 527 Firebrand J 105 Jon Slabaugh       19
20 Quantum Sails  USA 321 Rum Puppy J 105 Kevin Fitzgerald       20
21   USA 583 Calypso's Spell J 105 Dave Manheimer DNC       22  
 
ORC Division
ORC 1
1   USA 683 Ramrod (ORC) Farr 30 Rodrick Jabin 1.2860 07/Oct/17 - 15:15:47 0:03:25:47 0:04:24:38 1 1
2   USA 38007 Kurranulla Sydney 38 Stuart Jones 1.3131 07/Oct/17 - 15:14:18 0:03:24:18 0:04:28:16 2 4
3   USA 77 Saykadoo (ORC) J 120 Stephen McManus 1.2807 07/Oct/17 - 15:20:37 0:03:30:37 0:04:29:44 3 5
4   USA 119 Slush Fund (ORC) J 111 Jim Connelly 1.3158 07/Oct/17 - 15:16:22 0:03:26:22 0:04:31:32 4 7
5   USA 93063 Corybantic (ORC) Beneteau 40.7 John Pica 1.2794 07/Oct/17 - 15:22:27 0:03:32:27 0:04:31:49 5 8
6   USA 157 Endorphin (ORC) Melges 32 Erik Wulff 1.3928 07/Oct/17 - 15:14:41 0:03:24:41 0:04:45:05 6 11
7   USA 61017 Jeroboam Farr 400 Laurent Givry 1.4939 07/Oct/17 - 15:03:25 0:03:13:25 0:04:48:57 7 12
8   USA 008 Velocity (ORC) J/111 Martin Roesch DNC 0.0000       9  
 
ORC 2
1   NA 23 Defiance (ORC) Navy 44 Theodore Papenthien 1.2503 07/Oct/17 - 15:07:57 0:03:32:57 0:04:26:15 1 2
2   USA 1889 Monkey Dust (ORC) Tripp 33 Craig & Dotty Saunders 1.2390 07/Oct/17 - 15:11:25 0:03:36:25 0:04:28:08 2 3
3   NA 22 Integrity (ORC) NAVY 44 Chris Cantillo 1.2500 07/Oct/17 - 15:11:44 0:03:36:44 0:04:30:55 3 6
4   NA 24 Gallant (ORC) NAVY 44 Robert LaGuardia 1.2500 07/Oct/17 - 15:13:25 0:03:38:25 0:04:33:01 4 9
5   USA 40818 Gratitude (ORC) MG38 Benedict Capuco 1.2096 07/Oct/17 - 15:22:20 0:03:47:20 0:04:34:59 5 10
6   USA 2609 Hall Pass (ORC) Donovan GP 26 Jim Carkhuff / Ken Schmidt DNC 0.0000       8  
7   NA 25 Tenacious (ORC) Navy 44 Gunnar Hough DNC 0.0000       8  
 
PHRF_ToT Division
PHRF - A0/A1 Combined
1   usa 683 Ramrod Farr 30 Rodrick Jabin 51.0 / 1.0815 07/Oct/17 - 15:15:47 0:03:25:47 0:03:42:33 1 2
2   USA 38007 Kurranulla (PHRF) Sydney 38 Stuart Jones 30.0 / 1.1207 07/Oct/17 - 15:14:18 0:03:24:18 0:03:48:58 2 8
3   USA 52240 SqueeZeplay IMX-40 Gregg Brinegar 45.0 / 1.0924 07/Oct/17 - 15:19:54 0:03:29:54 0:03:49:18 3 9
4   USA 119 Slush Fund J 111 Jim Connelly 33.0 / 1.1149 07/Oct/17 - 15:16:22 0:03:26:22 0:03:50:05 4 10
5   USA 93063 Corybantic Beneteau 40.7 John Pica 48.0 / 1.0870 07/Oct/17 - 15:22:27 0:03:32:27 0:03:50:56 5 11
6   USA 77 Saykadoo J 120 Stephen McManus 42.0 / 1.0980 07/Oct/17 - 15:20:37 0:03:30:37 0:03:51:15 6 12
7   USA 157 Endorphin Melges 32 Erik Wulff 15.0 / 1.1504 07/Oct/17 - 15:14:41 0:03:24:41 0:03:55:28 7 17
8   USA 61017 Jeroboam (PHRF) Farr 400 Laurent Givry -30.0 / 1.2500 07/Oct/17 - 15:03:25 0:03:13:25 0:04:01:46 8 18
9   USA 60888 Lucky Eights J 124 Keith Cole 45.0 / 1.0924 07/Oct/17 - 15:44:11 0:03:54:11 0:04:15:49 9 20
10   USA 008 Velocity J 111 Martin Roesch DNC       11  
 
PHRF - A2
1   NA23 Defiance Navy 44 Theodore Papenthien 81.0 / 1.0301 07/Oct/17 - 15:07:57 0:03:32:57 0:03:39:22 1 1
2   NA22 Integrity NAVY 44 Chris Cantillo 81.0 / 1.0301 07/Oct/17 - 15:11:44 0:03:36:44 0:03:43:15 2 3
3   NA 24 Gallant Navy 44 Robert LaGuardia 81.0 / 1.0301 07/Oct/17 - 15:13:25 0:03:38:25 0:03:44:59 3 4
4   USA 1889 Monkey Dust Tripp 33 Craig & Dotty Saunders 75.0 / 1.0400 07/Oct/17 - 15:11:25 0:03:36:25 0:03:45:04 4 5
5   USA 40818 Gratitude MG38 Benedict Capuco 102.0 / 0.9969 07/Oct/17 - 15:22:20 0:03:47:20 0:03:46:38 5 6
6   USA 52353 Mischief Grand Soleil 40 Peter Henry 93.0 / 1.0109 07/Oct/17 - 15:19:27 0:03:44:27 0:03:46:54 6 7
7   USA 82 AfterSchock Schock 35 Paul Susie 72.0 / 1.0450 07/Oct/17 - 15:17:24 0:03:42:24 0:03:52:24 7 13
8   USA 60118 No name Tripp 33 Elliott Crooke 75.0 / 1.0400 07/Oct/17 - 15:18:38 0:03:43:38 0:03:52:35 8 14
9   USA 22 Delirium J 33 David McCullough 84.0 / 1.0252 07/Oct/17 - 15:23:22 0:03:48:22 0:03:54:07 9 15
10   USA 60161 Flashpoint J 100 Dan Leonard 84.0 / 1.0252 07/Oct/17 - 15:23:24 0:03:48:24 0:03:54:09 10 16
11   USA 50525 Cimarron J 110 Lynn McClaskey 90.0 / 1.0156 07/Oct/17 - 15:35:41 0:04:00:41 0:04:04:26 11 19
12   NA 25 Tenacious Navy 44 Gunnar Hough DNC       14  
13   USA 2609 Hall Pass Donovan GP 26 Jim Carkhuff / Ken Schmidt DNC       14  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy