2017 Lake Huron International Regatta
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

John Blunt PHRF_ToT Section 4 01/Jul/2017 06:05 PM 44.7 NM  
John Blunt PHRF_ToT Section 3 01/Jul/2017 06:10 PM 44.7 NM  
John Blunt PHRF_ToT Section 2 01/Jul/2017 06:15 PM 44.7 NM  
John Blunt PHRF_ToT Section 1 01/Jul/2017 06:20 PM 44.7 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
John Blunt Racing
PHRF_ToT Division
Section 4
1   USA 34412 Gale Runner C&C 29-2 Larry Fair 180.0 / 0.8904 02/Jul/17 - 07:57:15 0:13:52:15 0:12:21:02 1 16
2   USA 278 Trav'ler Grampian 30 Jeremy Thompson 198.0 / 0.8690 02/Jul/17 - 08:24:42 0:14:19:42 0:12:27:05 2 17
3   USA 127 Anemone - ASM Ontario 32 Douglas Lowe 189.0 / 0.8796 02/Jul/17 - 09:00:36 0:14:55:36 0:13:07:46 3 19
4   25589 Days End Catalina 320 Charles Blaty DNS 171.0 / 0.9015       5  
 
Section 3
1   USA 23756 Shape Santana 35 Winfield Cooper III 126.0 / 0.9615 02/Jul/17 - 06:01:20 0:11:51:20 0:11:23:57 1 7
2   USA 295 Proper Villain T 10 Nick Ward & Greg Kinney 126.0 / 0.9615 02/Jul/17 - 06:01:58 0:11:51:58 0:11:24:33 2 8
3   USA 34433 50/50 X 102 Tom Vigrass & Steve Beeler 117.0 / 0.9745 02/Jul/17 - 05:56:51 0:11:46:51 0:11:28:50 3 9
4   USA 15051 Tantrum Santana 35 Terry Vigrass 126.0 / 0.9615 02/Jul/17 - 06:11:38 0:12:01:38 0:11:33:51 4 11
5   CAN 6287 Verity III CS36 Merlin Brian Hurst 138.0 / 0.9448 02/Jul/17 - 07:58:14 0:13:48:14 0:13:02:31 5 18
 
Section 2
1   USA 25 Unplugged J 111 Tim Clayson 42.0 / 1.0980 02/Jul/17 - 03:10:08 0:08:55:08 0:09:47:35 1 4
2 North Sails  USA 25669 Notso EZ Money Dehler 44 SQ Michael Medwid 36.0 / 1.1092 02/Jul/17 - 04:08:13 0:09:53:13 0:10:58:00 2 6
3   USA 25656 Liberty Beneteau First 42 Robert Bert 90.0 / 1.0156 02/Jul/17 - 05:37:29 0:11:22:29 0:11:33:08 3 10
4   USA 42418 ROWDY T35 Val Saph 72.0 / 1.0450 02/Jul/17 - 05:23:03 0:11:08:03 0:11:38:07 4 12
5   USA 123 Good Lookin' J105 Mark DenUyl 90.0 / 1.0156 02/Jul/17 - 05:45:15 0:11:30:15 0:11:41:01 5 13
6   USA 51793 War Chant2 Beneteau First 36.7 Reid Stromberg 78.0 / 1.0350 02/Jul/17 - 05:48:40 0:11:33:40 0:11:57:57 6 14
7   USA 25161 Steelin' Gold J 35 William White 72.0 / 1.0450 02/Jul/17 - 05:57:17 0:11:42:17 0:12:13:53 7 15
 
Section 1
1   USA 323 Equation Santa Cruz 70 Bill Alcott / Tom Anderson -65.0 / 1.3402 01/Jul/17 - 23:49:27 0:05:29:27 0:07:21:32 1 1
2   USA 70 Evolution Santa Cruz 70 Chris Saxton -68.0 / 1.3485 02/Jul/17 - 00:07:13 0:05:47:13 0:07:48:13 2 2
3   USA 52701 Dynamis SC 70 Brien Baker -64.0 / 1.3374 02/Jul/17 - 00:31:35 0:06:11:35 0:08:16:57 3 3
4   USA 52774 Courtesan Farr 49 Brad Kimmel -26.0 / 1.2405 02/Jul/17 - 02:31:35 0:08:11:35 0:10:09:49 4 5
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy